Back to Top ↑Sessions |
7:00 | Registration |
8:15 | TechConnect World Innovation Conference - Plenary Keynotes |
9:00 | TechConnect Innovation Pitches |
9:00 | TechConnect Innovation Pitches |
9:00 | Army xTech Startup Summit |
9:00 | Medtech & Space Sprint - Sponsored by Brycetech |
8:00 | SBIR/STTR Innovator Training Workshop |
1:30 | TechConnect Innovation Pitches |
1:30 | TechConnect Innovation Pitches |
1:30 | Army xTech Startup Summit |
1:30 | NSF Engineering Research Visioning Alliance (ERVA) - Partnering |
1:30 | SBIR/STTR Innovator Training Workshop |
4:00 | National Student Leaders Summit - Welcome |
4:00 | TechConnect Innovation Showcase Reception, Corporate Scout Speed Dating, Army xTech Showcase, Poster Session I (4:00 - 6:00) |
| Tuesday June 20 |
9:00 | Joint TechConnect & SBIR/STTR Keynote Program |
10:30 | Navy MANTECH Advanced Manufacturing Challenge |
10:30 | TechConnect Innovation Pitches |
10:30 | TechConnect Innovation Pitches |
10:30 | SBIR/STTR Innovation Summit |
10:30 | SBIR/STTR Innovation Summit |
10:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
10:30 | Army xTech Startup Summit |
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | National Student Leaders Summit |
1:30 | TechConnect Innovation Pitches |
1:30 | TechConnect Innovation Pitches |
1:30 | SBIR/STTR Innovation Summit |
1:30 | SBIR/STTR Innovation Summit |
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
1:30 | Army xTech Startup Summit |
1:30 | Fusion Manufacturing Innovation Challenege - UK Atomic Energy Authority |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
4:00 | TechConnect Innovation Showcase Reception, SBIR/STTR Program Office Meetup, Army xTech Showcase, Poster Session II (4:00 - 6:00) |
| Wednesday June 21 |
7:00 | Registration |
9:00 | TechConnect Innovation Pitches |
9:00 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
9:00 | SBIR/STTR Innovation Summit |
9:00 | SBIR/STTR Innovation Summit |
9:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
9:00 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) |
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | TechConnect Innovation Pitches |
1:30 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
1:30 | SBIR/STTR Innovation Summit |
1:30 | SBIR/STTR Innovation Summit |
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
1:30 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
|
Program |
| Monday June 19 |
|
7:00 | Registration | Lobby |
|
8:15 | TechConnect World Innovation Conference - Plenary Keynotes | Maryland B |
| Session chair: Matthew Laudon, TechConnect Division ATI |
|
9:00 | TechConnect Innovation Pitches | Maryland 1 |
|
9:00 | TechConnect Innovation Pitches | Maryland 2 |
|
9:00 | Army xTech Startup Summit | Maryland 3 |
|
9:00 | Medtech & Space Sprint - Sponsored by Brycetech | Maryland 4 |
|
8:00 | SBIR/STTR Innovator Training Workshop | Maryland 5-6 |
|
1:30 | TechConnect Innovation Pitches | Maryland 1 |
|
1:30 | TechConnect Innovation Pitches | Maryland 2 |
|
1:30 | Army xTech Startup Summit | Maryland 3 |
|
1:30 | NSF Engineering Research Visioning Alliance (ERVA) - Partnering | Maryland 4 |
|
1:30 | SBIR/STTR Innovator Training Workshop | Maryland 5-6 |
|
4:00 | National Student Leaders Summit - Welcome | TBA |
|
4:00 | TechConnect Innovation Showcase Reception, Corporate Scout Speed Dating, Army xTech Showcase, Poster Session I (4:00 - 6:00) | Expo Hall AB |
| Tuesday June 20 |
|
9:00 | Joint TechConnect & SBIR/STTR Keynote Program | Maryland A |
| Session chair: Jennifer Rocha, TechConnect Division ATI |
|
10:30 | Navy MANTECH Advanced Manufacturing Challenge | National Harbor 5 |
|
10:30 | TechConnect Innovation Pitches | Maryland 1 |
|
10:30 | TechConnect Innovation Pitches | Maryland 2 |
|
10:30 | SBIR/STTR Innovation Summit | Maryland 3 |
|
10:30 | SBIR/STTR Innovation Summit | Maryland 4 |
|
10:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting | Maryland 5 |
|
10:30 | Army xTech Startup Summit | Maryland 6 |
|
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland A |
|
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland C |
|
1:30 | National Student Leaders Summit | TBA |
|
1:30 | TechConnect Innovation Pitches | Maryland 1 |
|
1:30 | TechConnect Innovation Pitches | Maryland 2 |
|
1:30 | SBIR/STTR Innovation Summit | Maryland 3 |
|
1:30 | SBIR/STTR Innovation Summit | Maryland 4 |
|
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting | Maryland 5 |
|
1:30 | Army xTech Startup Summit | Maryland 6 |
|
1:30 | Fusion Manufacturing Innovation Challenege - UK Atomic Energy Authority | National Harbor 5 |
|
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland A |
|
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland C |
|
4:00 | TechConnect Innovation Showcase Reception, SBIR/STTR Program Office Meetup, Army xTech Showcase, Poster Session II (4:00 - 6:00) | Expo Hall AB |
| Wednesday June 21 |
|
7:00 | Registration | Lobby |
|
9:00 | TechConnect Innovation Pitches | Maryland 1 |
|
9:00 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) | Maryland 2 |
|
9:00 | SBIR/STTR Innovation Summit | Maryland 3 |
|
9:00 | SBIR/STTR Innovation Summit | Maryland 4 |
|
9:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting | Maryland 5 |
|
9:00 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) | Maryland 6-B |
|
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland A |
|
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland C |
|
1:30 | TechConnect Innovation Pitches | Maryland 1 |
|
1:30 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) | Maryland 2 |
|
1:30 | SBIR/STTR Innovation Summit | Maryland 3 |
|
1:30 | SBIR/STTR Innovation Summit | Maryland 4 |
|
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting | Maryland 5 |
|
1:30 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) | Maryland 6-B |
|
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland A |
|
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) | Maryland C |
|
Back to Top |