| Monday June 19 |
7:00 | Registration |
8:15 | TechConnect World Innovation Conference - Plenary Keynotes |
9:00 | Coffee Break |
9:00 | Challenges and Technologies in Critical Mineral Mining |
9:00 | SPM: Dynamic Processes at Solid-liquid Interfaces |
10:40 | SPM: Dynamic AFM |
9:00 | Carbon Nanostructures & Applications |
9:00 | Polymers: Keynotes |
9:00 | Additive Manufacturing: Materials Innovation |
9:00 | AI Innovations I |
9:00 | Energy Storage: Keynotes |
10:40 | Energy Storage: Flow Batteries |
9:00 | Industrial Decarbonization: Global Views |
9:00 | Composites: Keynotes |
9:00 | Tissue Engineering |
9:00 | Photonics |
9:00 | Novel Chemical & Physical Sensors |
9:00 | TechConnect Innovation Pitches |
9:00 | TechConnect Innovation Pitches |
9:00 | Army xTech Startup Summit |
9:00 | Medtech & Space Sprint - Sponsored by Brycetech |
8:00 | SBIR/STTR Innovator Training Workshop |
12:00 | Lunch Break |
1:30 | CHIPS: Current Challenges and New Solutions to Boost Domestic Chips Manufacturing I |
1:30 | Extraction of Critical Minerals |
1:30 | SPM: Machine Learning & Automation |
3:30 | SPM User Facilities Leadership Panel |
1:30 | Synthesis of Novel 2D materials |
1:30 | Sustainable Polymers |
1:30 | Additive Manufacturing: Digital |
1:30 | AI Innovations II |
1:30 | Thermal Energy & Storage |
1:30 | Industrial Decarbonization: CCS & Hydrogen |
1:30 | Bio-based Nanomaterial |
1:30 | Composites II |
1:30 | Medical Device Technologies |
1:30 | Biosensors & Medical Applications |
1:30 | TechConnect Innovation Pitches |
1:30 | TechConnect Innovation Pitches |
1:30 | Army xTech Startup Summit |
1:30 | NSF Engineering Research Visioning Alliance (ERVA) - Partnering |
1:30 | SBIR/STTR Innovator Training Workshop |
4:00 | National Student Leaders Summit - Welcome |
4:00 | TechConnect Innovation Showcase Reception, Corporate Scout Speed Dating, Army xTech Showcase, Poster Session I (4:00 - 6:00) |
4:00 | Graphene & Carbon Nanostructures - Posters |
4:00 | Polymers - Posters |
4:00 | Additive Manufacturing - Posters |
4:00 | Advanced Materials for Engineering Applications - Posters |
4:00 | AI Innovations - Posters |
4:00 | Industrial Decarbonization - Posters |
4:00 | Bio-based Materials - Posters |
4:00 | Tissue Engineering - Posters |
4:00 | Medical Devices - Posters |
4:00 | Sensors & Lab-on-a-Chip - Posters |
| Tuesday June 20 |
7:00 | Registration |
9:00 | Joint TechConnect & SBIR/STTR Keynote Program |
9:00 | Medical & WMD Countermeasures Summit - Keynote (CWMD/MCDC Members meeting) |
10:30 | CHIPS: Current Challenges and New Solutions to Boost Domestic Chips Manufacturing II |
10:30 | Functional Coatings |
10:30 | Rare Earths & Critical Materials - Keynotes |
10:30 | SPM Based Chemical Spectroscopy |
10:30 | 2D Materials Based Devices |
10:30 | Additive Manufacturing: Machines |
10:30 | Emerging Battery Chemistries |
10:30 | Industrial Decarbonization: Bioresources |
10:30 | Molecular Modeling |
10:30 | Bio-based & Bio-inspired Materials |
10:30 | Quantum Information Sciences & Technologies |
10:30 | Nano4Earth - National Nanotechnology Coordination Office |
10:30 | Navy MANTECH Advanced Manufacturing Challenge |
10:30 | TechConnect Innovation Pitches |
10:30 | TechConnect Innovation Pitches |
10:30 | SBIR/STTR Innovation Summit |
10:30 | SBIR/STTR Innovation Summit |
10:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
10:30 | Army xTech Startup Summit |
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
12:00 | Lunch Break |
1:30 | CHIPS: Advanced Metrology to Ensure Success for Next Generation Semiconductors |
1:30 | Membranes |
1:30 | REE: Advances in Solvent Separation Technologies |
3:00 | REE: Advances in Solid-Liquid/Ion-Exchange Separation Technologies |
1:30 | SPM in Biology & Medicine |
1:30 | Graphene and 2D Materials for Energy Related Applications |
1:30 | Advanced Manufacturing Innovation: Additive Manufacturing |
3:15 | Advanced Manufacturing Innovation: Scope changes through capability expansion |
1:30 | Battery Innovation |
1:30 | Sustainability & Efficiency Innovations I |
1:30 | AI for Materials |
1:30 | Innovations in Precision Health and Diagnostics for Health Wellness |
1:30 | Micro & Bio Fluidics, Lab-on-a-Chip |
1:30 | National Student Leaders Summit |
1:30 | TechConnect Innovation Pitches |
1:30 | TechConnect Innovation Pitches |
1:30 | SBIR/STTR Innovation Summit |
1:30 | SBIR/STTR Innovation Summit |
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
1:30 | Army xTech Startup Summit |
1:30 | Fusion Manufacturing Innovation Challenege - UK Atomic Energy Authority |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
4:00 | TechConnect Innovation Showcase Reception, SBIR/STTR Program Office Meetup, Army xTech Showcase, Poster Session II (4:00 - 6:00) |
4:00 | Materials Characterization - Posters |
4:00 | Materials for Sustainable Building - Posters |
4:00 | Nanparticle Synthesis & Characterization - Posters |
4:00 | Rare Earths & Critical Materials - Posters |
4:00 | Advanced Manufacturing - Posters |
4:00 | Sustainability & Efficiency Innovations - Posters |
4:00 | AI for Materials - Posters |
4:00 | Fuel Cells & Hydrogen - Posters |
4:00 | Precision Health - Posters |
4:00 | Drug Delivery & Vaccines - Posters |
4:00 | Printed & Flexible Electronics - Posters |
| Wednesday June 21 |
7:00 | Registration |
9:00 | CHIPS: Advances in Packaging for New Chips Innovation |
9:00 | Materials Characterization |
9:00 | Materials for Sustainable Building |
9:00 | Nanoparticle Synthesis & Characterization |
9:00 | Rare Earths and Permanent Magnets - Innovations & Challenges |
9:00 | SPM: Nanomechanics & Tribology |
10:30 | Machine Learning for Characterization |
9:00 | Advanced Manufacturing Innovation: Computation based/expert systems |
10:50 | Advanced Manufacturing Innovation: Sustainability and green economy |
9:00 | Advanced Materials for Engineering Applications |
9:00 | Sustainability & Efficiency Innovations II |
9:00 | Novel Therapeutic Approaches for Drug Delivery & Vaccines |
9:00 | Printed & Flexible Electronics |
9:00 | Recent Advances in Hydrogen |
9:00 | TechConnect Innovation Pitches |
9:00 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
9:00 | SBIR/STTR Innovation Summit |
9:00 | SBIR/STTR Innovation Summit |
9:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
9:00 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) |
9:00 | Lockheed Partner Meeting (Private Meeting) |
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
9:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
12:00 | Lunch Break |
1:30 | SPM: Voltage Modulated SPM Modes |
1:30 | TechConnect Innovation Pitches |
1:30 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
1:30 | SBIR/STTR Innovation Summit |
1:30 | SBIR/STTR Innovation Summit |
1:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting |
1:30 | Fentanyl Detection Special Symposium - Homeland Security Technology Consortium (HSTech) |
1:30 | SBIR/STTR ESO Meeting (Private Meeting) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |