Monday, June 17, 2019 | |||
8:30 | SBIR/STTR All Day Workshop (additional registration required), 312 | 9:00 SBIR Agency Rapid Sessions, 302 | 10:00 SBIR One-on-One Meetings, Ballroom A |
---|---|---|---|
10:05 | Coffee Break - Sponsored by: CL-WV Holdings, LLC, Boylston Hallway | ||
12:00 | Expo Hall Opens (12:00-6:00), Lunch (available for purchase in Expo Hall) | ||
1:20 | SBIR/STTR All Day Workshop (additional registration required), 312 |
SBIR Agency Rapid Sessions, 302 | SBIR One-on-One Meetings, Ballroom A |
4:00 | TechConnect, SBIR/STTR Expo & Innovation Showcase Reception (4:00 - 6:00), Expo Hall Federal Agency Booths & Pavillion - All Attendees Encouraged to Join, Expo Hall |
||
Tuesday, June 18, 2019 | |||
8:30 | Joint SBIR/TechConnect Business Keynotes, 302 | ||
10:00 | Coffee Break - Sponsored by: CL-WV Holdings, LLC, Boylston Hallway | ||
10:20 | SBIR/STTR Agency Briefings, 302 | SBIR: Flexible Funding Opportunities: The Granting Agencies, 301 | SBIR One-on-One Meetings, Ballroom A |
11:15 | SBIR/STTR Agency Briefings, 302 | Suprising Opportunities with the DoD and NASA, 301 | SBIR One-on-One Meetings, Ballroom A |
12:00 | Lunch (available for purchase in Expo Hall). Expo Hall Opens (12:00-6:00) | ||
1:20 | SBIR/STTR Agency Briefings, 302 | Follow on Funding: How to Commercialize Your Phase II, 301 |
SBIR One-on-One Meetings, Ballroom A |
1:40 | SBIR In Practice: Navigating the Program, 302 | ||
2:15 | Building Your Business, 301 | ||
3:10 | Accepting Government Funding | ||
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I & Czech Innovation Reception (Booth #418), Expo Hall |
Sessions | ||
Monday June 17 | ||
7:00 | Registration | |
8:30 | SBIR/STTR All Day Workshop (additional registration required) | |
9:00 | SBIR Agency Rapid Sessions | |
10:00 | SBIR One-on-One Meetings | |
10:05 | Coffee Break - Sponsored by: CL-WV Holdings, LLC | |
12:00 | Lunch (available for purchase in Expo Hall) | |
1:20 | SBIR/STTR All Day Workshop (additional registration required) | |
1:20 | SBIR Agency Rapid Sessions | |
1:20 | SBIR One-on-One Meetings | |
4:00 | TechConnect, SBIR/STTR Expo & Innovation Showcase Reception (4:00 - 6:00), & Czech Innovation at Booth #418 - Reception Sponsor | |
4:00 | Federal Agency Booths & Pavillion - All Attendees Encouraged to Join | |
Tuesday June 18 | ||
8:30 | Joint SBIR/TechConnect Business Keynotes | |
10:00 | Coffee Break - Sponsored by: CL-WV Holdings, LLC | |
10:20 | SBIR/STTR Agency Briefings | |
10:20 | SBIR: Flexible Funding Opportunities: The Granting Agencies | |
10:20 | SBIR One-on-One Meetings | |
11:10 | SBIR/STTR Agency Briefings | |
11:15 | SBIR: Suprising Opportunities with the DoD and NASA | |
11:15 | SBIR One-on-One Meetings | |
12:00 | Lunch (available for purchase in Expo Hall) | |
1:20 | SBIR/STTR Agency Briefings | |
1:40 | SBIR In Practice: Navigating the Program | |
1:20 | SBIR: Follow on Funding: How to Commercialize Your Phase II | |
1:20 | SBIR One-on-One Meetings | |
2:15 | SBIR: Building Your Business | |
3:10 | SBIR: Accepting Government Funding | |
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I & Czech Innovation at Booth #418 - Reception Sponsor | |
Program | ||
Monday June 17 | ||
7:00 | Registration | Foyer Hall C |
8:30 | SBIR/STTR All Day Workshop (additional registration required) | 312 |
SBIR/STTR Overview & Phase I Proposal Development J. Greenwood, Greenwood Consulting Group, US | ||
SBIR/STTR Accounting Basics E. Jameson, Jameson & Company, US | ||
Phase II Proposal Preparation J. Hollister, BBC Entreprenurial Training & Consulting, US | ||
9:00 | SBIR Agency Rapid Sessions | 302 |
9:00 | N. Ferguson, USPTO, US | |
9:20 | J. DiTullio, FLC, US | |
9:40 | M. Portnoy, NIH/CDC, US | |
10:00 | B. Schrag, NSF, US | |
10:20 | V. Garcia, NIST/NOAA, US | |
10:40 | K. Cannon, NASA, US | |
11:00 | M. Oliver, DOE, US | |
11:20 | E. Hawkes, USDA, US | |
11:40 | E. Metz, Dept of Education, US | |
10:00 | SBIR One-on-One Meetings | Ballroom A |
Air Force, US | ||
Army SBIR, US | ||
Army STTR, US | ||
CBD - Chemical and Biological Defense, US | ||
DARPA - Defense Advanced Research Projects Agency, US | ||
DHS - Department of Homeland Security, US | ||
DoD-DHA - Department of Defense-Defense Health Agency, US | ||
DoD OSD-Department of Defense, Office of the Secretary of Defense, US | ||
DOE - Department of Energy, US | ||
DOE-EERE - Department of Energy-Office of Energy Efficiency and Renewable Energy, US | ||
DOE-FE - Department of Energy-Office of Fossil Energy, US | ||
DoED - Department of Education, US | ||
DOT - Department of Transportation, US | ||
DTRA - Defense Threat Reduction Agency, US | ||
EPA - Environmental Protection Agency, US | ||
FLC - Federal Lab Consortium, US | ||
HHS-CDC - Health and Human Services-Centers for Disease Control, US | ||
HHS-FNL - Health and Human Services-Frederick National Laboratory, US | ||
HHS-NIH - Health and Human Services National Institutes of Health, US | ||
MDA - Missile Defense Agency, US | ||
NASA - National Aeronautics and Space Administration, US | ||
Navy, US | ||
NIST - National Institutes of Standards and Technology, US | ||
NOAA - National Oceanic and Atmospheric Administration, US | ||
NSF - National Science Foundation, US | ||
SOCOM - Special Operations Command, US | ||
USDA - United States Department of Agriculture, US | ||
USPTO - United States Patent and Trademark Office, US | ||
10:05 | Coffee Break - Sponsored by: CL-WV Holdings, LLC | Boylston Hallway |
12:00 | Lunch (available for purchase in Expo Hall) | Expo Hall |
1:20 | SBIR/STTR All Day Workshop (additional registration required) | 312 |
1:20 | SBIR Agency Rapid Sessions | 302 |
1:20 | A. Richards, EPA, US | |
1:40 | C. Masucci, DOT, US | |
2:00 | J. Pucci, DHS, US | |
2:20 | M. Harden, Army, US | |
2:40 | B. Smith, Navy, US | |
3:00 | D. Shahady, Air Force, US | |
3:20 | DoD Components, DARPA, DHA, CBD, US | |
3:40 | DoD Components, MDA, SOCOM, DTRA, US | |
1:20 | SBIR One-on-One Meetings | Ballroom A |
4:00 | TechConnect, SBIR/STTR Expo & Innovation Showcase Reception (4:00 - 6:00), & Czech Innovation at Booth #418 - Reception Sponsor | Expo Hall |
4:00 | Federal Agency Booths & Pavillion - All Attendees Encouraged to Join | Expo Hall |
Air Force, US | ||
Army SBIR, US | ||
Army STTR, US | ||
CBD - Chemical and Biological Defense, US | ||
DARPA - Defense Advanced Research Projects Agency, US | ||
DHS - Department of Homeland Security, US | ||
DoD-DHA - Department of Defense-Defense Health Agency, US | ||
DoD OSD-Department of Defense, Office of the Secretary of Defense, US | ||
DOE - Department of Energy, US | ||
DOE-EERE - Department of Energy-Office of Energy Efficiency and Renewable Energy, US | ||
DOE-FE - Department of Energy-Office of Fossil Energy, US | ||
DoED - Department of Education, US | ||
DOT - Department of Transportation, US | ||
DTRA - Defense Threat Reduction Agency, US | ||
EPA - Environmental Protection Agency, US | ||
FLC - Federal Lab Consortium, US | ||
HHS-CDC - Health and Human Services-Centers for Disease Control, US | ||
HHS-FNL - Health and Human Services-Frederick National Laboratory, US | ||
HHS-NIH - Health and Human Services National Institutes of Health, US | ||
MDA - Missile Defense Agency, US | ||
NASA - National Aeronautics and Space Administration, US | ||
Navy, US | ||
NIST- National Institutes of Standards and Technology, US | ||
NOAA - National Oceanic and Atmospheric Administration, US | ||
NSF -National Science Foundation, US | ||
SOCOM - Special Operations Command, US | ||
USDA - United States Department of Agriculture, US | ||
USPTO - United States Patent and Trademark Office, US | ||
Tuesday June 18 | ||
8:30 | Joint SBIR/TechConnect Business Keynotes | 302 |
Session chair: Jennifer Rocha, TechConnect, US | ||
8:30 | Welcome J. Rocha, TechConnect, US | |
8:35 | GSA Resources and Funding for US Small Businesses E. Murphy, GSA, US | |
8:50 | Amazon Web Services - Innovation Initiatives TBA, Amazon Web Services, US | |
9:05 | SBIR 101 - Keynote Program J. Williams, SBA, US | |
9:30 | Fireside Chat: SBIR Company Spotlight J. Shieh, White House Office of Science and Technology Policy, US | |
R. Shetty, Ginkgo Bioworks, Inc., US | ||
F. del Campo, FGC Plasma Solutions, US | ||
A. Mikels, Launch Tennessee, US | ||
10:00 | Coffee Break - Sponsored by: CL-WV Holdings, LLC | Boylston Hallway |
10:20 | SBIR/STTR Agency Briefings | 302 |
10:20 | M. Harden, Army, US | |
10:25 | B. Smith, Navy, US | |
10:30 | D. Shahady, USAF, US | |
10:35 | S. Celis, DARPA, US | |
10:40 | A. Aldrich, DoD-USSOCOM, US | |
10:45 | MDA, US | |
10:50 | K. Woodman, NASA, US | |
10:55 | V. Garcia, DOC-NOAA, US | |
11:00 | L. Pollack, DoD-CBD, US | |
11:05 | M. Flohr, DoD-DTRA, US | |
10:20 | SBIR: Flexible Funding Opportunities: The Granting Agencies | 301 |
S. Wilbraham, SBA, US | ||
E. Hawkes, USDA, US | ||
C. O'Gwin, DoE, US | ||
NIH, US | ||
10:20 | SBIR One-on-One Meetings | Ballroom A |
11:10 | SBIR/STTR Agency Briefings | 302 |
11:10 | J. Pucci, DHS, US | |
11:15 | J. Cohn, DoD-DHA, US | |
11:20 | M. Portnoy, NIH, US | |
11:25 | M. Scully, NIH-FNLCR, US | |
11:30 | M. Oliver, DOE, US | |
11:35 | B. Schrag, NSF, US | |
11:40 | E. Hawkes, USDA, US | |
11:45 | C. Masucci, DOT, US | |
11:50 | J. Maynard, DOC-NIST, US | |
11:55 | A. Richards, EPA, US | |
11:15 | SBIR: Suprising Opportunities with the DoD and NASA | 301 |
J. Cohn, DoD-DHA, US | ||
S. Celis, DARPA, US | ||
L. Boyer, Navy, US | ||
D. Shahady, Air Force, US | ||
M. Davidson, NASA, US | ||
11:15 | SBIR One-on-One Meetings | Ballroom A |
12:00 | Lunch (available for purchase in Expo Hall) | Expo Hall |
1:20 | SBIR/STTR Agency Briefings | 302 |
1:20 | N. Ferguson, USPTO, US | |
1:30 | J. DiTullio, FLC, US | |
1:40 | SBIR In Practice: Navigating the Program | 302 |
M. Ramey, WI CTC, US | ||
B. Brigham, Albany SBDC, US | ||
K. West, Maine Technology Institute, US | ||
D. Lilly, MA SBDC, US | ||
1:20 | SBIR: Follow on Funding: How to Commercialize Your Phase II | 301 |
C. Owens, Lockheed Martin, US | ||
J. Bird, Mass Ventures, US | ||
K. Izvolsky, Foresight, US | ||
G. Thames, CT Innovations, US | ||
1:20 | SBIR One-on-One Meetings | Ballroom A |
2:15 | SBIR: Building Your Business | 301 |
C. Somerville, Greentown Labs, US | ||
L. Sharkey, MA SBDC, US | ||
C. Smith, RI Commerce Group, US | ||
M. Portnoy, NIH, US | ||
E. Blatt, Rothwell Figg, US | ||
3:10 | SBIR: Accepting Government Funding | 301 |
E. Jameson, Jameson & Company, US | ||
D. Kim, Chevron & Rockers, US | ||
J. Glover, SBTC, US | ||
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I & Czech Innovation at Booth #418 - Reception Sponsor | Hall C |
Back to Top |