|
MARCH 10-12, 2026 | RALEIGH, NC |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| Deloitte Consulting LLP | W1.131 | B. McGinley | From Premium to Progress: How Lightweight Polymers and Cross-Value Chain collaboration are critical … |
| Department of Energy | Th1.425 | E. Hsieh | Leveling Up: Advancing how Future Storage will Turbocharge Economic Value |
| Department of Energy | W1.022 | A. Pugliese | DOE OTC Fireside Chat |
| Deputy Assistant Secretary of the Navy (RDT&E) | W2.572 | L. Wilhelm | Welcome and Introductions |
| Deputy Assistant Secretary of the Navy (RDT&E) | W2.582 | L. Wilhelm | RFS Topic “Wargaming” |
| Deputy Assistant Secretary of the Navy (RDT&E) | W2.584 | L. Wilhelm | Broad Request for Solutions: Contested Logistics |
| Deputy Assistant Secretary of the Navy (RDT&E) | W2.585 | L. Wilhelm | Broad Request for Solutions: Supply Chain |
| Des Moines Area Community College | W2.664 | H. Dahlstrom | VitaFilm |
| DGMatrix | W2.761 | H. Inam | From Lab to Load: Grit, Timing, and the Making of an AI Power Platform |
| Diffraqtion | T2.578 | J. Galatsanos | Next generation intelligent vision super-powering satellites and machines |
| Digi.City | W3.114 | C. McCollough | Review Panelist |
| Digitho Technologies inc. | W3.659 | R. Beaudry | Direct writing solution for semiconductor fabrication |
| DirectSeq Biosciences, Inc. | T2.562 | S. Zhang | Direct de novo sequencing of therapeutic RNA and impurities via next-generation mass spectrometry |
| DMV Bio | T3.224 | J. Yang | Review Panelist |
| Dot Energy LLC | W6.287 | Z. Batts | Catalyzing Chemistry: Ultra High-Throughput Physical Experimentation for Advanced Materials Discover… |
| Duke Energy | W3.113 | B. Kronenwetter | Review Panelist |
| Duke University | W2.724 | R.J. Sheridan, L.C. Brinson | A data-driven perspective on quantifying the adhesive-viscoelastic contact regime |
| Duke University | Th1.345 | M.L. Becker | Designing for Degradation: the Next Frontier of 3D Printing Resorbable Medical Devices |
| Duke University | W3.225 | X. Ni | Epidermal Electronics for Non-Invasive, Real-Time Health Monitoring |
| Duke University | W3.241 | J. Delgado Vela | Leveraging microbial signals for biofilm control |
SPONSORS & PARTNERS
SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
Full Program
Business Program
Innovation Challenges
& Critical Technology Spotlights
Sectors
Speakers
Technical Symposia
Student Programs
SBIR/STTR Innovator Training Workshop
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use