| Sunday October 17 |
| Monday October 18 |
| 7:00 | Registration |
| 8:15 | TechConnect World Innovation Conference - Plenary Keynotes |
| 9:35 | Future Directions for the US National Nanotechnology Initiative and the Role of Nanotechnology in Pandemic Response |
| 10:00 | Rapid Fire - Pandemic Response from NSF and DOE Nanotech User Facilities |
| 10:15 | Coffee Break |
| 10:30 | Machine Learning for Microscopy |
| 10:30 | Nanoparticles Synthesis and Applications |
| 10:30 | Sustainable Plastics: Degradable, Recyclable & Reusable |
| 10:30 | Fuel Cell Materials |
| 10:30 | Printed & Flexible Electronics: Devices & Applications |
| 10:30 | Advancing Long Duration Energy Storage |
| 10:30 | Advanced Materials Innovation Spotlights I: AGC and Pangaea Ventures |
| 10:30 | Energy Innovation Spotlights I: Linde, ExxonMobil |
| 12:00 | Lunch Break |
| 1:30 | AI for Characterization & Manufacturing |
| 1:30 | Photonics Devices |
| 1:30 | Innovations in Composites Materials & Manufacturing |
| 1:30 | Structured Surfaces & Non-stick Coatings |
| 1:30 | COVID-19: Diagnostics |
| 1:30 | Nanomedicine |
| 1:30 | Sustainable Materials for HPC |
| 1:30 | Materials for Sustainable Building |
| 1:30 | H2 for the Energy Transition |
| 1:30 | Advanced Manufacturing Innovation |
| 1:30 | Printed & Flexible Electronics: Materials & Processes |
| 1:30 | Materials Innovations in Batteries and Supercapacitors |
| 1:30 | Aerospace, Space and Defense Innovation Spotlights I: REI Systems, Lockheed Martin |
| 1:30 | MOSAICS Industry Day Cyber Innovation Spotlights I |
| 1:30 | RISE Innovation Challenge I |
| 2:30 | MOSAICS Industry Day Cyber Innovation Spotlights II |
| 1:30 | SBIR/STTR Phase I, Phase II, and Accounting Boot Camp |
| 2:50 | RISE Innovation Challenge II |
| 2:45 | Aerospace, Space and Defense Innovation Spotlights II: Northrop Grumman, Raytheon |
| 4:00 | RISE Innovation Challenge Closing Remarks & Awards Presentation |
| 3:00 | Student Leaders Conference: Welcome Session |
| 4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) |
| Tuesday October 19 |
| 7:00 | Registration |
| 8:30 | Keynotes - Defense, Innovation, Resilience |
| 9:40 | SBIR/STTR Keynote Panel: How NSF, DOE, and SBA are Supporting the Transition of your R&D |
| 8:30 | Sustainability Track Keynotes |
| 8:30 | Biotech & Medtech Track Keynotes |
| 8:30 | Advanced Materials Track Keynotes |
| 9:00 | Student Leaders Conference: Entrepreneurship Panel |
| 10:00 | Coffee Break |
| 10:30 | Student Leaders Conference: Career Pathways Panel |
| 10:30 | Graphene and 2D Materials I |
| 10:30 | Bio-Sensing & Health |
| 10:30 | Membranes |
| 10:30 | Innovations in Diagnostics I |
| 10:30 | Bio-based Materials I |
| 10:30 | Advanced Manufacturing Innovation III |
| 10:30 | MEMS Devices & Applications |
| 10:30 | Molecular Modeling |
| 10:30 | Biomedical Innovation Spotlights I: U.S. Army Medical Materiel Activity |
| 10:30 | Operational Energy & Logistics: Advanced Batteries and Portable Power |
| 10:30 | SBIR/STTR 101 & Agency Briefings |
| 10:30 | MOSAICS Welcome and Session I: Overview, Business Case and Military Utility Assessment |
| 11:30 | Biomedical Innovation Spotlights II: Tech Warrior Enterprise |
| 11:30 | Energy & Defense Innovation Spotlights |
| 12:00 | Lunch Break |
| 1:00 | MOSAICS Session II: User Perspective, Architecture, Requirements, and Selection Process |
| 1:00 | Navigating SBIR Agency Differences |
| 1:30 | Request for Public Input on National Strategic Plan for Advanced Manufacturing |
| 1:30 | Advances in Image Analysis |
| 1:30 | Graphene and 2D Materials II |
| 1:30 | Photonics Applications |
| 1:30 | Challenging Sensing Environments & Deployments |
| 1:30 | Novel Biomaterials & Medical Devices |
| 1:30 | Innovations in Diagnostics II |
| 1:30 | Environmental, Health & Safety of Materials |
| 1:30 | Carbon Footprint & Renewable Energies |
| 1:30 | Special Session on Domestic Sources of Rubber |
| 1:30 | Emerging Batteries and Capacitors |
| 1:30 | 3D Printing |
| 1:30 | AI for Biomedical Applications |
| 1:30 | Micro & Bio Fluidics, Lab-on-Chip |
| 1:30 | Healthcare & Consumer Goods Innovation Spotlights: Henkel |
| 1:30 | Energy Innovation Spotlights III, Advanced Batteries |
| 1:30 | Biomedical Innovation Spotlights II |
| 1:30 | RISE Resilient Infrastructure & Secure Energy - Member Meeting |
| 2:15 | How to Find SBIR Support Organizations |
| 2:00 | SBIR/STTR Agency Pavilion: Meet with Agency Reps |
| 2:30 | OE&L Panel II: Vehicle Electrification |
| 2:45 | MOSAICS Session III: Reference Architecture and Deep Dives |
| 3:10 | Conducting a SBIR Phase I |
| 2:30 | Energy Innovation Spotlights IV: Vehicle Electrification |
| 4:00 | TechConnect, Defense & Smart Cities Innovation Expo & Networking Reception (4:00 - 6:00) - Poster Session I |
| 4:00 | Graphene & 2D Materials - Posters |
| 4:00 | Nanoparticles - Posters |
| 4:00 | Sensors - Posters |
| 4:00 | Nanomedicine - Posters |
| 4:00 | Nano EHS - Posters |
| 4:00 | Sustainability Innovations - Posters |
| 4:00 | Bio-based Materials - Posters |
| 4:00 | Sustainable Plastics - Posters |
| 4:00 | MEMS & NEMS - Posters |
| 4:00 | Energy Storage - Posters |
| 4:00 | Student Leaders Conference - Posters |
| 4:00 | Defense TechConnect - Posters |
| Wednesday October 20 |
| 7:00 | Registration |
| 9:00 | Defense TechConnect Keynote Program |
| 9:20 | MOSAICS Keynote |
| 9:35 | Defense TechConnect Keynote Panel: DoD Speed of Innovation for Contested and Congested Environments |
| 10:00 | Special DEFENSEWERX Funding Announcement |
| 8:30 | Quantum Track Keynote |
| 8:30 | AI Track Keynote |
| 8:30 | Advanced Manufacturing Track Keynote |
| 10:15 | SBIR/STTR Inside the Head of an Evaluator |
| 10:00 | Coffee Break |
| 10:30 | Bio-inspired Coatings, Materials & Sustainability |
| 10:30 | AI for Advanced Materials Discovery & Design |
| 10:30 | Applied Biomaterials: Drug/Gene Delivery |
| 10:30 | Water Technologies |
| 10:30 | Thermal Energy Storage |
| 10:30 | Quantum: Separating Reality from Hype - A Panel Discussion |
| 10:30 | Medical Devices Innovation Spotlights I |
| 10:30 | AI for DoD Military Advantage Across the Domains |
| 10:30 | Operational Energy & Logistics: Contested Logistics |
| 10:30 | MOSAICS Session IV: Deep Dives |
| 11:10 | How Army and Air Force SBIR/STTR Programs Have Changed |
| 11:40 | Biomedical Innovation Spotlights III |
| 11:30 | AI Innovation Spotlights I |
| 12:00 | Lunch Break |
| 1:00 | How SBIR Phase III's Benefit a PoR and the SBIR Firm |
| 1:00 | MOSAICS Session V: Deep Dives and MOSAICS 2.0 |
| 1:30 | User Facilities for Industrial Participation |
| 1:30 | Graphene, Carbon Nanostructures & Devices |
| 1:30 | New Nano Delivery Technologies |
| 1:30 | Bio-based Materials and Biofuels |
| 1:30 | Special Session: Sustainable Water (nano)Technologies: From Lab Scale to Pilot Scale |
| 1:30 | Advanced Materials for Engineering Applications |
| 1:30 | 3D Printing Design |
| 1:30 | Engineering Battery Safety, Integration, and Systems |
| 1:30 | Innovation Spotlights Additive Manufacturing: AFWERX Ventures |
| 1:30 | Aerospace, Space and Defense Innovation Spotlights III |
| 2:00 | SBIR/STTR Agency Pavilion: Meet with Agency Reps |
| 2:10 | SBIR/STTR: Working with the Primes |
| 2:40 | Innovation Spotlights: Advanced Materials and Manufacturing |
| 2:40 | Innovation Spotlights: C5ISR Innovation Spotlights I |
| 2:00 | DOE and DoD Collaborations for Energy Resilience on Military Installations |
| 3:30 | The Innovation Habits of High-Growth Companies |
| 3:45 | Innovation Spotlights: C5ISR Innovation Spotlights II |
| 3:30 | Nexus of National Security & Energy Security |
| 2:45 | MOSAICS Open Discussion and Closing Remarks |
| 4:00 | TechConnect, Defense & Smart Cities Innovation Expo & Networking Reception (4:00 - 6:00) - Poster Session II |
| 4:00 | Materials Characterization - Posters |
| 4:00 | Carbon Nano Structures - Posters |
| 4:00 | Advanced Materials for Engineering Applications - Posters |
| 4:00 | Advanced Manufacturing - Posters |
| 4:00 | Biomaterials & Medical Devices - Posters |
| 4:00 | Drug & Gene Delivery - Posters |
| 4:00 | AI Innovations - Posters |
| 4:00 | Quantum - Posters |
| 4:00 | Defense TechConnect - Posters |