|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| Vantiq | T6.371 | J. Rice | Smart Cities, Powered by Real-Time AI Orchestration |
| Varda Space Industries | T3.221 | S. Herschede | Review Panelist |
| VAST | W2.706 | K. Shields | Panelist |
| VectorScribe LLC | T3.345 | D.J. McGee | VectorScribe: Spinning out from university lab to startup via NSF and APT |
| Virginia Innovation Partnership Corporation (VIPC) | W3.122 | R. Brooke | Panelist |
| Virginia Tech | T3.141 | A. Duraj-Thatte | Programmable Autogenic Engineered Living Materials for Advancing Health and Environmental Sustainabi… |
| Virginia Tech | W2.281 | J.B. Boreyko | Bubble Jumping and Droplet Ziplining on Engineered Surfaces |
| Vrinda Inc. | Th1.421 | N. Trivedi, B. Xavier | Can New York state realize its long-duration energy storage (LDES) goal of 600MW by 2030? |
| VSens Inc. | W6.607 | J. Liberkowski | Breakthrough Technology for Compressed Hydrogen Energy Storage and Pipeline Technologies |
| VSens Inc. | T3.246 | J. Liberkowski | Two-Layer Interconnect Architecture for High-Temperature Superconducting Quantum Integrated Circuits |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
2026 Full Program
2026 Business Program
Innovation Pitch Programs
Sectors
2026 Speakers
2026 Technical Symposia
Student Programs
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use