|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| NaMi Diagnostics | W6.264 | K. Liu, M.M. Mckenna, K.H. Fansler, D. Pappas | A nanoparticle-enabled atomic emission spectroscopy approach of target cell detection |
| NaMi Diagnostics | Th1.361 | K. Liu, S. Du | A Novel Cell Deformability Measurement for Rapid Sepsis Detection |
| NanoCom Inc. | W6.443 | C. McKeever | Rapid Modeling of Magnetodielectric Composites at Microwave Frequencies |
| Nanoinnovation North American, LLC, Texas A&M University-Kingsville | T3.188 | J. Liu | Nanoinnovation North American, LLC |
| NanoSurf | T4.484 | J. Adams | Panelist |
| Nanosurf AG | W3.345 | J.D. Adams, H. Gunstheimer, P. Markus, B. Hoogenbo… | Rapid AFM imaging and mechanical characterization using photothermal cantilever actuation |
| NASA | W2.633 | L. Torres | Panelist |
| NASA Langley Research Center | W3.382 | C.J. Wohl, B.M. Widener, A. Hatfield, K.P. Wilding… | Engineering the Interface: Advanced Surface Technologies for Lunar Dust Management and Equipment Lon… |
| National Energy Technology Laboratory | T2.445 | K. Rose, C.G. Creason, S. Montross, N. Cordero Rod… | Unlocking Domestic Critical Mineral Supply: An AI-Powered Tool for Rapid Characterization of Unconve… |
| National Energy Technology Laboratory | W3.521 | R. Dilmore | TBD |
| National Energy Technology Laboratory | Th4.224 | A. Fritz | Turning Waste into Resource: Secondary and Unconventional Feedstocks |
| National Institute of Standards and Technology | Th1.382 | G. Stan, N.A. Alderete, C.V. Ciobanu | Atomic Force Microscopy-based modes for nanoscale elastic-plastic characterization of materials used… |
| National Institute of Standards and Technology | W2.226 | C.M. Sims, J.P. Killgore, E. Mansfield, J.R. Downi… | Characterization of Differential Sedimentation Size-Separated Graphene Dispersions via Analytical Ul… |
| National Institute of Standards and Technology | T3.324 | C.M. Sims, T. Hicks, J.A. Fagan | Automated Fluorescence Titration as a Tool for Designing Aqueous Two-Phase Systems for Single-Wall C… |
| National Laboratory of the Rockies | W2.622 | Z. Ma | Use Case Development for Advancing Long Duration Energy Storage (LDES) Technologies in the LDES Nati… |
| National Laboratory of the Rockies | W6.524 | V. Kashyap, K. Rippy | Developments in rare earth production in the US – A concise review of commercial processes |
| National Laboratory of the Rockies | W2.411 | R. Baldwin | Advances in FCC Co-processing: Tracking Biogenic Hydrocarbons |
| National Safety Council (NSC) | W1.021 | P. DeBaylo | Reinventing Workplace Safety Through Technology |
| National Safety Council (NSC) | W2.774 | R. Maikala | Review Panelist |
| Naval Surface Warfare Center - Crane Division | W2.573 | B. Roush | EMC² - LEAN Overview |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
2026 Full Program
2026 Business Program
Innovation Pitch Programs
Sectors
2026 Speakers
2026 Technical Symposia
Student Programs
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use