|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| L3 Process Development | W1.101 | K. Strickland | The L3 Approach for the Development of Technology Metals Extraction Processes: A Case Study on Rare … |
| La Luce Cristallina, Inc. | Th1.467 | A. Demkov, A. Posadas | Scaling Novel Photonic Materials: Lessons from Barium Titanate for the Semiconductor Industry |
| Lambda Vision Inc. | T1.122 | N. Wagner | Panelist |
| Lastwall | T4.421 | S. Moorhead | Lastwall |
| Lastwall | T3.156 | S. Moorhead | Lastwall |
| Launch Chapel Hill | Th1.471 | E. Runge | Review Panelist |
| Launch Chapel Hill | W4.032 | E. Runge | Review Panelist |
| Lawrence Berkeley National Laboratory | T6.211 | P. Chang, J. Summer, C. E. Blaby-Haas | Evaluating the Intrinsic Catalytic Advantages of Rubisco Biocondensation through Synthetic Biology a… |
| Liberand Inc. | T6.226 | J. Liberkowski | Advanced pressure-management beds and mobility systems |
| Liquium | W2.445 | M. Maddah, G. Richardson, P. Calloch, P. Geraghty,… | Innovation in Decarbonizing Ammonia Production Using Rare-Earth-Based Catalysts |
| Lockheed Martin | T2.572 | O. Buchan | Review Panelist |
| Lockheed Martin | T3.155 | J. Epstein | Review Panelist |
| Lockheed Martin | Th1.475 | C. Owens | Review Panelist |
| Lockheed Martin | W4.053 | C. Owens | Panelist |
| Los Alamos National Laboratory | W6.529 | J.M. Bradley, L. Osmieri | Surface Modification of Carbon Materials for Enhanced Electrosorption of Lanthanide Ions |
| Louisiana State University | W3.424 | J.A. Pojman | Cure-on-demand polymerization for repair and coatings |
| Loureiro Engineering Associates, Inc. | W6.584 | D. Fiereck, S. Crowell | Alternative In-Situ Solution for PFAS in Drinking Water Aquifers |
| Low Earth Orbit Biosciences | T2.384 | W.T. McLamb, D. Platt | Scalable Commercial Biomanufacturing in Low Earth Orbit |
| LumaWave | Th1.365 | V.D. Vincely, M. Dickerson, C.L. Bayer | A handheld photoacoustic imaging probe for real-time deep tissue oxygenation mapping |
| LumaWave Inc. | T2.556 | V.D. Vincely | An efficient monitoring tool for chronic wounds and pressure ulcers |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
2026 Full Program
2026 Business Program
Innovation Pitch Programs
Sectors
2026 Speakers
2026 Technical Symposia
Student Programs
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use