|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| Stonehill College | W6.662 | B. Bacon, T. Seaward, C. Schnitzer, R. Adams, G. T… | Ti:Sapphire Lasers and Their Role In Pump-Probe Spectroscopy for Semiconductor Research |
| Stony Brook University | T2.461 | X. Xu | Peak Force Tapping Mode-based Multimodal Infrared Spectroscopy |
| Stony Brook University | T2.559 | G. Singh | VascuArch Inc. |
| Stony Brook University | T3.481 | E.S. Takeuchi, A.C. Marschilok, K.J. Takeuchi | Recent Insights into Aqueous Zinc Battery Behavior |
| StoryGold | T6.373 | J. Jang, H. Jiang | Improved Multimodal Generation of Editable, Parametric Computer-Aided Design Models |
| Symphony Therapeutics, LLC | T3.266 | S.P. Barman, K. Barman, S. Harris, K. Ward | OcuHeal UV-400+ : Ophthalmic, UV-blocking, Anti-oxidant, Preservative-free Nanolipid Eye-drop |
| Symphony Therapeutics, LLC | W2.406 | S.P. Barman, A. Bhardwaj, I. Guerrero, K. Ward | A Long-Lasting Lubricating Biomimetic Artificial Tear Film to Treat Dry Eye Symptoms |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
2026 Full Program
2026 Business Program
Innovation Pitch Programs
Sectors
2026 Speakers
2026 Technical Symposia
Student Programs
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use