|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| Sisterm Thermal Systems | W2.444 | D.E. Santo | Self Sufficient Net Zero CO2 Factories |
| Small Business and Technology Development Center (SBTDC), North Carolina | W4.036 | A. Giska | Review Panelist |
| Smart Material Solutions | W3.383 | R.M. McDonald, N.C. Scott, L. Micklow, S. Furst, C… | Nanostructured cover glass alternatives to improve space-grade solar panels |
| Smart Material Solutions, LLC | T6.254 | N.C. Scott, L. Micklow, R. McDonald, S. Furst | Advanced Manufacturing of Large-Area Metamaterials Using Nanocoining and Roll-to-Roll Nanoimprint Li… |
| Smart Material Solutions, LLC | Th1.284 | N.C. Scott, L. Micklow, R. McDonald, S. Furst | Scalable manufacturing of nanostructured surfaces that manipulate visible and IR light |
| Smart Material Solutions, LLC | W4.038 | S. Furst | Smart Material Solutions, LLC |
| Sotaog | T4.422 | S. Tamilarasan | Sotaog |
| Sotaog | T3.366 | S. Tamilarasan | Applying Causal AI to Produced Water Desalination: From Process Understanding to Prescriptive, Profi… |
| Space and Missile Defense Command | W3.732 | J. Calbert | Panelist |
| Space MD | W2.705 | M. Mulligan | Panelist |
| Space Tago | T3.222 | S. Giza | Review Panelist |
| Space Tango | W2.701 | S. Giza | Panelist |
| SpaceWERX | W2.632 | V. Pande | Panelist |
| SpaceWERX | W3.734 | V. Pande | Panelist |
| SpheroFill/ Applied Research Center | W3.243 | G.G Wicks, P.M. Weinberger, W.D. Hill | Unique, Porous Wall Hollow Glass Microspheres and New Opportunities in Novel Drug Delivery Systems a… |
| SRI International | Th1.461 | D. Hill, Y. Gong, S. Rakheja, A. Tunga, A. Janotti… | Materials on Demand: A Computational Framework for Accelerated ab initio Material and Device Simulat… |
| SRI International | W4.039 | J. Wei | SRI International |
| Stanford University | W2.661 | S. van Rijs | Nano-Engineered BioFET Neural Probes Enabling Closed-Loop Neurochemical Sensing and Modulation |
| Stanford University | T2.462 | C.Y.J Lim, Z. Bao, L.F. Michalek | *STUDENT BEST ABSTRACT WINNER* PRIMA: Photothermal Resonant Infrared Mechanical Analysis |
| Stanford University | W6.523 | K. Abels, A. Barbosa Botelho Junior, W. Kau, V. Ya… | *STUDENT BEST ABSTRACT WINNER* Engineering membrane-based ion-ion separation and concentration for s… |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
2026 Full Program
2026 Business Program
Innovation Pitch Programs
Sectors
2026 Speakers
2026 Technical Symposia
Student Programs
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use