|
MARCH 23-25, 2027 | BOSTON, MA |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| Jackson State University | T6.382 | R. Padhan, P. Malik, R.R. Srivastava, A. Wali, M. … | Intrinsic Room Temperature Ferroelectricity in Thin Layered CuInP2S6 |
| Jackson State University | T3.425 | P Malik, R. Padhan, S. Dixit, R. R. Srivastava, M.… | Room Temperature Ferroelectric Properties of 2D Layered CuCrP2S6 Materials |
| Johns Hopkins University Applied Physics Laboratory (JHU/APL) | T6.231 | R. Egan | Innovations In Pharmaceutical Downstream Processing (DSP) |
| Joint School of Nanoscience and Nanoengineering, North Carolina A&T State University, | T3.328 | H. Attigah, L. Zimmerman, A. Mali, T. Uwaike, S. M… | Algae-Derived Carbon from Hydrothermal Liquefaction for CO₂ Capture under Ambient Conditions |
| JSP | W1.134 | S. Sopher, J. Parker | Design Optimization and Dimensional Tolerance Improvement of Expanded Polypropylene (EPP) for Enhanc… |
2026 SPONSORS & PARTNERS
2026 SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use