JUNE 9-11, 2025 | AUSTIN, TX |
Affiliation | Day | Presenter(s) | Talk title |
---|---|---|---|
Walacor Corporation | M2.842 | L. George | Walacor Data Platform |
Washington State University | W1.328 | F. Zhao | Natural Organic Honey for Environmentally-Friendly Nonvolatile Resistive Switching Memory in Neuromo… |
Wichita State University | T8.481 | L. Yao, K. Bustamante-Fuchs, K. Cantu, T. Shippy | The cellular and genetic regulation of neural cells by protein composite nanofibers for neural regen… |
Widener University | M2.481 | M. Adamson, B. Blake, B. Eslami | Multiscale Characterization of PEEK with Atomic Force Microscope: 3D Printing Applications |
Widener University | M8.261 | B. Blake, B. Eslami | Evaluating the Tensile and Flexural Properties of 3D-printed PLA-CF/PLA composites |
Woodside Energy | T2.751 | M. Lund | Review Panelist |
2025 SPONSORS & PARTNERS
2025 SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use