|
JUNE 9-11, 2025 | AUSTIN, TX |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| RockeTruck, Inc. | T2.682 | M. Simon | Compact High-Power Inverter using Gallium Nitride (GaN) Semiconductors (CHIPIGaN) |
| Rowan University | T4.602 | J.D. Engelhardt, J.F. Stanzione, R.V. Chimenti | 3D Printed Plyometric GRIN Lenses by Partial Polymerization |
| Rowan University | T2.225 | D. Dong | Transistor Sensors for PEM Fuel Cell Degradation Monitoring and PFAS Regulation |
| RTX BBN Technologies | M8.355 | S. Ashkar and M. Rogers | Recovery of Rare Earth Metals from Waste Magnets Using a Microbial Consortium |
| Rutgers University | M2.742 | R. Sills | Finite-element-based physics-informed neural networks for surrogate modeling |
| Rutgers University | T2.265 | R.B. Sills, P. Sunil, M. Vasoya | Surrogate modeling with finite-element-based physics-informed neural networks |
2025 SPONSORS & PARTNERS
2025 SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use