JUNE 9-11, 2025 | AUSTIN, TX |
Affiliation | Day | Presenter(s) | Talk title |
---|---|---|---|
Argonne National Laboratory | T4.248 | R. Buitrago-Tello, U. Lee, M. Menegay, J. McVay | Enhancing Sustainability in Pea-Based Biorefineries: Producing Isobutanol from Pea Starch |
Arizona State University | T8.381 | C-Y Liu, O. Chong, A. Chatterjee, Y. Yang, O. Chon… | Enhancing Physical Systems Resilience through Autonomous Engineering Design Framework in High-Tech F… |
Arizona State University | W1.287 | C-Y Liu, O. Chong, A. Chatterjee, Y. Yang, O. Chon… | Resilient Design Solutions: Autonomous Engineering of 3D Building Information Modeling Piping for Hi… |
Astrapi Corporation | M2.821 | D. Shaw | Improved EEG, ECG, and EMG measurement. TACWAVE. |
ATI | M2.726 | M. Stebbins | Review Panelist |
ATI | M2.727 | J. Ligon | Review Panelist |
ATI | M2.825 | M. Stebbins | Review Panelist |
ATI | M2.826 | J. Ligon | Review Panelist |
Avalanche Energy Designs | W1.322 | S. Tsurkan, D. Velazquez | Metallic Concentrated Complex Alloys in Extreme Environments |
SPONSORS & PARTNERS
SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use