JUNE 9-11, 2025 | AUSTIN, TX |
Affiliation | Day | Presenter(s) | Talk title |
---|---|---|---|
Arizona State University | T8.381 | C-Y Liu, O. Chong, A. Chatterjee, Y. Yang, O. Chon… | Enhancing Physical Systems Resilience through Autonomous Engineering Design Framework in High-Tech F… |
Arizona State University | W1.287 | C-Y Liu, O. Chong, A. Chatterjee, Y. Yang, O. Chon… | Resilient Design Solutions: Autonomous Engineering of 3D Building Information Modeling Piping for Hi… |
Astrapi Corporation | M2.821 | D. Shaw | Improved EEG, ECG, and EMG measurement. TACWAVE. |
ATI | M2.727 | M. Stebbins | Review Panelist |
ATI | M2.728 | J. Ligon | Review Panelist |
ATI | M2.827 | C. Stebbins | Review Panelist |
ATI | M2.828 | J. Ligon | Review Panelist |
AXIOM | W1.456 | A. Corriveau | Compute on the Edge |
2025 SPONSORS & PARTNERS
2025 SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use