Time | National Innovation Program |
National SBIR/STTR Program |
|||||
---|---|---|---|---|---|---|---|
Monday, May 15, 2017 | |||||||
8:00 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes | Pre-Conference Training Workshops, Additional Registration Required (9:00) |
|||||
10:00 | Coffee Break Potomac Registration Hall | ||||||
10:30 | Automotive Innovation Spotlights: Magna, Cummins | Materials Innovation Spotlights: Arkema, Praxair | |||||
12:00 | Ice Cream & Coffee Social, Lunch (on own), Expo Hall Opens ExpoHall | ||||||
1:30 | Biomed Innovation Spotlights: Medtronic, GE Healthcare | Materials Innovation Spotlights: Sherwin Williams, Owens Corning | Pre-Conference Training Workshops, Additional Registration Required (1:00) | ||||
3:00 | Materials & Personal Care Innovation Spotlights: L'Oreal, Church & Dwight | Energy Innovation Spotlights: Shell, Ingersoll Rand | |||||
4:00 | Joint Networking Reception: TechConnect, National Innovation Summit, National SBIR/STTR Conference Expo Hall | ||||||
Time | National Innovation Program |
National SBIR/STTR Program |
|||||
Tuesday, May 16, 2017 | |||||||
8:15 | Joint SBIR/STTR-TechConnect World Keynotes Potomac A | ||||||
10:00 | Coffee Break Potomac Registration Hall | Coffee Break (10:15) Potomac Registration Hall
|
|||||
SBIR/STTR Agency One-on-One Meetings (10:15) Potomac C/D | |||||||
10:30 | Electronics Innovation Spotlights: Panasonic, LG, Energizer | Aerospace/Defense Innovation Spotlights: Aerojet, Sikorsky/Lockheed Martin, Boeing | SBIR 101: The Basics | Leaving the SBIR Nest- How to Leveraged SBIR Funding | |||
12:00 | Expo Hall: Ice Cream & Coffee Social (lunch not provided)Expo Hall | R&D for a Public Purpose—The Granting Agencies (11:40) | Engaging Innovation Ecosystems (11:40) | ||||
Networking Lunch (on own). Expo Hall Opens (12:20) | |||||||
SBIR/STTR Agency One-on-One Meetings (1:20) Potomac C/D | |||||||
1:30 |
|
Show Me the Money—The Contracting Agencies (1:25) | Accepting Government Funding—Setting up an Auditing System, Accounting, and Avoiding Fraud Waste and Abuse (1:25) | ||||
Innovating in Education Technology—Opportunities and Priorities Across SBIR Agencies (2:15) | Prime Time— Partnering with DoD Contractors (2:15) | ||||||
3:00 | Materials Innovation Spotlights: Eastman, Corning, Huntsman | Innovation Spotlights: DOE and Federal Labs | Seed Funding Health Technologies (3:05) | Patenting High Tech: Domestic and Global (3:05) | |||
DoD—Working with the Warfighter (3:50) | Recent Winners—If I Only Knew Then, What I Know Now (3:50) | ||||||
4:00 | Joint Networking Reception: TechConnect, National Innovation Summit, National SBIR/STTR ConferenceExpo Hall | ||||||
Time | National Innovation Program |
National SBIR/STTR Program |
|||||
Wednesday, May 17, 2017 | |||||||
8:30 | Biotech Innovation Spotlights: Baxter, DOD Medical | SBIR/STTR Agency One-on-One Meetings Potomac C/D | SBIR/STTR Agency Tabletop Displays Potomac Registration Hall | ||||
9:00 | SBIR/STTR Agency Tabletops (9:00-2:30) Potomac Registration Hall | Agency Briefings: Department of Defense (DOD) | Making the Sales Pitch—Insight & Best Practices Around Pitching Your Business Plan | ||||
10:00 | Coffee Break Potomac Registration Hall | Agency Briefings: Health and Human Services (HHS) (9:50-10:40) | Encouraging Innovation: Raising Awareness of SBIR/STTR on University Campuses | ||||
10:30 | Materials Innovation Spotlights: Evonik, Michelman, SABIC | ||||||
10:40 | Agency Briefings: National Science Foundation (NSF) | ||||||
11:00 | Agency Briefings: National Aeronautics and Space Administration (NASA) | When & How to go Global with Your High Tech Startup | |||||
11:20 | Agency Briefings: Department of Energy (DOE) | ||||||
11:45 | Agency Briefings: Environmental Protection Agency (EPA) | ||||||
12:00 | Lunch (on own) | ||||||
12:45 | Agency Briefings: Department of Commerce | SBIR: A Driver of Innovation, Jobs, and American Competitiveness | |||||
1:00 | Agency Briefings: United States Department of Agriculture (USDA) | ||||||
1:15 | Agency Briefings: Department of Transportation | ||||||
1:30 | IoT/Cyber/Grid Innovation Spotlights: DharmaGrowth, NSTXL | Agency Briefings: Department of Education | |||||
1:45 | Agency Briefings: Department of Homeland Security (DHS) (1:45) | ||||||
2:10 | Access to Capital & Surviving the Proverbial “Valley of Death" (2:10) | ||||||
3:30 | TechConnect Innovation Leaders Networking Reception - Poster Session II. Closing Reception, National SBIR/STTR Conference |
Sessions | ||
Monday May 15 | ||
8:15 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes | |
9:20 | Keynote Panel: Innovating in Innovation Prospecting | |
9:00 | Phase I SBIR/STTR Proposal Preparation - Workshop | |
9:00 | Phase II SBIR/STTR Proposal Preparation - Workshop | |
9:00 | SBIR Cost Accounting - Workshop | |
10:30 | Automotive Innovation Spotlights: Magna, Cummins | |
10:30 | Materials Innovation Spotlights: Corning, Praxair | |
1:30 | Biomed Innovation Spotlights: Medtronic, GE Healthcare | |
1:30 | Materials Innovation Spotlights: Sherwin Williams, Owens Corning | |
3:00 | Materials & Personal Care Innovation Spotlights: L'Oreal, Church & Dwight | |
3:00 | Energy Innovation Spotlights: Shell, Ingersoll Rand | |
4:00 | TechConnect National Innovation Showcase Reception (4:00 - 6:00) | |
4:00 | Federal Agency Booths & Pavillion - ALL Attendees Encouraged to Join | |
Tuesday May 16 | ||
8:15 | Joint SBIR/STTR-TechConnect World Keynotes | |
9:15 | Fireside Chat: Furthering the Role of Women as Leaders in High Tech | |
8:30 | Student Leaders Conference Panel Discussion | |
10:00 | Coffee Break | |
10:30 | SBIR/STTR Agency One-on-One Meetings | |
10:30 | SBIR 101: The Basics | |
10:30 | Leaving the SBIR Nest- How to Leverage SBIR Funding | |
11:40 | R&D for a Public Purpose - The Granting Agencies | |
11:40 | Engaging Innovation Ecosystems | |
10:30 | Electronics Innovation Spotlights: Panasonic, LG, Energizer | |
10:30 | Aerospace/Defense Innovation Spotlights: Aerojet, Sikorsky/Lockheed Martin | |
12:00 | Expo Hall: Ice Cream & Coffee Social (lunch not provided) | |
1:20 | SBIR/STTR Agency One-on-One Meetings | |
1:25 | Show Me the Money - The Contracting Agencies | |
1:25 | Accepting Government Funding - Setting up an Auditing System, Accounting, & Avoiding Fraud, Waste, & Abuse | |
2:15 | Innovating in Education Technology - Opportunities and Priorities Across SBIR Agencies | |
2:15 | Patenting High Tech: Domestic & Global | |
3:05 | Prime Time - Partnering with DoD Contractors | |
3:05 | Seed Funding Health Technologies | |
3:50 | Phase 3 Opportunities in the DoD | |
3:50 | Recent Winners - If I Only Knew Then, What I Know Now | |
1:30 | Materials Innovation Spotlights: Henkel, SABIC | |
1:30 | Federal & Venture Investments: SOCOM, Saint Gobain | |
1:30 | EPA P3 Spotlight: Inspiring the Next Generation of Innovative Thinkers | |
3:00 | Materials Innovation Spotlights: Eastman, Huntsman | |
3:00 | DOE Lab Innovations for Industry: Spotlight Session | |
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I | |
Wednesday May 17 | ||
8:30 | SBIR/STTR Agency One-on-One Meetings | |
9:30 | SBIR/STTR Agency Tabletop Displays | |
9:00 | Agency Briefings: Department of Defense (DOD) | |
9:00 | Making the Sales Pitch - Insight & Best Practices Around Pitching Your Business Plan | |
9:50 | Agency Briefings: Health and Human Services (HHS) | |
10:00 | Encouraging Innovation: Raising Awareness of SBIR/STTR on University Campuses | |
10:40 | Agency Briefings: National Science Foundation (NSF) | |
11:00 | Agency Briefings: National Aeronautics and Space Administration (NASA) | |
11:00 | When & How to go Global with Your High Tech Startup | |
11:20 | Agency Briefings: Department of Energy (DOE) | |
11:40 | Agency Briefings: Environmental Protection Agency (EPA) | |
8:30 | Biotech Innovation Spotlights: Baxter, DOD Medical | |
10:30 | Materials Innovation Spotlights: Evonik, Michelman | |
1:30 | IoT/Cyber/Grid Innovation Spotlights: DharmaGrowth | |
12:45 | Agency Briefings: Department of Commerce | |
12:45 | SBIR: A Driver of Innovation, Jobs, and American Competitiveness | |
1:00 | Agency Briefings: United States Department of Agriculture (USDA) | |
1:15 | Agency Briefings: Department of Transportation | |
1:30 | Agency Briefings: Department of Education | |
1:45 | Agency Briefings: Department of Homeland Security (DHS) | |
2:05 | Access to Capital & Surviving the Proverbial “Valley of Death" | |
3:30 | TechConnect Innovation Leaders Networking Reception - Poster Session II | |
Program | ||
Monday May 15 | ||
8:15 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes | Potomac A |
Session chair: Matthew Laudon, TechConnect, US | ||
8:15 | Welcome and Keynotes M. Laudon, TechConnect, US | |
8:20 | National Nanotechnology Initiative L. Friedersdorf, National Nanotechnology Coordination Office, US | |
8:30 | Post-Nanomedicine M. Ferrari, Houston Methodist Research Institute, US | |
8:55 | Academic-Industry Partnerships in Nanotechnology: Stories from the Trenches R. Carpick, University of Pennsylvania, US | |
9:20 | Keynote Panel: Innovating in Innovation Prospecting | Potomac A |
Session chair: Jennifer Rocha, TechConnect, US | ||
G. Nagesh Rao, SBA, US | ||
R. Dirkx, Arkema, US | ||
J. Magnuson, Boeing, US | ||
K. Scott, Magna International, US | ||
C. Skinner, Owens Corning, BE | ||
9:00 | Phase I SBIR/STTR Proposal Preparation - Workshop | National Harbor 6 |
Session chair: J. Greenwood, Greenwood Consulting Group, US | ||
9:00 | Phase II SBIR/STTR Proposal Preparation - Workshop | National Harbor 14 |
Session chair: B. Aistrup, BBC Entrepreneurial Training & Consulting, US | ||
9:00 | SBIR Cost Accounting - Workshop | National Harbor 15 |
Session chair: E. Jameson, Jameson & Company, CPAs, US | ||
10:30 | Automotive Innovation Spotlights: Magna, Cummins | National Harbor 12 |
Session chair: Bernice Glenn, NSTXL, US | ||
10:30 | Magna: Innovation Spotlight G. Benninger, Magna, US | |
10:45 | Cummins: Innovation Spotlight R. England, Cummins, US | |
11:00 | Bi-layer Multifunctional Coating for the Prevention of Icing B. Loux, Arizona Technology Enterprises, US | |
11:07 | Kinetic Energy Recapture System for trucks A. Amigo, Blackburn Energy, US | |
11:14 | An Additive Manufacturing Solutions Provider B. Johnston, Sensor Films Inc, US | |
11:21 | Active Noise Control Systems for Airplanes and Automobiles F. Nelms, The Australian National University, AU | |
11:28 | Passive anti-vibration structures X. Jing, The Hong Kong Polytechnic University, HK | |
11:35 | Highly accurate long-term navigation without GPS using only on-board sensors S. Agarwal, Texas A&M University, US | |
11:42 | Chost Train Generator D. Plant, Fermi National Accelerator Laboratory, US | |
11:49 | Magna, Cummins: Q&A | |
10:30 | Materials Innovation Spotlights: Corning, Praxair | National Harbor 13 |
Session chair: Paul Lee, Korus IP, KR | ||
10:30 | Corning: Innovation Spotlights R. Faris, Corning, US | |
10:45 | Praxair: Innovation Spotlights J. Sirman, Praxair, US | |
11:00 | Flexible Surface Heating Materials H.U. Moon, Korea Electronics Technology Institute(KETI), KR | |
11:07 | Fischer-Tropsch Synthesis using Spontaneously Activatable Catalysts E. Kim, Korea Institute of Energy Research(KIER), KR | |
11:14 | Smart Coatings with Controlled Release of Active Agents for Corrosion Detection, Corrosion Prevention and Antifouling X. Zhang, SynMatter LLC, US | |
11:21 | Inorganic and Polymeric Nanofiber Development and Production J. Buk, PARDAM s.r.o., CZ | |
11:28 | Metal Organic Frameworks for gas storage and separation, sensors, and catalysis S. Davis, UCLA Technology Development Group, US | |
11:35 | Corning, Praxair: Q&A | |
1:30 | Biomed Innovation Spotlights: Medtronic, GE Healthcare | National Harbor 12 |
Session chair: Conrad Clyburn, MedForeSight, US | ||
1:30 | Medtronic: Innovation Spotlights N. Virag, Medtronic, US | |
1:45 | GE Healthcare: Innovation Spotlights M. Brown, GE Healthcare, US | |
2:00 | Nanobiomimetic reagent-free sensing and energy storage E. Chen, Advanced Biomimetic Sensors, Inc., US | |
2:07 | Aereus Shield Antimicrobial Copper Alloy Coating D. Anonychuk, Aereus Technologies Inc, CA | |
2:14 | Point-of-Care Micro Biochip for Cancer Diagnostics E.S. Lee, New Jersey Institute of Technology, US | |
2:21 | Rijuven Patient Care Platform T. Silecky, Rijuven Corporation, US | |
2:28 | Highly Stretchable Electronic Tactile Sensors L. Dobis, University of California, Santa Barbara Office of Technology & Industry Alliances, US | |
2:35 | Polymers for the capture of volatile anaesthetics T. Spencer, University of Melbourne, AU | |
2:42 | Integrated Photonic Devices for ultrahigh-speed, space-division multiplexing optical coherence tomography C. Zhou, Lehigh University, US | |
2:49 | Novel Therapy for Bone Regeneration F. Safadi, Northeast Ohio Medical University, US | |
2:56 | Medtronic, GE Healthcare: Q&A | |
1:30 | Materials Innovation Spotlights: Sherwin Williams, Owens Corning | National Harbor 13 |
Session chair: Lynn Foster, BPT Pharma, US | ||
1:30 | Sherwin Williams: Innovation Spotlights B. Makowski, Sherwin Williams, US | |
1:45 | Owens Corning: Innovation Spotlights C. Skinner, Owens Corning, US | |
2:00 | Hybrid Hollow Silica Particles with Unprecedentedly Low Thermal Conductivity D. Sims, Oak Ridge National Laboratory, US | |
2:07 | Acoustic foam with structural properties A. Some, univalor, CA | |
2:14 | Safer Paint Stripper Alternatives R. Kaushik, University of Massachusetts Lowell, US | |
2:21 | Sherwin Williams, Owens Corning: Q&A | |
3:00 | Materials & Personal Care Innovation Spotlights: L'Oreal, Church & Dwight | National Harbor 12 |
Session chair: Lynn Foster, BPT Pharma, US | ||
3:00 | L'Oreal: Innovation Spotlights S. Amin, L'Oreal, US | |
3:15 | Church & Dwight: Innovation Spotlights C. Oryniak, Church & Dwight, US | |
3:30 | Novel Marine Antifouling and Antimicrobial Paints E. Tate, Inhibit Coatings Limited, NZ | |
3:37 | Paraffin and Carnauba Wax Substitutes Derived from Soybean Oil M. Juetten, Iowa State University, US | |
3:44 | Bisphenol A (BPA) Free Epoxies Useful in Making Safer Food and Beverage Can Coatings R. Kaushik, University of Massachusetts Lowell, US | |
3:51 | Oil-in-Water-in-Oil Multinanoemulsions for Templating Complex Nanoparticles L. Dobis, University of California, Santa Barbara Office of Technology & Industry Alliances, US | |
3:58 | Durable Icephobic and Superhydrophobic Coating Systems C. Lepont, UMass Lowell Nanomanufacturing Center, US | |
4:05 | L'Oreal, Church & Dwight: Q&A | |
3:00 | Energy Innovation Spotlights: Shell, Ingersoll Rand | National Harbor 13 |
Session chair: Bernice Glenn, NSTXL, US | ||
3:00 | Shell: Innovation Spotlights J. Unterreiner, Shell, US | |
3:15 | Ingersoll Rand: Innovation Spotlights L. Adifon, Ingersoll Rand, US | |
3:30 | Heat Integrated Reactive Distillation Process for Synthesis of Bio-Based Chemicals and Conversion of CO2 to Alkyl Carbonate C. Panchal, E3Tec Service, LLC, US | |
3:37 | Falling Particle Receiver for Concentrated Solar Energy C. Ho, Sandia National Laboratories, US | |
3:44 | Multi-functional transparent nano-coating for glass L. Lu, The Hong Kong Polytechnic University, HK | |
3:51 | Smart restorative coating from two-sided flat nanoparticles P. Rudenko, TriboTEX, US | |
3:58 | Solid-State Ultracapacitor for Improved Energy Storage P. Hale, NASA Technology Transfer Program, US | |
4:05 | Light Activated Hydrogen Energy System J.R. Song, KorusIP, US | |
4:12 | Shell, Ingersoll Rand: Q&A | |
4:00 | TechConnect National Innovation Showcase Reception (4:00 - 6:00) | Expo Hall D & E |
4:00 | Federal Agency Booths & Pavillion - ALL Attendees Encouraged to Join | Expo Hall D & E |
Tuesday May 16 | ||
8:15 | Joint SBIR/STTR-TechConnect World Keynotes | Potomac A |
Session chair: John Williams, SBA, US | ||
8:15 | C. Moran, Lockheed Martin Ventures, US | |
8:30 | J. Williams, Small Business Adminstration (SBA), US | |
9:00 | L. McMahon, Small Business Adminstration (SBA), US | |
9:15 | Fireside Chat: Furthering the Role of Women as Leaders in High Tech | Potomac A |
J. Uzzell, General Electric, US | ||
H. Parthasarathy, Breakout Labs, US | ||
J. Muir, University of Florida, US | ||
J. Shieh, Small Business Adminstration (SBA), US | ||
8:30 | Student Leaders Conference Panel Discussion | Potomac 4 |
Session chair: Amirah Mathin, University of Central Florida & BlackMINE Technologies, US | ||
A. Behr, Panasonic Electronic Materials Division, US | ||
S. Brenner, SUNY Polytechnic, US | ||
B.A. Cola, Carbice Nanotechnologies, Inc., US | ||
T.L. Albers, Rapid Prototype and Manufacturing, LLC, US | ||
10:00 | Coffee Break | Potomac Registration Hall |
10:30 | SBIR/STTR Agency One-on-One Meetings | Potomac C |
10:30 | SBIR 101: The Basics | National Harbor 4 |
Session chair: John Williams, SBA, US | ||
10:30 | Leaving the SBIR Nest- How to Leverage SBIR Funding | National Harbor 5 |
Session chair: Jennifer Shieh, SBA, US | ||
A. Lacaze, Robotics Research, US | ||
T. Wavering, University of Oklahoma Innovation Hub, US | ||
E. Cave, Opus 12, US | ||
11:40 | R&D for a Public Purpose - The Granting Agencies | National Harbor 4 |
Session chair: Becky Aistrup, BBC Entrepreneurial Training, US | ||
R. Melnick, USDA, US | ||
C. O'Gwin, DOE, US | ||
R. Shuman, NSF, US | ||
JP Kim, HHS, US | ||
11:40 | Engaging Innovation Ecosystems | National Harbor 5 |
Session chair: Julie Lenzer, UM Ventures, US | ||
M. Waite, Village Capital, US | ||
P. Weilerstein, Venture Well, US | ||
M. Stevens, SBA, US | ||
T. Kaarsberg, Department of Energy, US | ||
10:30 | Electronics Innovation Spotlights: Panasonic, LG, Energizer | National Harbor 12 |
Session chair: Saeed Bagheri, University of Waterloo, CA | ||
10:30 | Panasonic: Innovation Spotlights I. Nydick, Panasonic, US | |
10:45 | LG: Innovation Spotlights K. Patel, LG, US | |
11:00 | Energizer: Innovation Spotlight E. Riley, Energizer, US | |
11:15 | Distributed multi-parameter fiber optic sensor for harsh environment sensing H. Alemohammad, AOMS Technologies Inc., CA | |
11:22 | Electric Field Imaging System D. Beals, NASA Langley Research Center, US | |
11:29 | Pristine Low-Cost Large-Area Graphene Sheets G. Botte, Ohio University - Center for Electrochemical Engineering Research, US | |
11:36 | Electric Current and Magnetic Field Imaging System C. Smith, Texas Tech University, US | |
11:43 | Graphene research and innovation K. Hjelt, Chalmers Industrial Technology, SE | |
11:50 | Direct method to grow single and multilayer graphene on insulting substrate at wafer-scale in 1 min A. Sumant, Center for Nanoscale Materials, Argonne National Laboratory, US | |
11:57 | Panasonic, LG, Energizer: Q&A | |
10:30 | Aerospace/Defense Innovation Spotlights: Aerojet, Sikorsky/Lockheed Martin | National Harbor 13 |
Session chair: Joe Bryan, US Navy (former), US | ||
10:30 | Aerojet: Innovation Spotlights B. Green, Aerojet, US | |
10:45 | Sikorsky/Lockheed Martin: Innovation Spotlights J. Hartman, Sikorsky/Lockheed Martin, US | |
11:00 | Fourth Generation Situation Awareness S. Fernandez, Almeria Analytics, US | |
11:07 | Radioisotope Battery and Portable Nuclear Power for Space, Military, and Remote Applications I. Hamilton, Atlas Energy Systems, LLC, US | |
11:14 | Small fuel cell system with hydrogen cartridge R. Botalla-Gambetta, CEA Tech, FR | |
11:21 | Small Satellite Chemical Propulsion System R. McDevitt, GreenScale Technologies, US | |
11:28 | mini Low Cost Control Electronics K. Frohling, Iris Technology, US | |
11:35 | Unique Chip Identification Using the Material Properties of Semiconductor Substrates D. Ewing, Kansas City National Security Campus, US | |
11:42 | Aerojet, Sikorsky/Lockheed Martin: Q&A | |
12:00 | Expo Hall: Ice Cream & Coffee Social (lunch not provided) | Expo Hall D & E |
1:20 | SBIR/STTR Agency One-on-One Meetings | Potomac C |
1:25 | Show Me the Money - The Contracting Agencies | National Harbor 4 |
Session chair: Jim Greenwood, Greenwood Consulting Group, Inc., US | ||
M. Wong, DOT, US | ||
J. Gustetic, NASA, US | ||
D. Lang, DHS, US | ||
D. Shahady, US Air Force, US | ||
1:25 | Accepting Government Funding - Setting up an Auditing System, Accounting, & Avoiding Fraud, Waste, & Abuse | National Harbor 5 |
Session chair: Ed Jameson, Jameson & Company LLC, US | ||
S. Kobus, DCAA, US | ||
D. Kim, Kim & Baum, LLP, US | ||
H. Virkar, NIH, US | ||
D. Milstead, NIH, US | ||
2:15 | Innovating in Education Technology - Opportunities and Priorities Across SBIR Agencies | National Harbor 4 |
Session chair: Ed Metz, Dept of Education, US | ||
S. Dockum, USDA, US | ||
T. Beck, NIH, US | ||
C. Vinopol, IDRT, US | ||
2:15 | Patenting High Tech: Domestic & Global | National Harbor 5 |
Session chair: Elizabeth Dougherty, USPTO, US | ||
D. Metzger, Attorney (Ret), US | ||
A. Mousa, Pieris Pharmaceuticals, Inc., US | ||
E. Blatt, Figg, Ernst & Manbeck, P.C., US | ||
3:05 | Prime Time - Partnering with DoD Contractors | National Harbor 5 |
Session chair: Doug Deason, MDA, US | ||
C. Owens, Lockheed Martin, US | ||
A. Carroll, Raytheon, US | ||
M. McComas, BAE Systems, US | ||
J. Cassady, Aerojet, US | ||
3:05 | Seed Funding Health Technologies | National Harbor 4 |
Session chair: Matt Portnoy, NIH, US | ||
J. Soriano Molla, NSF, US | ||
L. Pollack, DoD, US | ||
S. Hu, DoD, US | ||
K. Woodman, NASA, US | ||
S. Dockum, USDA, US | ||
3:50 | Phase 3 Opportunities in the DoD | National Harbor 4 |
Session chair: John Williams, SBA, US | ||
D. McNamara, PEO Acquisitions, US | ||
E. Purdy, RIF, US | ||
D. Deason, MDA, US | ||
3:50 | Recent Winners - If I Only Knew Then, What I Know Now | National Harbor 5 |
C. Teolis, TRX Systems, US | ||
E. Bigelow, Diagnostic Biochips, US | ||
A. Martin, Accelevir Diagnostics, US | ||
1:30 | Materials Innovation Spotlights: Henkel, SABIC | National Harbor 12 |
Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
1:30 | Henkel: Innovation Spotlights P. Bavaj, Henkel, DE | |
1:45 | SABIC: Innovation Spotlights J. Amaresekera, SABIC, US | |
2:00 | Improving Bulk copper Mechanical Properties with Nanoparticles L. Loev, Ariel Scientific Innovations, Ltd., IL | |
2:07 | MagnaShield Durable Sealcoat for Magnesium Alloys D. Battocchi, Elinor Specialty Coatings, US | |
2:14 | Membranes for Harsh Environments G. Newbloom, Membrion, Inc. (formerly Ionic Windows LLC), US | |
2:21 | xPAO Functional Polyolefins J. Reeds, Precision Polyolefins, LLC, US | |
2:28 | 3D printing conductive ink A. Some, univalor, CA | |
2:35 | Henkel, SABIC: Q&A | |
1:30 | Federal & Venture Investments: SOCOM, Saint Gobain | National Harbor 13 |
Session chair: Patricia Ansems-Bancroft, Dow, US | ||
1:30 | SOCOM: Innovation Spotlights T. Piazza, SOCOM, US | |
1:45 | Saint Gobain: Innovation Spotlights L. Lesker, Saint Gobain, US | |
2:00 | Recyclable Thermoset Chemistry for Economical Recycling of Wind Turbine Blades B. Liang, Adesso Advanced Materials Inc., US | |
2:07 | Hands free bio-sensor Z. Zalevsky, ContinUse Biometrics, IL | |
2:14 | Rapid bacterial capture for filtration and identification X. Simon, Fluid-Screen, Inc, US | |
2:21 | Systematic Expert Risk Assessment for Suicide™ (SERAS™) W. Cats-Baril, WISER Systems, LLC, US | |
2:28 | A Device and A Method to Estimate the Tension of Torque-Shear High Strength Bolts H.S. Nah, KEPCO (Research Institute), KR | |
2:35 | SOCOM, Saint Gobain: Q&A | |
1:30 | EPA P3 Spotlight: Inspiring the Next Generation of Innovative Thinkers | Chesapeake 10-12 |
Session chair: April Richards, EPA, US | ||
B.L. Ramakrishna, NAE, US | ||
D. Tull, ASEE, US | ||
L. Zuo, Virginia Tech, US | ||
Z. Maisel, Cornell University, US | ||
B. Febos, Appalachian State University, US | ||
J. Noto, Embry-Riddle Aeronautical University, US | ||
3:00 | Materials Innovation Spotlights: Eastman, Huntsman | National Harbor 12 |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
3:00 | Eastman: Innovation Spotlights B. Boyd, Eastman, US | |
3:15 | Huntsman: Innovation Spotlights D. Hatrick, Huntsman, US | |
3:30 | Asymmetric Flow Field Flow Fractionation, AF4 S. Hansson, SOLVE R&C, SE | |
3:37 | Underwater adhesives K. Ahn, University of California, Santa Barbara, US | |
3:44 | Organic Blue Light Emitting Compounds L. Besemann, University of Minnesota – Office for Technology Commercialization, US | |
3:51 | High―Efficiency Inorganic―Organic Hybrid Solar Cells and Method for Fabricating the Same S. Seok, Korea Research Institute of Chemical Technology, KR | |
3:58 | Eastman Huntsman: Q&A | |
3:00 | DOE Lab Innovations for Industry: Spotlight Session | National Harbor 13 |
Session chair: Brent Segal, Lockheed Martin, US | ||
3:00 | Lockheed Martin: Opening Remarks B. Segal, Lockheed Martin, US | |
3:10 | User Interface for a Tele-Operated Robotic Hand System M Lynch, Department of Energy, US | |
3:17 | A Method and Device for Secure, High-density Tritium Bonded with Carbon M Lynch, Department of Energy, US | |
3:24 | Energetic Materials for Sensitive Data Security M. Kaczor, Idaho National Laboratory, US | |
3:31 | Solid State Li-ion Battery IP Bundle S. Li, Lawrence Berkeley National Lab, US | |
3:38 | PEM Fuel Cell Bundle (multi-lab IP bundle - LabBridge IP Bundling Program) A. Sen, National Renewable Energy Laboratory, US | |
3:45 | In-Situ Production of Radionuclide Molybdenum 99 C. Gentile, Princeton Plasma Physics Laboratory, US | |
3:52 | Boron Based Special Materials D. Weisenberger, Thomas Jefferson National Accelerator Facility, US | |
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I | Expo Hall D & E |
Wednesday May 17 | ||
8:30 | SBIR/STTR Agency One-on-One Meetings | Potomac C |
9:30 | SBIR/STTR Agency Tabletop Displays | Potomac Registration Hall |
9:00 | Agency Briefings: Department of Defense (DOD) | National Harbor 4 |
D. Sikora, DoD, US | ||
9:00 | Making the Sales Pitch - Insight & Best Practices Around Pitching Your Business Plan | National Harbor 5 |
Session chair: Brittany Sickler, SBA, US | ||
C. Canaria, NIH, US | ||
S. Chaturvedi, Propei(x), US | ||
A. Qureshi, Surdak & Co, US | ||
9:50 | Agency Briefings: Health and Human Services (HHS) | National Harbor 4 |
R. Vinson, NIH, US | ||
S. Griffiths, CDC, US | ||
B. Bard, ACL, US | ||
10:00 | Encouraging Innovation: Raising Awareness of SBIR/STTR on University Campuses | National Harbor 5 |
Session chair: Esther Morales, NWBC | ||
L. Blum, Carnegie Mellon University, US | ||
K. Mereand-Sinha, DC Department of Small and Local Business Development , US | ||
M. West, U.S. Senate Committee on Small Business & Entrepreneurship , US | ||
10:40 | Agency Briefings: National Science Foundation (NSF) | National Harbor 4 |
H. Ahn, NSF, US | ||
11:00 | Agency Briefings: National Aeronautics and Space Administration (NASA) | National Harbor 4 |
R. Pisarski, NASA, US | ||
11:00 | When & How to go Global with Your High Tech Startup | National Harbor 5 |
Session chair: Michelle Schimpp, SBA, US | ||
S. Chandler, CTA, US | ||
A. Healey, USAID DIV, US | ||
T. Mulligan, Hydronalix, US | ||
11:20 | Agency Briefings: Department of Energy (DOE) | National Harbor 4 |
M. Oliver, DOE, US | ||
11:40 | Agency Briefings: Environmental Protection Agency (EPA) | National Harbor 4 |
A. Richards, EPA, US | ||
8:30 | Biotech Innovation Spotlights: Baxter, DOD Medical | National Harbor 12 |
Session chair: Conrad Clyburn, MedForeSight, US | ||
8:30 | Innovation Spotlights: Baxter Y. Lo, Baxter, US | |
8:45 | Innovation Spotlights: DOD Medical C. Clyburn, MedForeSight, US | |
9:00 | Noise suppression scheme based on phase locked loop for non-contact vital sign detection R. Meadors, Georgia Tech, US | |
9:07 | Continuous Polymer Coating of Drug Crystals, Particles and Nanoparticles K. Sirkar, New Jersey Institute of Technology, US | |
