| Sunday May 14 |
9:00 | Sunday - Industry Impact Workshops |
5:00 | TechConnect Welcome & Workshop Mixer (no host), Belvedere Lobby Bar |
| Monday May 15 |
7:00 | Registration |
8:15 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes |
9:20 | Keynote Panel: Innovating in Innovation Prospecting |
9:00 | Phase I SBIR/STTR Proposal Preparation - Workshop |
9:00 | Phase II SBIR/STTR Proposal Preparation - Workshop |
9:00 | SBIR Cost Accounting - Workshop |
10:10 | Coffee Break |
10:30 | Photonics Devices & Systems |
10:30 | Carbon Capture & Utilization |
10:30 | Lab-on-Chip |
10:30 | Metallic Additive Manufacturing |
10:30 | Nanomaterials EHS: Exposure |
10:30 | Cancer Nanotechnology |
10:30 | Graphene & 2D-Materials: Keynotes |
10:30 | Polymers & Composites |
10:30 | Materials for Personal/Home Care & Cosmetics |
10:30 | Nano & Microfibrillated Cellulose |
10:30 | Energy Storage Keynotes |
10:30 | MEMS & NEMS Devices, Modeling & Applications |
10:30 | Materials for Sustainable Building I |
10:30 | NanoFabrication & Nanomanufacturing |
10:30 | Automotive Innovation Spotlights: Magna, Cummins |
10:30 | Materials Innovation Spotlights: Corning, Praxair |
12:00 | Expo Hall: Ice Cream & Coffee Social (lunch not provided) |
1:30 | Biomed Innovation Spotlights: Medtronic, GE Healthcare |
1:30 | Materials Innovation Spotlights: Sherwin Williams, Owens Corning |
3:00 | Materials & Personal Care Innovation Spotlights: L'Oreal, Church & Dwight |
3:00 | Energy Innovation Spotlights: Shell, Ingersoll Rand |
1:30 | Sensor Keynotes |
1:30 | Water Technologies |
1:30 | Photonics Materials Innovation |
1:30 | Innovations in Carbon Capture & Utilization |
1:30 | Micro & Nano Fluidics |
1:30 | Innovations in Additive Manufacturing |
1:30 | Nanomaterials Risk Assessment & Toxicological Screening |
1:30 | Diagnostics & Bioimaging |
1:30 | Graphene Synthesis & Applications |
1:30 | Nanoparticle Characterization |
1:30 | Cellulose Innovation & Commercialization Panel Discussion |
1:30 | Energy Storage Materials |
1:30 | MEMS & NEMS Devices, Modeling & Applications II |
1:30 | Materials for Sustainable Building II |
1:30 | Advanced Engineering Materials |
1:30 | Hydrophobicity, Wetting & Coating Materials |
4:00 | TechConnect National Innovation Showcase Reception (4:00 - 6:00) |
4:00 | Federal Agency Booths & Pavillion - ALL Attendees Encouraged to Join |
| Tuesday May 16 |
8:15 | Joint SBIR/STTR-TechConnect World Keynotes |
9:15 | Fireside Chat: Furthering the Role of Women as Leaders in High Tech |
8:30 | Student Leaders Conference Panel Discussion |
10:00 | Coffee Break |
10:30 | SBIR/STTR Agency One-on-One Meetings |
10:30 | SBIR 101: The Basics |
10:30 | Leaving the SBIR Nest- How to Leverage SBIR Funding |
11:40 | R&D for a Public Purpose - The Granting Agencies |
11:40 | Engaging Innovation Ecosystems |
10:30 | Photonics Sensors |
10:30 | Industrial Waste Water Treatment |
10:30 | Micro & Bio Fluidics |
10:30 | Bioprinting |
10:30 | EHS Implementation and Regulation |
10:30 | Nanoparticles for Imaging & Diagnostics |
10:30 | Carbon Nanostructure Enabled Applications |
10:30 | Building Integrated Solar |
10:30 | Nanoparticle Drug Delivery and Nucleic Acids |
10:30 | Energy Storage Innovations |
10:30 | Materials Informatics & Design Innovation |
10:30 | Sustainability & Efficiency Innovation |
10:30 | Anti-adhesion & Surface Applications |
10:30 | Food Materials & Innovations I |
10:30 | Electronics Innovation Spotlights: Panasonic, LG, Energizer |
10:30 | Aerospace/Defense Innovation Spotlights: Aerojet, Sikorsky/Lockheed Martin |
12:00 | Expo Hall: Ice Cream & Coffee Social (lunch not provided) |
1:20 | SBIR/STTR Agency One-on-One Meetings |
1:25 | Show Me the Money - The Contracting Agencies |
1:25 | Accepting Government Funding - Setting up an Auditing System, Accounting, & Avoiding Fraud, Waste, & Abuse |
2:15 | Innovating in Education Technology - Opportunities and Priorities Across SBIR Agencies |
2:15 | Patenting High Tech: Domestic & Global |
3:05 | Prime Time - Partnering with DoD Contractors |
3:05 | Seed Funding Health Technologies |
3:50 | Phase 3 Opportunities in the DoD |
3:50 | Recent Winners - If I Only Knew Then, What I Know Now |
1:30 | Materials Innovation Spotlights: Henkel, SABIC |
1:30 | Federal & Venture Investments: SOCOM, Saint Gobain |
1:30 | EPA P3 Spotlight: Inspiring the Next Generation of Innovative Thinkers |
3:00 | Materials Innovation Spotlights: Eastman, Huntsman |
3:00 | DOE Lab Innovations for Industry: Spotlight Session |
1:30 | Chemical & Physical Sensors |
1:30 | Membranes for Water Treatment |
1:30 | Microfluidic Cell & Particle Manipulation |
1:30 | 2-D Materials Synthesis & Applications |
1:30 | Composite Materials |
1:30 | Characterizing Materials In Situ |
1:30 | Solar Technologies & Materials |
1:30 | Imaging & Drug Delivery, Theranostics |
1:30 | Nanomaterials for Catalysis |
1:30 | Energy Storage Implementation & Panel Discussion |
1:30 | Safety & Innovation as Partners for Success in Advanced Manufacturing: Panel Discussion |
1:30 | Biomaterials |
1:30 | Food Materials & Innovations II |
1:30 | Materials for Flexible Electronics |
3:00 | Student Investigators & Entrepreneurs |
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I |
| Water Technologies: Posters |
| Photonics Devices & Systems: Posters |
| Micro & Bio Fluidics: Posters |
| 3D Printing: Posters |
| Environmental Health & Safety of Nanomaterials: Posters |
| Cancer Nanotechnology: Posters |
| Diagnostics & Bioimaging: Posters |
| Graphene & 2D-Materials: Posters |
| Sustainability Innovations: Posters |
| Solar Technologies & Materials: Posters |
| Energy Storage: Posters |
| MEMS & NEMS: Posters |
| Informatics, Modeling & Simulation: Posters |
| NanoFabrication & Nanomanufacturing: Posters |
| Biomaterials: Posters |
| Wednesday May 17 |
8:30 | SBIR/STTR Agency One-on-One Meetings |
9:30 | SBIR/STTR Agency Tabletop Displays |
9:00 | Agency Briefings: Department of Defense (DOD) |
9:00 | Making the Sales Pitch - Insight & Best Practices Around Pitching Your Business Plan |
9:50 | Agency Briefings: Health and Human Services (HHS) |
10:00 | Encouraging Innovation: Raising Awareness of SBIR/STTR on University Campuses |
10:40 | Agency Briefings: National Science Foundation (NSF) |
11:00 | Agency Briefings: National Aeronautics and Space Administration (NASA) |
11:00 | When & How to go Global with Your High Tech Startup |
11:20 | Agency Briefings: Department of Energy (DOE) |
11:40 | Agency Briefings: Environmental Protection Agency (EPA) |
8:30 | Biosensors I |
8:30 | Flexible Electronics Manufacturing |
8:30 | Advanced Materials for Fuel Cells |
8:30 | CNT-Based Devices I |
8:30 | Characterizing Materials using AFM I |
8:30 | The Future of Drug & Gene Delivery: Panel Discussion |
8:30 | Advanced Manufacturing Catalysis I |
8:30 | Corrosion Resistant Coatings |
8:30 | Biotech Innovation Spotlights: Baxter, DOD Medical |
10:00 | Coffee Break |
10:30 | Biosensors II |
10:30 | Biofuels |
10:30 | Printed Electronics Innovations & Applications |
10:30 | Fuel Cell Applications for Grid Modernization |
10:30 | Sustainable Composites Innovation |
10:30 | CNT-Based Devices II |
10:30 | Characterizing Materials using AFM II |
10:30 | Nanoparticle Synthesis & Applications I |
10:30 | Intracellular & Organelle Delivery |
10:30 | Advanced Manufacturing Catalysis II |
10:30 | Materials for Oil & Gas I |
10:30 | USDA Special Session: Nanobiomaterials in Food & Agriculture |
10:30 | Materials Innovation Spotlights: Evonik, Michelman |
1:30 | IoT/Cyber/Grid Innovation Spotlights: DharmaGrowth |
1:30 | USDA Special Session: Nano-biosensors & Nanomaterials for Agriculture, Food & Diagnostics |
1:30 | Bioproducts |
1:30 | Inkjet Design, Materials & Fabrication |
1:30 | Catalysts for Fuel Cells |
1:30 | Nanoelectronic Devices |
1:30 | Nanoparticle Synthesis & Applications II |
1:30 | Peptides, Proteins, & Viral-assisted Drug Delivery |
1:30 | Materials for Oil & Gas II |
12:45 | Agency Briefings: Department of Commerce |
12:45 | SBIR: A Driver of Innovation, Jobs, and American Competitiveness |
1:00 | Agency Briefings: United States Department of Agriculture (USDA) |
1:15 | Agency Briefings: Department of Transportation |
1:30 | Agency Briefings: Department of Education |
1:45 | Agency Briefings: Department of Homeland Security (DHS) |
2:05 | Access to Capital & Surviving the Proverbial “Valley of Death" |
4:30 | Student Perspectives on the Future Impact of Emerging Technologies |
3:30 | TechConnect Innovation Leaders Networking Reception - Poster Session II |
| Sensors - Chemical, Physical & Bio: Posters |
| Fuel Cells & Hydrogen: Posters |
| Graphene & 2D-Materials: Posters |
| Composite Materials: Posters |
| Carbon Nano Structures & Devices: Posters |
| Advanced, Printed & Flexible Electronics: Posters |
| Materials Characterization: Posters |
| Nanoparticles: Posters |
| Materials for Drug & Gene Delivery: Posters |
| Nanomaterials for Catalysis: Posters |
| Sustainability & Efficiency Innovation |
| Materials for Oil & Gas: Posters |
| Advanced Manufacturing Innovations: Posters |
| Coatings, Surfaces & Membranes: Posters |
| Advanced Engineering Materials: Posters |