Time | National Innovation Program |
National SBIR/STTR Program |
|
---|---|---|---|
Monday, May 23, 2016 | |||
8:30 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes Potomac A | Pre-Conference Training Workshops, Additional Registration Required (9:00-12:00, 1:00-4:00) Coffee Break (10:00)Potomac Registration Hall
|
|
10:00 | Coffee Break Potomac Registration Hall | ||
10:30 | Innovation Spotlights: Materials/Polymers - Owens Corning, Saint-Gobain National Harbor 4 | Innovation Spotlights: Venture Investment - Allied Minds, In-Q-Tel National Harbor 5 | |
12:00 | Networking Lunch (for purchase), Expo Hall Opens | ||
1:30 | Innovation Spotlights: Materials /Coatings- Sherwin-Williams , SABIC, Michelman National Harbor 4 | Innovation Spotlights: Electronics, Sensors, Communications - Panasonic, LG National Harbor 5 | |
3:00 | Innovation Spotlights: Materials/Energy - Praxair, NSTXL National Harbor 4 | Innovation Spotlights: Boeing, US Navy National Harbor 5 | |
4:30 | Joint Networking Reception: TechConnect, National Innovation Summit, National SBIR/STTR ConferenceExpo Hall |
Time | National Innovation Program |
National SBIR/STTR Program |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, May 24, 2016 | |||||||||||
8:00 | Joint TechConnect, National Innovation Summit, National SBIR/STTR Conference Keynotes Potomac A | ||||||||||
10:00 | Coffee Break Potomac Registration Hall | ||||||||||
10:30 | Innovation Spotlights: Materials/Graphene - Corning, Lockheed Martin National Harbor 4
|
Taking Environmental Technologies to Market: SBIR EPA and People, Prosperity & the Planet (P3) Special Session National Harbor 5 |
|
||||||||
12:00 | Networking Lunch (for purchase) Expo Hall | Agency Briefs: NSF(11:40) National Harbor 2 | Taking my Goods & Services Abroad: ITAR & Export Compliance(11:40) National Harbor 6 | Agency Briefs: DoD at 30,000 Feet-Part 2(11:40) National Harbor 3 | |||||||
1:30 | Innovation: State Funding & Commercialization Support - Oregon, Utah, South Carolina, and Illinois National Harbor 4 | Innovation Spotlights: Water, Waste, Enviromental - Armstrong, Newell Rubbermaid National Harbor 5 |
|
||||||||
3:30 | Innovation Spotlights: Medical Devices - Medtronic, MedForeSight National Harbor 4 | Innovation Spotlights: Materials - GAF, Bob Barker Company National Harbor 5 | Agency Briefs: DoEd & DOT (3:10) National Harbor 2 | Intellectual Property and Data Rights Issues-Domestic & Global Perspectives (3:10) National Harbor 6 | Agency Briefs: Dept. of Health & Human Services (3:10) National Harbor 3 | ||||||
4:20 | Agency Briefs: EPA & USDA National Harbor 2 | Lessons Learned: Common Mistakes Made in the Phase I & II Proposal Process National Harbor 6 | Agency Briefs: NASA National Harbor 3 | ||||||||
4:30 | Joint Networking Reception: TechConnect, National Innovation Summit, National SBIR/STTR Conference Expo Hall |
Time | National Innovation Program |
National SBIR/STTR Program |
||
---|---|---|---|---|
Wednesday, May 25, 2016 | ||||
8:30 | Innovation Spotlights: Biotech, Pharma - Integra, Merck National Harbor 4 | Innovation Spotlights: Materials/Energy & Efficiency - Emerald Technology Ventures, NSTXL National Harbor 5 | SBIR/STTR Agency One-on-One Meetings Potomac C | |
9:00 | SBIR/STTR Agency Tabletops Potomac Registration Hall | |||
9:00 | Research Universities and the STTR Program Deep-Dive National Harbor 2 | Making the Sales Pitch: Selling Your Science vs. Selling Your Technology National Harbor 3 | ||
10:00 | Coffee Break Potomac Registration Hall | |||
10:30 | Innovation Spotlights: Energy & Transportation - Magna, Cummins (10:30) National Harbor 5 | SBIR/STTR & High Tech Public Policy 101 (10:10) National Harbor 2 | Phase 0-3: Enhancing Innovation Ecosystems Through Clusters, Accelerators, Incubators, Local, State, Federal, & International Resources (10:10) National Harbor 3 | |
12:00 | Lunch (on own) and Networking | |||
1:30 | Innovation Spotlights: Materials - Polymers - Huntsman, Evonik National Harbor 5 | Commercialization Best Practices: Agencies and Support Services They Provide (12:30) National Harbor 2 | Small Firms Partnering with Federal Labs and Major Corporates (12:30) National Harbor 3 | |
1:45 | Access to Capital- State of Venture Capital & High Tech Growth Options National Harbor 2 | |||
3:00 | Working with the PRIMES National Harbor 2 | |||
4:00 | Joint Networking Reception: TechConnect, National Innovation Summit, National SBIR/STTR ConferencePotomac Registration Hall |
Sessions | ||
Monday May 23 | ||
8:30 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes | |
9:00 | Phase I SBIR/STTR Proposal Preparation - Workshop | |
9:00 | Phase II SBIR/STTR Proposal Preparation - Workshop | |
9:00 | SBIR Cost Accounting - Workshop | |
9:00 | SBIR/STTR Overview - Workshop | |
10:30 | Innovation Spotlights: Materials - Owens Corning, Saint-Gobain | |
10:30 | Innovation Spotlights: Venture Investment - Allied Minds, In-Q-Tel | |
1:15 | Phase I SBIR/STTR Proposal Preparation - Workshop | |
1:15 | Phase II SBIR/STTR Proposal Preparation - Workshop | |
1:15 | SBIR Cost Accounting - Workshop | |
1:15 | SBIR/STTR Overview - Workshop | |
1:30 | Innovation Spotlights: Materials - Sherwin-Williams, SABIC, Michelman | |
1:30 | Innovation Spotlights: Electronics/Sensors - Panasonic, LG | |
1:30 | Korean Technology & Innovation Highlights: Energy, Safety, Medicine - KorusIP, NST | |
3:00 | Innovation Spotlights: Materials/Energy - Praxair, Pioneer Natural Resources | |
3:00 | Innovation Spotlights: Manufacturing - Boeing, US Navy | |
4:00 | TechConnect National Innovation Showcase Reception (4:00 - 6:00) | |
4:00 | Federal Agency Booths & Pavillion - ALL Attendees Encouraged to Join | |
5:00 | FujiFilm Inkjet VIP - Beer & Wine Reception & Workshop | |
Tuesday May 24 | ||
8:00 | Joint SBIR/STTR-TechConnect World Keynotes | |
8:30 | National Student Leader Conference - Panel & Q&A | |
10:30 | Innovation Spotlights: Materials - Corning, Lockheed Martin | |
10:30 | EPA P3 - Taking Environmental Technologies to Market | |
11:00 | SBIR 101: Proposal Submission Process for Granting & Contracting Agencies | |
11:00 | Fraud, Waste, & Abuse Oh My…. | |
11:00 | Agency Briefs: DoD at 30,000 Feet: Part 1 | |
11:00 | SBIR/STTR Agency One-on-One Meetings | |
1:00 | Agency Briefs: NSF | |
1:00 | Taking my Goods & Services Abroad: ITAR & Export Compliance | |
1:00 | Agency Briefs: DoD at 30,000 Feet: Part 2 | |
2:10 | Agency Briefs: DHS & DoC (NIST & NOAA) | |
2:10 | The Auditors Are Coming!! – Briefings and updates from DOD (DCAA) and NIH (DFAS) auditors | |
2:10 | Agency Briefs: Dept. of Energy | |
1:30 | Innovation: State Funding & Commercialization Support | |
1:30 | Innovation Spotlights: Water/Environment - Armstrong, Newell Brands | |
3:30 | Innovation Spotlights: Medical Devices - Medtronic and MedForeSight | |
3:30 | Innovation Spotlights: Materials - GAF, Bob Barker Company | |
3:00 | National Student Leader Conference - Internal Planning & Next Steps | |
3:20 | Agency Briefs: DoEd & DOT | |
3:20 | Intellectual Property and Data Rights Issues-Domestic & Global Perspectives | |
3:20 | Agency Briefs: Dept. of Health & Human Services | |
4:30 | Agency Briefs: EPA & USDA | |
4:30 | Lessons Learned: Common Mistakes Made in the Phase I & II Proposal Process | |
4:30 | Agency Briefs: NASA | |
4:00 | TechConnect Innovation Showcase & Networking Reception (4:00 - 6:00) - Poster Session I | |
Wednesday May 25 | ||
8:30 | Innovation Spotlights: Biotech/Pharma - Integra Life Sciences, Merck | |
8:30 | Innovation Spotlights: Energy/Efficiency - Emerald Technology Ventures | |
8:30 | SBIR/STTR Agency One-on-One Meetings | |
9:00 | Research Universities and the STTR Program Deep-Dive | |
9:00 | Making the Sales Pitch: Selling Your Science vs. Selling Your Technology | |
10:10 | SBIR/STTR & High Tech Public Policy 101 | |
10:10 | Phase 0-3: Enhancing Innovation Ecosystems Through Clusters, Accelerators, Incubators, Local, State, Federal, & International Resources | |
10:30 | Life Cycle Nano-EHS perspective: Regulatory & Policy Issues for Nanotechnology Commercialization | |
10:30 | Innovation Spotlights: Energy/Transportation - Magna, Cummins | |
10:30 | NASA Innovation & Technology Transfer | |
12:30 | Commercialization Best Practices: Agencies and Support Services They Provide | |
12:30 | Small Firms Partnering with Federal Labs and Major Corporates | |
1:30 | Innovation Spotlights: Materials - Huntsman, Evonik | |
1:45 | Access to Capital- State of Venture Capital & High Tech Growth Options | |
3:00 | Working with the PRIMES | |
3:30 | TechConnect Innovation Leaders Networking Reception - Poster Session II | |
Program | ||
Monday May 23 | ||
8:30 | TechConnect World Innovation Conference & National Innovation Summit - Keynotes | Potomac A |
Session chair: Matthew Laudon, TechConnect, US | ||
8:30 | TechConnect Welcome (invited presentation) M. Laudon, TechConnect, US (bio) | |
8:40 | Opening Remarks and Keynote Panel Moderator (invited presentation) B. Segal, Lockheed Martin, US | |
L. Whitman, White House Office of Science and Technology Policy, US (bio) | ||
M. Meador, National Nanotechnology Coordination Office, US (bio) | ||
P. Grodzinski, National Cancer Institute, Office of Cancer Nanotechnology Research, US (bio) | ||
H. Kung, U.S. Department of Energy, Basic Energy Sciences, US (bio) | ||
L. Sloter, U.S. Department of Defense, Defense Research & Engineering, US (bio) | ||
9:00 | Phase I SBIR/STTR Proposal Preparation - Workshop | National Harbor 6 |
Session chair: J. Greenwood, Greenwood Consulting Group, US | ||
9:00 | Phase II SBIR/STTR Proposal Preparation - Workshop | National Harbor 14 |
Session chair: B. Aistrup, BBC Entrepreneurial Training & Consulting, US | ||
9:00 | SBIR Cost Accounting - Workshop | National Harbor 15 |
Session chair: E. Jameson, Jameson & Company, CPAs, US | ||
9:00 | SBIR/STTR Overview - Workshop | National Harbor 7 |
Session chair: M. Kurek, BBC Entrepreneurial Training & Consulting, US | ||
10:30 | Innovation Spotlights: Materials - Owens Corning, Saint-Gobain | National Harbor 4 |
Session chair: S. Bagheri, University of Waterloo, CA | ||
10:30 | Owens Corning: Innovation Spotlight A. Berthereau, Owens Corning, US | |
10:45 | Saint-Gobain: Innovation Spotlight A. Hardy, Saint-Gobain, FR | |
11:00 | Isosorbide–based Polymers L. Micek, University of Minnesota, US | |
11:07 | nPAO Synthetic Lubricant Base Stock L. Sita, Precision Polyolefins LLC, US | |
11:14 | Organic materials as fluorescent probes, parylene process monomers, and novel chemical structures D. Johnson, University of Oregon, US | |
11:21 | Recyclable Cellulose Aerogels G. Wee, National University of Singapore, SG | |
11:28 | Biorenewable Production Pathway for Nylon and PET C. Forney, Iowa State University, US | |
11:35 | Connora: Materials Reimagined - Reversible and Removable Plastics for Next Generation Composites S. Pastine, Connora Technologies Inc., US | |
11:42 | Composites Made From Sugarcane By-products D. Benedict, Louisiana State University Agricultural Center, US | |
11:49 | Owens Corning, Saint-Gobain : Q&A | |
10:30 | Innovation Spotlights: Venture Investment - Allied Minds, In-Q-Tel | National Harbor 5 |
Session chair: J. Rocha, TechConnect, US | ||
10:30 | Allied Minds: Innovation Spotlight D. See, Allied Minds, US | |
10:45 | In-Q-Tel: Innovation Spotlight T. Gillespie, In-Q-Tel, US | |
11:00 | Battery Sensor for Charge and Health Monitoring P. Dahlqvist, Insplorion AB, SE | |
11:07 | High Resolution Analytical Microscope on a Chip R. Farrow, New Jersey Innovation Institute, an NJIT Corporation, US | |
11:14 | HARDSIL process and high temperature K. Klein, VORAGO Technologies, US | |
11:21 | A revolutionary dynamic orthotic system for footwear T. Rose, Aliwings, Inc., US | |
11:28 | TheraVision E. Burdette, Acoustic MedSystems, Inc., US | |
11:35 | Low cost platinum replacement materials to unlock fuel cells J. Ornstein, framergy, Inc, US | |
11:42 | A new antenna-feedback scheme to achieve emission in a narrow beam from metal-cavity semiconductor lasers S. Kumar, Lehigh University, US | |
11:49 | Allied Minds, In-Q-Tel : Q&A | |
1:15 | Phase I SBIR/STTR Proposal Preparation - Workshop | National Harbor 6 |
Session chair: J. Greenwood, Greenwood Consulting Group, US | ||
1:15 | Phase II SBIR/STTR Proposal Preparation - Workshop | National Harbor 14 |
Session chair: B. Aistrup, BBC Entrepreneurial Training & Consulting, US | ||
1:15 | SBIR Cost Accounting - Workshop | National Harbor 15 |
Session chair: E. Jameson, Jameson & Company, CPAs, US | ||
1:15 | SBIR/STTR Overview - Workshop | National Harbor 7 |
Session chair: M. Kurek, BBC Entrepreneurial Training & Consulting, US | ||
1:30 | Innovation Spotlights: Materials - Sherwin-Williams, SABIC, Michelman | National Harbor 4 |
Session chair: M. Makowski, K. Kauffman, PPG Industries, US | ||
1:30 | Sherwin-Williams: Innovation Spotlight V. Scarborough, Sherwin-Williams, US | |
1:45 | SABIC: Innovation Spotlight J. Amarasekera, SABIC, US | |
2:00 | Michelman: Innovation Spotlight J. Homoelle, Michelman, US | |
2:15 | Bi-Layer Multifunctional Coating for the Prevention of Icing B. Loux, Arizona Technology Enterprises (ASU), US | |
2:22 | Anti-Corrosion Paint/Primer Additive Based on Conjugated Polymer Nano-Dispersions L. Thompkins, PolyDrop, LLC, US | |
2:29 | Flexible Hard Coating (Flex9H®) B.S. Bae, Solip Tech Co., Ltd., KR | |
2:36 | Low cost high durability tunable superhydrophobic to superhydrophilic surface treatment C. Archambault, Univalor, CA | |
2:43 | OMNIPHOBE L. Berryman, Nelumbo, US | |
2:50 | The "Holy Grail" of Coatings M. Shaw, UltraTech International Inc's Advanced Technology Group, US | |
2:57 | Sherwin-Williams, SABIC, Michelman : Q&A | |
1:30 | Innovation Spotlights: Electronics/Sensors - Panasonic, LG | National Harbor 5 |
Session chair: M. Guitton, Univalor, CA | ||
1:30 | Panasonic: Innovation Spotlight I. Nydick, Panasonic, US | |
1:45 | LG Innovation Spotlight K. Patel, Technology Center of America (LGTCA), US | |
2:00 | A low-altitude UAS-based autonomous radiological search and identification system E. Becker, Oregon State University, US | |
2:07 | Printed Organic Sensors, using polymer inks with piezoelectric, pyroelectric or electrostrictive properties, on Large Area Flexible Surfaces (320mm x 380mm ) H. Metras, CEA Tech, FR | |
2:14 | Suborbital Reusable Launch Vehicles (SRLV) J. Quinn, Exos Aerospace Systems & Technologies, US | |
2:21 | Bacterial detection in real time X. Simon, Fluid-Screen, Inc, US | |
2:28 | Energy Harvesting Technology M. Levy, EnerBee SAS, FR | |
2:35 | Vision-Based Multimodal Tactile Sensor Module (VMTSM) S. Lee, Korea Institute of Industrial Technology, KR | |
2:42 | Highly Accurate Occupancy Estimation Using Only Wi-Fi Power Measurements M. Shaw, University of California, Santa Barbara, US | |
2:49 | A Vehicle 2 Vehicle Communication system for Smart Transpotations L. Loerchner, University of Waterloo - WatCo, CA | |
2:56 | Panasonics, LG : Q&A | |
1:30 | Korean Technology & Innovation Highlights: Energy, Safety, Medicine - KorusIP, NST | National Harbor 12 |
Manufacturing Method of SiOx Nanoparticles used for Li-ion Battery E. Zhunwoo Kim, Korea Institute of Energy Research(KIER), KR | ||
CO2 Capture Technology using KIERSOLTM E. Kim, Korea Institute of Energy Research(KIER), KR | ||
Stem Cell-Derived Fusion Personalized Cell Therapy T-D. Kim, Korea Research Institute of Bioscience and Biotechnology (KRIBB), KR | ||
IoT-based Underground Hazard management Technology J-H. Lee, Electronics and Telecommunications Research Institute(ETRI), KR | ||
Apparatus for Generating Plasma in Liquid D-C. Seok, National Fusion Research Institute(NFRI), KR | ||
Plasma Torch for Material Processing and a Reactor using the Same Y-C. Hong, National Fusion Research Institute(NFRI), KR | ||
Synthesis of Nano Copper and Printed Electronics Ink Using the Liquid Plasma Discharge Y-C. Hong, National Fusion Research Institute(NFRI), KR | ||
NoBl(No Blind) Double Skin Window System K-H. Lee, Korea Institute of Civil Engineering and Building Technology(KICT), KR | ||
Composites for High Sensitivity Magnetic Sensors/Energy Harvesters J.H. Rye, Korean Institute of Materials Science(KIMS), KR | ||
Device with Expanded Display Area G-H. Lee, Korean Institute of Materials Science(KIMS), KR | ||
Porous Ceramic Balls for Bioengineering Y-H. Suk Lee, Korean Institute of Materials Science(KIMS), KR | ||
Conductive Film/Fiber using Al Precursor Ink H. Moon Lee, Korean Institute of Materials Science(KIMS), KR | ||
Goniometer Usage for Revealing the Characteristics of Grain Boundaries H-W. Jeong, Korean Institute of Materials Science(KIMS), KR | ||
Close Proximity Point-to-Point Communications H-T. Kim, Electronics and Telecommunications Research Institute(ETRI), KR | ||
Power Interruption/MIT Power Interruption Technology H-T. Kim, Electronics and Telecommunications Research Institute(ETRI), KR | ||
Superconducting Wire H. Ha, Korea Electrotechnology Research Institute(KERI), KR | ||
Dispersant-free Conducting Paste based on Carbon Nanomaterials with Multiple Hydrogen Bonding Moieties J. Tark Han, Korea Electrotechnology Research Institute(KERI), KR | ||
Ring-shaped Bearingless Generator with Buoyant Rotor and Modular Structure D-J. Bang, Korea Electrotechnology Research Institute(KERI), KR | ||
Remediation Method for Aarsenic Contaminated Soils J. Kim, Korea Institute of Geoscience and Mineral Resources (KIGAM), KR | ||
Remediation Method for Cyanide Contaminated Soils J. Kim, Korea Institute of Geoscience and Mineral Resources (KIGAM), KR | ||
Synthetic Method of Magnetite-Birnessite Mixture and Wastewater Treatment with the Mixture J. Kim, Korea Institute of Geoscience and Mineral Resources (KIGAM), KR | ||
3:00 | Innovation Spotlights: Materials/Energy - Praxair, Pioneer Natural Resources | National Harbor 4 |
Session chair: N. Cameron, Emerald Technology Ventures, CA | ||
3:00 | Praxair: Innovation Spotlight J. Sirman, Praxair, US | |
3:15 | Pioneer Natural Resources: Innovation Spotlight S. Manning, Pioneer Natural Resources, US | |
3:30 | New Class of Inorganic Plastic Crystal Electrolyte for Lithium Ion Battery B. Loux, Arizona Technology Enterprises (ASU), US | |
3:37 | Battery Development with Reclaimed Material S. Sloop, OnTo Technology LLC, US | |
3:44 | Li-ion battery cathode – higher energy density/charge capacity L. Micek, University of Minnesota, US | |
3:51 | Wave Liquefaction™: clean conversion of coal/biomass to fuels, chemicals and advanced carbon materials G. Skoptsov, H Quest Vanguard, Inc, US | |
3:58 | An electrochemical device to convert CO2 into chemicals and fuels N. Flanders, Opus 12, Inc., US | |
4:05 | Purification of Thin Film Solar Cell Absorber Materials L. Micek, University of Minnesota, US | |
4:12 | Organic Aqueous Redox Flow Battery for Grid Storage (OARFB) G. Graff, Pacific Northwest National Laboratory, US | |
4:19 | Graphene-nanodiamond solution for achieving superlubricity A. Sumant, Argonne National Laboratory, US | |
4:26 | Praxair, Pioneer Natural Resources: Q&A | |
3:00 | Innovation Spotlights: Manufacturing - Boeing, US Navy | National Harbor 5 |
Session chair: T. Greeff, NSTXL, US | ||
3:00 | Boeing: Innovation Spotlight D. Neely, Boeing, US | |
3:15 | Navy SBIR: Innovation Spotlight R. Smith, US Navy, US | |
3:30 | Over 30,000 particle accelerators are used in over $500 billion per year in products and services. In a significant spin-off application of technology developed for science, Fermilab is developing a new class of compact, robust, high-power, energy efficient accelerators that will enable new industrial, scientific, NDE, and security applications. C. Schmidt, Fermi National Accelerator Laboratory, US | |
3:37 | Machine Learning for Non-Destructive Evaluation in Manufacturing Environments G. Mulholland, Citrine Informatics, US | |
3:44 | Miniaturized Gas Chromatography (GC) for ubiquitous applications M. Levy, APIX ANALYTICS, FR | |
3:51 | Embeddable Programmable Instrumentation Circuits (EPIC) K. Blemel, Management Sciences, Inc., US | |
3:58 | Advanced polymer nano-composites using thermal mechanically treated biofillers H. Van Eaton, WyoComp, US | |
4:05 | Boeing, US Navy : Q&A | |
4:00 | TechConnect National Innovation Showcase Reception (4:00 - 6:00) | Expo Hall D & E |
4:00 | Federal Agency Booths & Pavillion - ALL Attendees Encouraged to Join | Expo Hall D & E |
DARPA, Small Business Program Office | ||
Department of Commerce, NOAA | ||
Department of Defense, OSD Office of Small Business Programs | ||
Department of Defense, OSD ASD(R&E) | ||
Department of Education, Institute of Education Sciences | ||
Department of Energy | ||
Department of Homeland Security | ||
Department of the Army | ||
Department of the Air Force | ||
Department of the Navy | ||
Department of Transportation, Volpe Center | ||
Environmental Protection Agency (EPA) | ||
MDA Advanced Research | ||
NASA | ||
National Science Foundation (NSF) | ||
Small Business Administration | ||
USDA National Institute of Food and Agriculture | ||
NIH, Office of the Director | ||
National Institutes of Health (NIH) | ||
US Patent & Trademark Office (USPTO) | ||
Centers for Disease Control (CDC) | ||
5:00 | FujiFilm Inkjet VIP - Beer & Wine Reception & Workshop | Chesapeake 6 |
The Current State of Functional Printing | ||
Inkjet From Development to Production | ||
Tuesday May 24 | ||
8:00 | Joint SBIR/STTR-TechConnect World Keynotes | Potomac A |
Moderator: Fireside Chat M. Walsh, SBA, US | ||
Fireside Chat S. Gold, IBM, US | ||
Fireside Chat J. Lawton, littleBits, US | ||
Fireside Chat R. Bagley, University of Pittsburgh, US | ||
Moderator: InnovationX-Ignite M. Ravindranath, NextGov, US | ||
InnovationX-Ignite V. Veedu, Oceanit, US | ||
InnovationX-Ignite T. Mulligan, Hydronalix, US | ||
InnovationX-Ignite N. Tandon, EpiBone, US | ||
InnovationX-Ignite K. Carpenter, Teachley, US | ||
InnovationX-Ignite S. Mayekar, SiNode Systems, US | ||
8:30 | National Student Leader Conference - Panel & Q&A | Potomac 2 |
B. Segal, Lockheed Martin, US | ||
V. Scarborough, Sherwin-Williams, US | ||
W. Wohlleben, BASF SE, DE | ||
L. Henderson, National Cancer Institute, US | ||
M. Meader, National Nanotechnology Coordination Office, US | ||
10:30 | Innovation Spotlights: Materials - Corning, Lockheed Martin | National Harbor 4 |
Session chair: L. Foster, BPT, US | ||
10:30 | Corning: Innovation Spotlight K. Soni, Corning, US | |
10:45 | Lockheed Martin: Innovation Spotlight C. Owens, Lockheed Martin, US | |
11:00 | Multi-functional Coal-Derived Graphene Films G. Botte, Center for Electrochemical Engineering Research - Ohio University, US | |
11:07 | Graphene Quantum Dots Based on Coal Sources M. Shtein, Dotznano, IL | |
11:14 | Graphene and 2D materials production and applications S. Notley, FlexeGRAPH (ANU), AU | |
11:21 | Ultra-fast graphene growth by CVD C. Archambault, Univalor, CA | |
11:28 | eLOCOS metallization technology for advanced 3D microsystems V. Dubin, NANO3D SYSTEMS LLC, US | |
11:35 | Iron Boron Nitride Nanoceramic For Electronic Components K. Oganisian, Nanoceramics Inc., PL | |
11:42 | Transparent Metal Films for Smartphone, Tablet and TV Displays R. Engel-Herbert, Penn State Materials Research Institute, US | |
11:49 | Corning, Lockheed Martin : Q&A | |
10:30 | EPA P3 - Taking Environmental Technologies to Market | National Harbor 5 |
Session chair: Greg Lank, EPA, US | ||
G. Lank, EPA P3, US | ||
A. Richards, EPA SBIR, US | ||
V. Shunturov, Lucid, Lucid Connects, US | ||
R. Cairncross, Environmental Fuel Research, US | ||
H. Naquin, Venturewell, US | ||
N. Kaplan, Foresight Science & Technology, US | ||
11:00 | SBIR 101: Proposal Submission Process for Granting & Contracting Agencies | National Harbor 2 |
Session chair: J. Greenwood, Greenwood Consulting Group, US | ||
J. Pucci, Department of Homeland Security (DHS), US | ||
R. Mehta, NSF, US | ||
B. Cherney, Navy, US | ||
11:00 | Fraud, Waste, & Abuse Oh My…. | National Harbor 6 |
Session chair: E. Brown, SBA, US | ||
M. Pritchard, Office of Inspector General-NSF, US | ||
B. Schrag, NSF, US | ||
R. Farmer, ADA Technologies, US | ||
11:00 | Agency Briefs: DoD at 30,000 Feet: Part 1 | National Harbor 3 |
Session chair: D. Sikora, OSD OSBP, US | ||
D. Shahady, US Air Force, US | ||
S. Nichols, DARPA, US | ||
J. Smith, Army, US | ||
R. Smith, Navy, US | ||
11:00 | SBIR/STTR Agency One-on-One Meetings | Potomac C |
1:00 | Agency Briefs: NSF | National Harbor 2 |
P. Atherton, NSF, US | ||
B. Schrag, NSF, US | ||
R. Mehta, NSF, US | ||
1:00 | Taking my Goods & Services Abroad: ITAR & Export Compliance | National Harbor 6 |
Session chair: M. Schimpp, SBA | ||
T. Mulligan, Hydronalix, US | ||
R. Chan, Decix Technologies, US | ||
T. Andrukonis, DoC-BIS, US | ||
M. Fuchs, DoC-ITA, US | ||
T. Dearth, US State Dept, US | ||
1:00 | Agency Briefs: DoD at 30,000 Feet: Part 2 | National Harbor 3 |
Session chair: T. Bujewski, OSD OUSD, DOD, US | ||
M. Florh, DTRA, US | ||
T. Piazza, SOCOM, US | ||
S. Armstrong, MDA, US | ||
L. Pollack, JSTO-CBD, US | ||
2:10 | Agency Briefs: DHS & DoC (NIST & NOAA) | National Harbor 2 |
E. Sobolewski, DHS, US | ||
V. Garcia, NOAA, US | ||
M. Clague, NIST, US | ||
2:10 | The Auditors Are Coming!! – Briefings and updates from DOD (DCAA) and NIH (DFAS) auditors | National Harbor 6 |
Session chair: R. Farmer, ADA Technologies, US | ||
S. Kobus, DCAA, US | ||
D. Kim, Kim & Baum, US | ||
A. Mercado, NIH-DFAS, US | ||
A. Smith, NIH-DFAS, US | ||
2:10 | Agency Briefs: Dept. of Energy | National Harbor 3 |
M. Oliver, DOE-Office of Science, US | ||
J. Tuttle, DOE-ARPA-E, US | ||
1:30 | Innovation: State Funding & Commercialization Support | National Harbor 4 |
Session chair: M. Laudon, TechConnect, US | ||
1:30 | Oregon Innovation H. Stafford, Business Oregon, US | |
1:45 | Illinois Innovation M. Harris, Illinois Science & Technology Coalition, US | |
2:00 | Utah Innovation I. Estabrook, Utah Science, Technology and Research (USTAR) Agency, US | |
2:15 | South Carolina Innovation A. Love, South Carolina Department of Commerce, US | |
1:30 | Innovation Spotlights: Water/Environment - Armstrong, Newell Brands | National Harbor 5 |
Session chair: S. Dockum, USDA, US | ||
1:30 | Armstrong: Innovation Spotlight K. Kehrer, Armstrong, US | |
1:45 | Newell Brands: Innovation Spotlight M. Paquette, Newell Brands, US | |
2:00 | A Safe, Sustainable, and Inexpensive Water Purification System D. Kurup, Aquidas, Inc., US | |
2:07 | Soil Strengthening and Cementation B. Loux, Arizona Technology Enterprises (ASU), US | |
2:14 | Carbon Nanotube Immobilized Membranes for Water Treatment & Recovery S. Mitra, New Jersey Innovation Institute, an NJIT Corporation, US | |
2:21 | Hydrocarbon Membranes for Energy and Water Electrochemical Systems J. Nelson, Sandia National Laboratories, US | |
2:28 | MicroCED: Microbial Based Chlorinated Ethene Destruction D. Haas, Savannah River National Laboratory, US | |
2:35 | Compact Laser Spectroscopy for Downhole Applications J. Sosenko, DOE-NETL, US | |
2:42 | Bio-Inspired Hydraulic Actuator to Stabilize Buildings in Natural Disasters M. Shaw, University of California, Santa Barbara, US | |
2:49 | A Portable Heavy Metal Detector P. Kurup, University of Massachusetts Lowell, US | |
2:56 | FertiSaver K. Bhalerao, Soil Diagnostics, US | |
3:03 | Reclamation of Critical and Value Materials from Electronics using an Electrorecycling Process R. Bills, Idaho National Laboratory, US | |
3:10 | NMX ™Absorbents for Removing Toxic Metals from Water R. Epperson, Crystal Clear Technologies, Inc., US | |
3:17 | Armstrong, Newell Brands: Q&A | |
3:30 | Innovation Spotlights: Medical Devices - Medtronic and MedForeSight | National Harbor 4 |
Session chair: S. Kubisen, The George Washington University, US | ||
3:30 | Medtronic: Innovation Spotlight B. Dolan, Medtronic, US | |
3:45 | MedForeSight: Innovation Spotlight C. Clyburn, MedForeSight, US | |
4:00 | US Army: Innovation Spotlight T. Bennett, US Army Medical Materiel, US | |
4:15 | One Step Synthesis of Coatings for Titanium Implants D. Nisbet, The Australian National University, AU | |
4:22 | A Point-of-care Rapid Diagnsotic test for Bacterial SInusitis J. Skraba, Entvantage Diagnostics, Inc, US | |
4:29 | Flexible microneedle skin patch integrated with Triboelectric volume sensor and energy harvester W.H. Phua, National University of Singapore, SG | |
4:36 | A Prototype Design of Medical Oxygen Concentrator Using a Novel Rapid Pressure Swing Adsorption Process R. Vemula, Lehigh University, US | |
4:43 | iCertainty™ Platform Technology T.B. Ferguson, RFPi, LLC, US | |
4:50 | Smart X-ray Sources M. Eaton, Stellarray, US | |
4:57 | Human-derived hemoglobin oxygen carrier P. Fontes, University of Pittsburgh Medical Center, US | |
