Summit Program
Summit-At-A-Glance
| Monday, June 13 | |||
| 9:00 - 5:00 | TechConnect Technology & Industry Short Courses (registration required) | ||
| Tuesday, June 14 | |||
| 8:15 | TechConnect World Opening Joint Keynotes | ||
| 10:00 | Networking Coffee Break | ||
| 10:30 | Corporate Partnering: Pharma & Biotech: Merck, Novartis, Sanofi Aventis |
||
| 12:00 | Expo Opening & Networking Lunch | ||
| 1:30 | Harvard and MIT Technology Showcase | ||
TechConnect IP Forum |
|||
| 1:30 | IP Partnering: Advanced Materials/Chemicals | IP Partnering: Transportation | |
| 3:10 | IP Partnering: Sensors & Microsystems | IP Partnering: Solar Power | |
| 4:30 | Innovation Showcase, Harvard & MIT Poster Presentations, and Reception: TechConnect Expo Hall | ||
| Wednesday, June 15 | |||
| 10:00 | Networking Coffee Break | ||
| 10:30 | Corporate Partnering: Cleantech and Nanotech: Dow, Omron, Kodak, Applied Materials, Toray |
||
| 12:00 | Expo & Networking Lunch | ||
TechConnect IP Forum |
|||
| 1:30 | IP Partnering: Advanced Materials/Chemicals | IP Partnering: Energy & Efficiency | IP Partnering: Biotech & Medical |
| 2:00 | Fraunhofer presents: The German High Tech Champions Award 2011 - in Photovoltaics | ||
| 3:00 | IP Partnering: Semiconductors, Sensors & Microsystems | IP Partnering: Water Technologies | IP Partnering: Pharmaceuticals |
| 4:30 | Innovation Showcase, Harvard & MIT Poster Presentations, and Reception: TechConnect Expo Hall | ||
| Thursday, June 16 | |||
| 8:30 | Cleantech Capital: VC, PE & M&A Markets | ||
| 10:30 | Corporate Venture Partnering: BASF, BP, Panasonic, Cabot, and Honda |
||
| 12:00 | Lunch | ||
TechConnect Venture Forum |
|||
| 1:00 | Ventures: Advanced Materials/Chemicals | Ventures: Biotech & Medical | Ventures: Energy & Efficiency |
| 2:30 | Ventures: Energy & Efficiency | Ventures: Semiconductors, Sensors & Microsystems | Ventures: Transportation and Novel Technologies |
| 4:00 | Ventures: Energy & Efficiency | Ventures: Solar | Ventures: Water |
| 5:00 | TechConnect Closing Networking, Partnering & Investment Reception, 3rd Floor, Boylston Hallway | ||
Track Sessions | ||
Tuesday June 14 | ||
| 8:30 | Opening TechConnect World Keynotes - Innovation Impact - Nanotech, Cleantech, Microtech, Biotech 2011 | |
| 10:30 | TechConnect Corporate Partnering: Pharma & Biotech | |
| 1:30 | TechConnect IP Partnering: Advanced Materials/Chemicals | |
| 1:30 | TechConnect IP Partnering: Transportation | |
| 1:30 | Harvard and MIT Technology Showcase | |
| 3:10 | TechConnect IP Partnering: Sensors & Microsystems | |
| 3:10 | TechConnect IP Partnering: Solar Power | |
| 3:15 | Harvard and MIT Technology Showcase | |
| 4:00 | Harvard & MIT Technology Innovation Poster Presentations, Exhibit Hall, Booth 1030 | |
| 4:00 | Italian Trade Commission Reception - Nanotech booth 1607, Cleantech booth 707 | |
| 5:00 | CTSI Utility Technology Challenge Awards and Reception (5:00 - 6:00) | |
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | |
Wednesday June 15 | ||
| 8:30 | Canada Innovates! - Canadian Breakthroughs in Cleantech | |
| 10:30 | TechConnect Corporate Partnering: Cleantech and Nanotech | |
| 2:00 | Fraunhofer presents: The German High Tech Champions Award 2011 - in Photovoltaics | |
| 1:30 | TechConnect IP Partnering: Advanced Materials/Chemicals | |
| 1:30 | TechConnect IP Partnering: Biotech & Medical | |
| 1:30 | TechConnect IP Partnering: Energy & Efficiency | |
| 3:00 | TechConnect IP Partnering: Pharmaceuticals | |
| 3:00 | TechConnect IP Partnering: Semiconductors, Sensors & Microsystems | |
| 3:00 | TechConnect IP Partnering: Water Technologies | |
| 1:30 | Canada’s Hottest Innovative Cleantech Companies - Showcase | |
| 1:30 | US-China Nanotech Connect | |
| 3:30 | US-China Nanotech Connect - Networking Reception - Booth 930 Expo Hall C (3:30 - 4:00) | |
| 4:00 | Piemonte Agency For Investments, Export And Tourism Reception - Nanotech booth 1607, Cleantech booth 707 | |
| 6:00 | Canada Networking Reception (6:00 - 8:00) | |
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | |
| Harvard and MIT Technology Innovation Poster Presentations, Exhibit Hall, Booth 1030 | ||
Thursday June 16 | ||
| 10:30 | TechConnect Corporate Partnering: Venture Partnering | |
| 1:00 | TechConnect Ventures: Advanced Materials/Chemicals | |
| 1:00 | TechConnect Ventures: Biotech & Medical | |
| 1:00 | TechConnect Ventures: Energy & Efficiency | |
| 2:30 | TechConnect Ventures: Energy & Efficiency | |
| 2:30 | TechConnect Ventures: Semiconductors, Sensors & Microsystems | |
| 2:30 | TechConnect Ventures: Transportation and Novel Technologies | |
| 4:00 | TechConnect Ventures: Energy & Efficiency | |
| 4:00 | TechConnect Ventures: Solar | |
| 4:00 | TechConnect Ventures: Water | |
| 5:00 | TechConnect Closing Networking, Partnering & Investment Reception (3rd Floor, Boylston Hallway) | |
Track Program | ||
Tuesday June 14 | ||
| Back to Top | ||
| 8:30 | Opening TechConnect World Keynotes - Innovation Impact - Nanotech, Cleantech, Microtech, Biotech 2011 | Ball Room A |
| Session chair: Matthew Laudon, NSTI/CTSI, US | ||
| 8:30 | Welcome and Opening M. Laudon, TechConnect World Co-Chair, US | |
| 8:40 | Cross Sector Perspective on Nanotech to Cleantech Innovation T. Earles, Lockheed Martin & Former OSTP, US | |
| 9:10 | No Small Matter: Scaling the Business of Materials Science T. Taber, CTO, Eastman Kodak Company, US | |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering: Pharma & Biotech | Room 309 |
| Session chair: Didier Leconte, MSBi Valorisation, CA | ||
| 10:30 | Merck TechConnect Partnering R. Leonard, Merck, US | |
| 10:50 | Novartis TechConnect Partnering B. Thorner, Novartis, US | |
| 11:30 | Sanofi Aventis TechConnect Partnering S. Natesan, Sanofi Aventis, US | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Advanced Materials/Chemicals | Room 303 |
| Session chair: Brian Johnston, Eastman Kodak | ||
| 1:30 | Segmented Flow Through Reactor for Tailored Particle Production H. Hofmann, EPFL, CH | |
| 1:40 | Portfolio of Bio-Based Functional Resins and Thermoset Materials J. Tolstedt, NDSU Research Foundation, US | |
| 1:50 | Biocidal Additives-Free Polymers N. Gadoury, Univalor, CA | |
| 2:00 | A bio-based renewable route to the commodity chemical Isobutyric Acid A. Hall, University of Minnesota, US | |
| 2:10 | CondAlign advanced conductive materials technology M. Buchanan, CondAlign AS, NO | |
| 2:20 | Biobased Latex Pressure Sensitive Adhesive (PSA) E. Hockert, University of Minnesota, US | |
| 2:30 | Adhesive compostion based in natural solvents for tire retreading and shoes manufacture M. Seferin, Pontifical Catholic University of Rio Grande do Sul-PUCRS, BR | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Transportation | Room 301 |
| Session chair: Keith Ritala, University of Washington, US | ||
| 1:30 | Radio-Radar Fusion System for Intelligent Vehicles and Road Infrastructures T. Martinuzzo, Univalor, CA | |
| 1:40 | Miniature Multimodal MEMS based 77 GHz solid state Automotive Radar System using Rotman lens beam forming. H. Schmidt, University of Windsor, CA | |
| 1:50 | Fluid Dynamical Fractals A. Commito, Imperial Innovations Ltd, UK | |
| 2:00 | Excitelet Imaging technique using dispersive correlation for Structural Health Monitoring P. Lapierre, SOCPRA/MSBIV, CA | |
| 2:10 | Universal Utility Interface for Hybrid-Electric and Electric Vehicles and the Smart Grid E. Olson, University of Minnesota, US | |
| 2:20 | Method of Eliminating Galvanic Corrosion of Magnesium H. Schmidt, University of Windsor, CA | |
| Back to Top | ||
| 1:30 | Harvard and MIT Technology Showcase | Room 306 |
| Session chair: Bob Benson, Harvard University | ||
| 1:30 | Introduction B. Benson, Harvard University, US | |
| 1:35 | Nanotechnology Meets Biology (invited presentation) C. Lieber, Harvard University, US | |
| 2:00 | Ultra-Sensitive, Label-Free Biosensor For Diagnostic Applications (invited presentation) M. Loncar, Harvard University, US | |
| 2:15 | Extracting value from biomedical images using human and machine intelligence (invited presentation) S. Seung, MIT, US | |
| 2:30 | Nanowire Platform for Biomolecule Delivery (invited presentation) H. Park, Harvard University, US | |
| 2:45 | Convergence of medical procedures with drugs and diagnostics (invited presentation) M. Cima, MIT, US | |
| Back to Top | ||
| 3:10 | TechConnect IP Partnering: Sensors & Microsystems | Room 303 |
| Session chair: Tom O’Donnell, Product Genesis | ||
| 3:10 | Computational Method for Improved Forewarning of Critical Events D. Sims, Oak Ridge National Laboratory, US | |
| 3:20 | LABRADOR(Lightweight Analyzer for Buried Remains And Decomposition Odor Recognition) R. Speck, Oak Ridge National Laboratory, US | |
| 3:30 | Light-directed, in situ synthesis of RNA microarrays M. Beaulieu, McGill University, CA | |
| 3:40 | Method Of Applying A Lubricant To A Micromechanical Device CW Su, National University of Singapore, SG | |
| 3:50 | Novel Measuring Technologies and Series of Universal Sensors and Transducers Interfaces (USTI) ICs on its basis S. Yurish, Technology Assistance BCNA 2010, S.L., ES | |
| 4:00 | A software to develop low cost and highly efficient self-adaptive grippers T. Martinuzzo, Univalor, CA | |
| Back to Top | ||
| 3:10 | TechConnect IP Partnering: Solar Power | Room 301 |
| Session chair: Cheemin Bo- Linn, Peritus Partners | ||
| 3:10 | A Single-Phase PV Inverter with Reduced Size Passive Components and Improved Energy Yield B. Loux, AzTE, US | |
| 3:20 | Novel method of silicon production A. Sukhochev, Voronezh State University, RU | |
| 3:30 | Novel Electrospinning Spinneret for the Direct Production of Multi-Core/ Shell NanoFibrous Materials in Single Technological Step T. Chong, NUS Enterprise, SG | |
| 3:40 | Formation of the metal electrodes of silicon wafer solar cells using high-energy metal ions. T. Chong, NUS Enterprise, SG | |
| 3:50 | Nanostructured Transparent Polymer Materials for Replacing Glass and Producing High Efficient PV Modules E. Shembel, Enerize Corporation, US | |
| 4:00 | Hybrid solar module and charging system(PZT solar system) H.H. Ham, SINBI & SUN Co., Ltd., KR | |
| 4:10 | Self Cleaning Solar Panels J. Jensen, Boston University, US | |
| Back to Top | ||
| 3:15 | Harvard and MIT Technology Showcase | Room 306 |
| Session chair: Chris Noble, Massachusetts Institute of Technology | ||
| 3:15 | Introduction C. Noble, MIT, US | |
| 3:20 | Key Semiconductor Advances in Electronics and Optoelectronics (invited presentation) G. Fitzgerald, MIT, US | |
| 3:35 | New versatile nano/microstructured surfaces: Applications in anti-icing, prevention of biofouling and self-cleaning oleophobic materials (invited presentation) J. Aizenberg, Harvard University, US | |
| 3:50 | Nanoengineered Surfaces for Efficiency Enhancements in Energy and Water (invited presentation) K. Varanasi, MIT, US | |
| 4:05 | Filtration System for Small-Medium Scale Wastewater and Water Treatment (invited presentation) C. Vectis, Harvard University, US | |
| 4:20 | Smartphone control of Unmanned Aerial Vehicles (UAVs) (invited presentation) M. Cummings, MIT, US | |
| Back to Top | ||
| 4:00 | Harvard & MIT Technology Innovation Poster Presentations, Exhibit Hall, Booth 1030 | Expo Hall |
| - | Rapid and Effective Cell Separations Using Multiphase Systems of Aqueous Polymers G. Whitesides, C. Mace, Harvard University, US | |
| - | Nanowire Delivery of Biomolecules to Cells H. Park, A. Shalek , Harvard University, US | |
| - | Robust Slippery Surfaces as Optically Transparent, Oleophobic, and Anti-icing Materials J. Aizenberg, T.S. Wong, S.H. Kang, Harvard University, US | |
| - | Ultrasensitive, Handheld, Real-Time Biomedical Sensor For Diagnostics and Food Safety M. Loncar, Q. Quan, Harvard University, US | |
| - | Micro-spectrometer for Real-Time Diagnostics and Quality Control M. Loncar, P.B. Deotare, O. Quan, Harvard University, US | |
| - | Nanopore Sequencing by Nano-FET from Local Electrical Potential Measurement C. Lieber, P. Xie, Harvard University, US | |
| - | A new chemical for low-temperature deposition of transparent conductors and semiconductors for applications to solar cells and to transparent electronics R. Gordon, J. Heo, P. Sinsermsuksakul, Harvard University, US | |
| - | Electrochemical Carbon Nanotube Filter for Water Treatment Applications C. Vectis, Harvard University, US | |
| - | Nanowire Investigations of Cells and Tissues C. Lieber, T. Cohen-Karmi, Harvard University, US | |
| - | Repelling Water Droplets to Prevent Ice Formation J. Aizenberg, L. Mishchenko, Harvard University, US | |
| - | Chemically Encoded 3D Photonic Crystals: From Multilevel Encryption to Colorimetric Fluid Identification M. Loncar, J. Aizenberg, I. Burgess, Harvard University, US | |
| - | Mechano-responsive buckled surfaces for switchable privacy screens and decoration J. Aizenberg, P. Kim, Harvard University, US | |
| - | Coating Plastics and Other Soft Materials with Silica Using a Room Temperature and Atmospheric Pressure Process: A Poor Man’s ALD J. Aizenberg, B. Hatton, Harvard University, US | |
| - | MIT Technology Available for Licensing Poster Session will include posters highlighting research in the area of energy efficient networking, biomedical glucose sensors, medical devices, thermopower wave portable energy sources, and antifogging and hydrophilic surfaces to name a few. Over 20 technologies will be highlighted on posters located adjacent to booth #1031. TBA, MIT, US | |
| Back to Top | ||
| 4:00 | Italian Trade Commission Reception - Nanotech booth 1607, Cleantech booth 707 | Expo Hall |
| Back to Top | ||
| 5:00 | CTSI Utility Technology Challenge Awards and Reception (5:00 - 6:00) | Expo Hall |
| Back to Top | ||
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | Expo Hall |
Wednesday June 15 | ||
| Back to Top | ||
| 8:30 | Canada Innovates! - Canadian Breakthroughs in Cleantech | Room 206 |
| 8:30 | Welcome to Canadian Innovation C. Denter, Technology Partnering Officer, Consulate General of Canada to New England, CA | |
| 8:40 | Opening Remarks P. Binns, Consul General, Consulate General of Canada to New England, CA | |
| 9:00 | Canadian Energy RD&D and Clean Technology Developments P. St-Jean, Natural Resources Canada, Energy Technology Policy, CA | |
| 9:15 | Canada-US CleanTech collaboration Opportunities G. Murphy, Director, Natural Resources Canada, CA | |
| 9:30 | On the Rise – Conversion Efficiency in Organic Photovoltaics Y. Tao, National Research Council (NRC), CA | |
| 9:45 | Utilizing Renewable Energy Resources for Distributed Power K. Kassam, Ballard Power, CA | |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering: Cleantech and Nanotech | Room 306 |
| Session chair: Catherine Ives, Boston College | ||
| 10:30 | Dow TechConnect Partnering P. Ansems-Bancroft, Dow, US | |
| 10:50 | Omron TechConnect Partnering D. Uchida, Omron, US | |
| 11:10 | Kodak TechConnect Partnering B. Johnston, Eastman Kodak, US | |
| 11:30 | Applied Materials TechConnect Partnering A. Kamannavar, Applied Materials, US | |
| 11:50 | Toray TechConnect Partnering T. Yamashiki, Toray, US | |
| Back to Top | ||
| 2:00 | Fraunhofer presents: The German High Tech Champions Award 2011 - in Photovoltaics | Room 309 |
| 2:00 | PV Technology from Basic Science to Application R. Schindler, Fraunhofer Center for Sustainable Energy Systems, US | |
| 2:20 | Business Case Ion Layer Gas Reaction R. S. Araoz, H. Zentrum, Helmholtz-Zentrum Berlin, DE | |
| 2:40 | Business Case Protective PV Module Coating U. Lommatzsch, Fraunhofer Institute for Manufacturing Technology and Advanced Materials, DE | |
| 3:00 | Business Case Time Resolved Photoluminescence Imaging D. Kiliani, University of Konstanz, DE | |
| 3:20 | Business Case Direct Laser Interference Patterning A. Lasagni, Fraunhofer Institute for Material and Beam Technology, DE | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Advanced Materials/Chemicals | Room 305 |
| Session chair: Keith Ritala, Washington Technology Center, US | ||
| 1:30 | Carbon-coated Magnéli Phase Nanoparticles K. Elcess, Brookhaven Science Associates/Brookhaven National Laboratory, US | |
| 1:40 | (withdrawn) Suspensions of barium titanate nanopowder A. Ragulya, Frantsevich Institute for problems in Materials Science, UA | |
| 1:50 | Magnesium alloy and Production Method S.K. Kim, KOREA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KITECH), US | |
| 2:00 | Superhydrophobic Coatings A. Detrana, Oak Ridge National Laboratory, US | |
| 2:10 | High quality plastic optical fiber manufacturing process T. Martinuzzo, Univalor, CA | |
| 2:20 | RAFT Polymerisation for Agricultural applications P. Stasinos, CSIRO-Australia, AU | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Biotech & Medical | Room 303 |
| Session chair: Lynn Foster, BPT Pharma, US | ||
| 1:30 | Cellular Gradient Polymer Composites P. Bourban, Ecole Polytechnique Fédérale de Lausanne (EPFL), CH | |
| 1:40 | Magnetic nanoparticles for drug targeting M. Kempe, Lund University, SE | |
| 1:50 | Novel biomarker signature as a predictor of breast cancer outcome O. Novac, McGill University, CA | |
| 2:00 | Portfolio of Scaffolds and Biomaterials for Multiple Orthopaedic and Medical Applications S. Hartford, University of Notre Dame, US | |
| 2:10 | Microfluidic Lab-on-Chip Platform for Point of Care Testing P. Koonjul, VALEO MANAGEMENT, CA | |
| 2:20 | New Technology for Micro- and Nanonization & Encapsulation of Molecular Compounds of Interest J. Reverter, ICN - INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Energy & Efficiency | Room 301 |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 1:30 | Buckled Silicon Nanostructures on Elastomeric Substrates for Rechargeable Lithium Ion Batteries B. Loux, AzTE, US | |
| 1:40 | Enhancement of biogas production in anaerobic digestors using iron oxide nanoparticles. J. Reverter, ICN - INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:50 | Non-equilibrium Synthesis of High Efficiency Thermoelectrics K. Elcess, Brookhaven Science Associates/Brookhaven National Laboratory, US | |
| 2:00 | Aluminum-Ion Battery to Transform 21st Century Energy Storage J. Caldwell, Oak Ridge National Laboratory, US | |
| Back to Top | ||
| 3:00 | TechConnect IP Partnering: Pharmaceuticals | Room 303 |
| Session chair: Belen Martinez, CaramelTech, MX | ||
| 3:00 | New Strategies For Secure, Non-Invasive Transitional for Brain Cancer Treatment C. Michel, SOCPRA, CA | |
| 3:10 | Treatment of Influenza Virus-Mediated Lung Injury: Blocking the A1-Adenosine Receptor I. Davis, The Ohio State University, US | |
| 3:20 | High-Throughput Label-Free Nanoparticle Detection And Size Assay F. Caporale, University of California Santa Barbara, US | |
| 3:30 | Radionuclide-Loaded Liposome C. Burke, UT Health Science Center at San Antonio, US | |
| 3:40 | Cerium oxide nanoparticles for treatment and prevention of Alzheimer’s disease, Parkinson’s disease, and disorders associated with free radical production and/or mitochondrial dysfunction. B. Rzigalinski, Virginia Coll. of Osteopathic Medicine, US | |
| Back to Top | ||
| 3:00 | TechConnect IP Partnering: Semiconductors, Sensors & Microsystems | Room 305 |
| Session chair: Ryan Williams, Fraunhofer, US | ||
| 3:00 | High-speed feedback controller P. Lamoureux, Valeo Management, CA | |
| 3:10 | Organic/Inorganic Hybrid Optical Amplifier with Wavelength Conversion L. Loerchner, University of Waterloo, CA | |
| 3:20 | Inertial Sensors Based on Magnetic Levitation F. Barrot, CSEM SA, CH | |
| 3:30 | Low cost production of single crystal-like films S. Lux, ETH Zurich - ETH transfer, CH | |
| 3:40 | Tunable High Sensitivity or Low Cost Gas Detectors D. Nugent, University of Minnesota, US | |
| Back to Top | ||
| 3:00 | TechConnect IP Partnering: Water Technologies | Room 301 |
| Session chair: Didier Leconte, MSBi Valorisation, CA | ||
| 3:00 | Direct Electric Liquid Heater J. Callahan, ISI Technology LLC, US | |
| 3:10 | A tubular solar still: simple, elegant, inexpensive, even revolutionary, distillation. W. Possidento, Self, US | |
| 3:20 | Sub-Surface Evaporative Lift Irrigation System C. Pianta, AgroSci Inc., US | |
| 3:30 | Chemically Modified Nanofiltration Hollow Fiber Membranes T. Chong, National University of Singapore, SG | |
| Back to Top | ||
| 1:30 | Canada’s Hottest Innovative Cleantech Companies - Showcase | Room 206 |
| Session chair: Sean Wise, Ryerson University, CA | ||
| 1:30 | Intoduction to Innovation Showdcase S. Wise, Ryerson University, CA | |
| 1:40 | Hydrostor (Grid Scale Storage) C. VanWelleghem, Hydrostor, CA | |
| 1:50 | ProDalG (Bio Fuels - Algae) M. Sales, ProDalG, CA | |
| 2:00 | Sine Slice (Energy Efficiency & Management) C. Webb, Sine Slice, CA | |
| 2:10 | Grid Co (Energy Efficiency & Management) C. Napior, Grid Co, CA | |
| 2:20 | Odotech (Emissions Management) T. Pagé, Odotech, CA | |
| 2:30 | VBINE (Wind Energy) D. Siman, VBINE, CA | |
| 2:40 | BDR Technol (Bio Fuels) K. Lawless, BDR Technol, US | |
| 2:50 | Free Breeze (Wind Energy) S. Labus, Free Breeze, CA | |
| 3:20 | Enviro Save (Transportation) B. Ingebrigston, Enviro Save, CA | |
| 3:30 | Corvus Energy (Energy Storage) G. Brown, Corvus Energy, CA | |
| 3:40 | Carbon Sense Solutions R. Niven, Carbon Sense Solutions, CA | |
| 3:50 | Refficient (Recycle) S. McLarty, REfficient, CA | |
| 4:00 | SWITCH Materials Inc. (Smart Windows) J. Sargent, SWITCH Materials Inc., CA | |
| 4:10 | Zero Waste B. Coxhead, Zero Waste, CA | |
| Back to Top | ||
| 1:30 | US-China Nanotech Connect | Expo Hall Theater |
| 1:30 | Introducing Suzhou Industry Park- a Vibrant and Progressive High-tech Hub in China D. Zhang, Technology and Development Bureau, Suzhou Industrial Park (SIP), CN | |
| 1:45 | Overview of Suzhou Nano-manufacturing Capabilities L. Liu, NanoGlobe, CN | |
| 2:00 | Printed electronics R&D in China and collaboration opportunities Z. Cui, Suzhou Institute of Nanotech and Nanobionics (SINANO), CN | |
| 2:15 | Intradermal Drug Delivery Devices Based on Proprietary Functional Micro Array (FMA) Technology B. Xu, Suzhou Natong Bionanotechnology Ltd. (Nanomed), CN | |
| 2:30 | Experience Sharing: Growing Venture Businesses in China N. An, New England Chinese Information and Networking Association, CN | |
| 2:45 | Technology Partnership and Business Development Opportunities in Nanopolis Suzhou Q&A L. Liu, NanoGlobe, CN | |
| Back to Top | ||
| 3:30 | US-China Nanotech Connect - Networking Reception - Booth 930 Expo Hall C (3:30 - 4:00) | Expo Hall Theater |
| Back to Top | ||
| 4:00 | Piemonte Agency For Investments, Export And Tourism Reception - Nanotech booth 1607, Cleantech booth 707 | Expo Hall |
| Back to Top | ||
| 6:00 | Canada Networking Reception (6:00 - 8:00) | Sheraton Hotel, Back Bay Room D |
| Back to Top | ||
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | Expo Hall |
| Back to Top | ||
| Harvard and MIT Technology Innovation Poster Presentations, Exhibit Hall, Booth 1030 | Expo Hall | |
| - | Rapid and Effective Cell Separations Using Multiphase Systems of Aqueous Polymers G. Whitesides, C. Mace, Harvard University, US | |
| - | Nanowire Delivery of Biomolecules to Cells H. Park, A. Shalek , Harvard University, US | |
| - | Robust Slippery Surfaces as Optically Transparent, Oleophobic, and Anti-icing Materials J. Aizenberg, T.S. Wong, S.H. Kang, Harvard University, US | |
| - | Ultrasensitive, Handheld, Real-Time Biomedical Sensor For Diagnostics and Food Safety M. Loncar, Q. Quan, Harvard University, US | |
| - | Micro-spectrometer for Real-Time Diagnostics and Quality Control M. Loncar, P.B. Deotare, O. Quan, Harvard University, US | |
| - | Nanopore Sequencing by Nano-FET from Local Electrical Potential Measurement C. Lieber, P. Xie, Harvard University, US | |
| - | A new chemical for low-temperature deposition of transparent conductors and semiconductors for applications to solar cells and to transparent electronics R. Gordon, J. Heo, P. Sinsermsuksakul, Harvard University, US | |
| - | Electrochemical Carbon Nanotube Filter for Water Treatment Applications C. Vectis, Harvard University, US | |
| - | Nanowire Investigations of Cells and Tissues C. Lieber, T. Cohen-Karmi, Harvard University, US | |
| - | Repelling Water Droplets to Prevent Ice Formation J. Aizenberg, L. Mishchenko, Harvard University, US | |
| - | Chemically Encoded 3D Photonic Crystals: From Multilevel Encryption to Colorimetric Fluid Identification M. Loncar, J. Aizenberg, I. Burgess, Harvard University, US | |
| - | Mechano-responsive buckled surfaces for switchable privacy screens and decoration J. Aizenberg, P. Kim, Harvard University, US | |
| - | Coating Plastics and Other Soft Materials with Silica Using a Room Temperature and Atmospheric Pressure Process: A Poor Man’s ALD J. Aizenberg, B. Hatton, Harvard University, US | |
| - | MIT Technology Available for Licensing Poster Session will include posters highlighting research in the area of energy efficient networking, biomedical glucose sensors, medical devices, thermopower wave portable energy sources, and antifogging and hydrophilic surfaces to name a few. Over 20 technologies will be highlighted on posters located adjacent to booth #1031. TBA, MIT, US | |
Thursday June 16 | ||
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering: Venture Partnering | Room 306 |
| Session chair: Dina Lozofsky, University of California Santa Barbara, US | ||
| 10:30 | BASF Corporate Partnering P. Mukherjee, BASF Venture Capital America, US | |
| 10:50 | Panasonic TechConnect Partnering I. Nydick, Panasonic, US | |
| 11:10 | Cabot TechConnect Partnering T. Kodas, Cabot Corporation, US | |
| 11:30 | Honda TechConnect Partnering N. Sugimoto, Honda, US | |
| Back to Top | ||
| 1:00 | TechConnect Ventures: Advanced Materials/Chemicals | Room 305 |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 1:00 | Aeonian Bricks D. Blalock, Aeonian Bricks, US | |
| 1:10 | Catacel Corp. W. Whittenberger, Catacel Corp., US | |
| 1:20 | Cline Technologies N. Holmquist, Cline Technologies, SE | |
| 1:30 | CondAlign AS M. Buchanan, CondAlign AS, NO | |
| 1:40 | Pixelligent Technologies C. Bandes, Pixelligent Technologies, US | |
| 1:50 | Opalux Incorporated A. Arsenault, Opalux Incorporated, CA | |
| 2:00 | SixPoint Materials, Inc. T. Hashimoto, SixPoint Materials, Inc., US | |
| 2:10 | MesoCoat Inc. A. Sherman, MesoCoat Inc., US | |
| Back to Top | ||
| 1:00 | TechConnect Ventures: Biotech & Medical | Room 303 |
| Session chair: Belen Martinez-Lopez, CaramelTech | ||
| 1:00 | Cellanyx Diagnostics C. Ashok, Cellanyx Diagnostics, US | |
| 1:10 | Quegen Biotech Co. J.D. Lee, Quegen Biotech Co., US | |
| 1:20 | BIO-FD&C Co., Ltd. S.H. Moh, BIO-FD&C Co., Ltd., KR | |
| 1:30 | Sharklet Technologies, Inc. M. Spiecker, Sharklet Technologies, Inc., US | |
| 1:40 | NanoMedical Systems, Inc. R. Goodall, NanoMedical Systems, Inc., US | |
| 1:50 | Cosmas Therapeutics Development Inc. M. Atkin, Cosmas Therapeutics Development Inc., CA | |
| 2:00 | WaveGuide Corporation L. Fritzemeier, WaveGuide Corporation, US | |
| Back to Top | ||
| 1:00 | TechConnect Ventures: Energy & Efficiency | Room 301 |
| Session chair: Cheemin Bo- Linn, Peritus Partners, US | ||
| 1:00 | Angstron Supercapacitor Co. R. Beech, Angstron Supercapacitor Co., US | |
| 1:10 | BioDiesel Reactor Technologies Inc. K. Lawless, BioDiesel Reactor Technologies Inc., CA | |
| 1:20 | Cube Catalytics W. Majek, Cube Catalytics, US | |
| 1:30 | Energy Compression Inc. T. Havel, Energy Compression Inc., US | |
| 1:40 | I.OP M.S. Oh, I.OP, US | |
| 1:50 | MountainLogic S. Elliott, MountainLogic, US | |
| 2:00 | Advanced Biomimetic Sensors, Inc E. Chen, Advanced Biomimetic Sensors, Inc, US | |
| 2:10 | Rolith, Inc. B. Kobrin, Rolith, Inc., US | |
| Back to Top | ||
| 2:30 | TechConnect Ventures: Energy & Efficiency | Room 301 |
| Session chair: Anand Kamannavar, Applied Ventures | ||
| 2:30 | Penn State University and IL Fuels LLC P. Painter, Penn State University and IL Fuels LLC, US | |
| 2:40 | Phononic Devices, Inc. A. Atti, Phononic Devices, Inc., US | |
| 2:50 | (withdrawn) Polyflow J. Hensel, Polyflow, US | |
| 3:00 | Simpleafy A. Badruddin, Simpleafy, CA | |
