Program
For summit at a glance broken down by day:
Click here to view our Corporate Partnering Speaker List
| All submissions are pre-screened by the TechConnect Advisory Committee. Click here to view Committee. |
Summit-At-A-Glance
| Monday, June 21 | |||||||
| 9:00 - 5:00 | TechConnect Technology & Industry Short Courses (registration required) | ||||||
IP Forum |
Venture Forum |
||||||
| Tuesday, June 22 | |||||||
| 8:15 | TechConnect World Opening Keynotes, 3rd Floor Ballroom ABCD | ||||||
| Welcome - Overview, Patti Glaza, Clean Technology & Sustainable Industries Organization | |||||||
| 8:30 | Global Sustainability and Technology Surprise, Jim Kohlhaas, Lockheed Martin | ||||||
| 9:00 | Transformational Technology Visions - Energy, Life Science, Materials, Electronics - Impact on Industry & Society • Marek Urban, University of Southern Mississippi, US • Adam Stieg, University of California Los Angeles, US • Jim Heath, California Institute of Technology, US • Donald Paul, University of Southern California Energy Institute, US |
||||||
| 10:00 | Coffee Break, Foyer 2nd Floor | ||||||
| 10:30 | Corporate Partnering: BP, Lockheed Martin, BASF, 207D | ||||||
| 12:00 | Expo Hall Opens, Poster Set-up, Lunch (available for purchase in Expo Hall) | ||||||
| 1:00 | US-Korea TechConnect, Presentations by MKE and Qualcomm, 1:00-2:30, 206A | ||||||
| IP Partnering: Advanced Materials, 207A | |||||||
| IP Partnering: Biotech & Medical, 207B | |||||||
| IP Partnering: Cleantech & Water, 207C | |||||||
| 2:15 | IP Partnering: Electronics & Semiconductors, 207A | ||||||
| IP Partnering: Biotech & Medical, 207B | |||||||
| IP Partnering: Cleantech, Solar & Storage, 207C | |||||||
| 2:30 | US-Korea TechConnect, One-On-One Partnering Meetings, 2:30-5:30, 206A | ||||||
| 3:15 | Break | ||||||
| 3:30 | Corporate Partnering: P&G, Medtronic, Merck, GE Healthcare, 207D | ||||||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00), Expo Hall | ||||||
| 4:30 | Corporate & Government Partnering Reception - TechConnect Marketplace (4:30 - 6:00): Applied Materials, BASF, Fuji Electric, P&G, Toray, Merck, Lockheed Martin, Medtronic, Samsung, GE Healthcare, Kodak, Omron, Panasonic, Siemens, NASA, US DOE, US DHS (Conference Registrants Only) | ||||||
| Wednesday, June 23 | |||||||
| 8:30 | Government Commercialization Funding-DOD, NASA, DOE, SBIR & RIC, 207D | ||||||
| 10:00 | Coffee Break, Foyer 2nd Floor | ||||||
| US-Korea TechConnect, Day 2, Hilton Anaheim, 10:00-5:00 | |||||||
| 10:30 | Corporate Partnering - Kodak, Toray, Fuji Electric, Sanyo, 207D | ||||||
| 12:00 | Expo Hall Opens, Poster Set-up, Lunch (available for purchase in Expo Hall) | ||||||
| 1:00 | IP Partnering: Advanced Materials, 207A | ||||||
| IP Partnering: Biotech & Pharma, 207B | |||||||
| IP Partnering: Sensors & Microsytems, 207C | |||||||
| 2:00 | Break, Foyer, 2nd Floor | ||||||
| 2:15 | IP Partnering: Sensors & Microsystems, 207B | ||||||
| IP Partnering: Cleantech Power, Storage & Efficiency, 207C | |||||||
| Global IP Practices, Protection and Value, 207D | |||||||
| 3:00 | Corporate Partnering: Dow, Omron, Chevron, 207D | ||||||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00), Expo Hall | ||||||
| 4:30 | Corporate & Government Partnering Reception - TechConnect Marketplace (4:30 - 6:00): Applied Materials, BASF, Fuji Electric, P&G, Toray, Merck, Lockheed Martin, Medtronic, Samsung, GE Healthcare, Kodak, Omron, Panasonic, Siemens, NASA, US DOE, US DHS (Conference Registrants Only) | ||||||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00), Ballroom BC | ||||||
| Thursday, June 24 | |||||||
| 8:30 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? Ballroom A | ||||||
| 10:00 | TechConnect Innovation Showcase 10:00-1:30, Coffee Break, Ballroom BC | ||||||
| 10:30 | TechConnect Corporate Venture Partnering: Honda, Applied Materials, Samsung, Panasonic, Siemens, Room 207D | ||||||
| 12:00 | TechConnect Innovation Showcase, Ballroom 3rd Floor (Lunch available for purchase 3rd Floor) | ||||||
| 1:30 | Ventures: Advanced Materials/Chemical, 207A | ||||||
| Ventures: Biotech & Pharma, 207B | |||||||
| Ventures: Cleantech Storage & Power, 207C | |||||||
| 2:45 | Break | ||||||
| 3:00 | Ventures: Sensors & Microsystems, 207A | ||||||
| Ventures: Cleantech Cleantech Materials, Chemicals & Processes, 207B | |||||||
| Ventures: Cleantech Efficiency, Grid & Transportation, 207C | |||||||
| 4:00 | Ventures: Cleantech Remediation, Purification & Alternative Fuels, 207A | ||||||
| Ventures: Cleantech Renewable Power, 207B | |||||||
| 5:00 | TechConnect Investment Networking Reception, Foyer 2nd Floor | ||||||
Track Sessions | ||
Tuesday June 22 | ||
| 8:15 | TechConnect World Welcome and Keynotes | |
| 9:00 | Transformational Techonlogy Visions, Keynote-Forum | |
| 10:00 | Networking Coffee Break | |
| 10:30 | TechConnect Corporate Partnering | |
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | |
| 1:00 | TechConnect IP Partnering: Advanced Materials | |
| 1:00 | TechConnect IP Partnering: Biotech & Medical | |
| 1:00 | TechConnect IP Partnering: Cleantech & Water | |
| 1:00 | US-Korea TechConnect Program 2010 | |
| 2:30 | US-Korea TechConnect One-on-One Partnering | |
| 2:15 | TechConnect IP Partnering: Electronics & Semiconductors | |
| 2:15 | TechConnect IP Partnering: Biotech & Medical | |
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | |
| 3:30 | TechConnect Corporate Partnering | |
| 3:30 | US-Korea TechConnect | |
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | |
Wednesday June 23 | ||
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | |
| 10:00 | Networking Coffee Break | |
| 10:30 | TechConnect Corporate Partnering | |
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | |
| 1:00 | TechConnect IP Partnering: Advanced Materials | |
| 1:00 | TechConnect IP Partnering: Biotech & Pharma | |
| 1:00 | TechConnect IP Partnering: Sensors & Microsytems | |
| 2:00 | TechConnect Break | |
| 2:15 | TechConnect IP Partnering: Sensors & Microsystems | |
| 2:15 | TechConnect IP Partnering: Cleantech Power, Storage & Efficiency | |
| 2:15 | Global IP Practices, Protection and Value | |
| 1:30 | Cleantech Capital: State of VC, PE, M&A Markets | |
| 1:00 | Anaheim Venture Awards | |
| 3:30 | Five Attributes of a Successful Nanotechnology Company | |
| 3:30 | TechConnect Corporate Partnering | |
| 3:00 | Anaheim Venture Awards - Reception with Award Winners (3:00 - 4:00) - Expo Hall Theater 1 | |
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Keynotes: Transformational Nanotech | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 10:30 | TechConnect Corporate Partnering | |
| 12:00 | Lunch (TechConnect Innovation Showcase - Ballroom BC, lunch for purchase) | |
| 1:30 | TechConnect Ventures: Advanced Materials/Chemical | |
| 1:30 | TechConnect Ventures: Biotech & Pharma | |
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | |
| 3:00 | TechConnect Ventures: Sensors & Microsystems | |
| 3:00 | TechConnect Ventures: Cleantech Materials, Chemicals & Processes | |
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | |
| 3:00 | Break | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 4:00 | TechConnect Ventures: Cleantech Renewable Power | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Track Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 8:15 | TechConnect World Welcome and Keynotes | Ballrooms ABCD |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:15 | Welcome - TechConnect World P. Glaza, Clean Technology & Sustainable Industries Organization, US | |
| 8:30 | Global sustainability and technology surprise J. Kohlhaas, Lockheed Martin, US | |
| Back to Top | ||
| 9:00 | Transformational Techonlogy Visions, Keynote-Forum | Ballrooms ABCD |
| Session chair: Patti Glaza, CTSI, US | ||
| 9:00 | M. Urban, University of Southern Mississippi, US | |
| 9:15 | A. Stieg, University of California Los Angeles, US | |
| 9:30 | J. Heath, California Institute of Technology, US | |
| 9:45 | D. Paul, University of Southern California Energy Institute, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Didier Leconte, MSBiV, CA | ||
| 10:30 | BASF TechConnect Partnering P. Mukherjee, BASF Venture Capital, US | |
| 10:50 | Lockheed Martin TechConnecdt Partnering J. Rambeau, Lockheed Martin, US | |
| 11:10 | BP TechConnect Partnering I. Dairanieh, BP, US | |
| Back to Top | ||
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | Expo Hall |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Advanced Materials | Room 207 A |
| Session chair: Keith Ritala, Washington Technology Center, US | ||
| 1:00 | Nanofiber Composite Material P. Dowd, AzTE, US | |
| 1:10 | Geopolymers: Building blocks of the future M. Fisher, CSIRO, AU | |
| 1:20 | Novel Process of Converting Solid Biomass to Gases and Commodity Chemicals F. Caporale, University of California, Santa Barbara, US | |
| 1:30 | Alloys, Bulk Metal Glass & Methods of Forming the Same T. Chong, National Universtiy of Singapore, SG | |
| 1:40 | Polyolefin microporous membrane surface-modified by hydrophilic polymer, surface modification method thereof and lithium-ion polymer battery using the same D. Y. Lim, KOREA INSTITUTE OF INDUSTRIAL TECHNOLOGY(KITECH), US | |
| 1:50 | Advanced Technology for the Production of Multi-walled Carbon Nanotubes S. Shang, The Hong Kong Polytechnic University, HK | |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Biotech & Medical | Room 207 B |
| Session chair: Yael Weiss, Merck, US | ||
| 1:00 | Arbitrary Arrays of Nanoparticles by Guided Self-assembly K. Elcess, Brookhaven Science Associates, US | |
| 1:10 | RAFT polymerisation for drug delivery and biomedical applications M. Fisher, CSIRO, AU | |
| 1:20 | Device and method for non-invasive measurement of vascular properties B. Martin, École Polytechnique Fédérale de Lausanne / Swiss Federal Institute of Technology, CH | |
| 1:30 | A novel method for non-invasive imaging of lymph node lymphangiogenesis in cancer prognostics M. Kraak, ETH Zurich - ETH transfer, CH | |
| 1:40 | Nanoparticles that facilitate imaging of biological tissue and methods of forming the same R. Sharma, Florida State University, US | |
| 1:50 | Imaging Molecules and cells R. Sharma, Florida State University and TCC, US | |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Cleantech & Water | Room 207 C |
| Session chair: Armin Volkel, PARC, US | ||
| 1:00 | Double-selective layer forward osmosis membranes T. Chong, National Universtiy of Singapore, SG | |
| 1:10 | Hydro Xero Gel Media (HXGM) - Green Water/Wastewater Technology J. Min, Enova Water, US | |
| 1:20 | Method and Device for Selective Etching S. Pédèche, GRAVIT, FR | |
| 1:30 | Green Chimney for Localized Carbon Sequestration M. Mun Thoh, National University of Singapore, SG | |
| 1:40 | Method for converting waste plastic to lower-molecular weight hydrocarbons, particularly hydrocarbon fuel materials and the hydrocarbon material produced there by M. Sarker, Natural State Research, Inc., US | |
| Back to Top | ||
| 1:00 | US-Korea TechConnect Program 2010 | Room 206 A |
| 1:00 | Global Partnering and R&D Program by Korean Government TBA, Ministry of Knowledge Economy, KR | |
| 1:45 | Success Story of Partnering with Korean Company TBA, Qualcomm, KR | |
| Back to Top | ||
| 2:30 | US-Korea TechConnect One-on-One Partnering | Room 206 A |
| - | , Alantum, KR | |
| - | , Biospace, KR | |
| - | , Boo-Kang Tech, KR | |
| - | , Daejoo Electronics Materials, KR | |
| - | , Hana Micron, KR | |
| - | , Hanwha Chemical, KR | |
| - | , Isupetasys, KR | |
| - | , KIST (Korea Institute of Science and Technology), KR | |
| - | , Kookmin Electronics, KR | |
| - | , Korea Trade-Investment Promotion Agency(KOTRA), KR | |
| - | , Korea Water Technology, KR | |
| - | , Kyung Won, KR | |
| - | , Ministry of Knowledge Economy, Korea (MKE), KR | |
| - | , Miti Systems, KR | |
| - | , MPT, US | |
| - | , Nano Technology, US | |
| - | , nanoLambda, US | |
| - | , Nanomirae, US | |
| - | , Nuri Telecom, US | |
| - | , QD Solution, US | |
| - | , Samsung Ventures, US | |
| - | , Seojin Electrical Metal, US | |
| - | , Shinsung Holdings, US | |
| - | , Silfine, US | |
| - | , Sunkyoung, US | |
| - | , VCTEC, US | |
| - | , Wiznet, US | |
| - | , World Tube, US | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Electronics & Semiconductors | Room 207 A |
| Session chair: Kenichi Mori, Fuji Electric, US | ||
| 2:15 | Cooling electronics by liquid submersion and heat exchanger C. Hanson, Venture Isles, LLC, US | |
| 2:25 | A Novel MOCVD Technology in LED and Solar Cell Applications C. Byun, KOREA INSTITUTE OF INDUSTRIAL TECHNOLOGY(KITECH), US | |
| 2:35 | Multilayer Heterostructures for Application in OLEDs and Photovoltaic Devices T. Chong, National Universtiy of Singapore, SG | |
| 2:45 | Low-voltage field emission scanning electron microscope T. Kirk, Swiss federal institute of technology, Zurich (ETH Zurich), CH | |
| 2:55 | AFM Method for Fast Mapping of Materials Properties L. Besemann, University of Minnesota, US | |
| 3:05 | SimpleSilence: Method and apparatus for controlling tonal noise from subsonic fans F. DesRosiers, SOCPRA, CA | |
| 3:15 | Barium titanate nanopowder A. Ragulya, Frantsevich Institute for Problems in Materials Science, UA | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Biotech & Medical | Room 207 B |
| Session chair: Lynn Foster, BPT Pharmaceuticals, US | ||
| 2:15 | New metal-organic system for encapsulation and delivery of compounds of interest J. Reverter, INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 2:25 | Heart Attack and Stroke Vibrator R. Patterson, Simon Fraser University, CA | |
| 2:35 | Multifunctional Nanoparticles for Atherosclerotic Plaque Detection F. Caporale, University of California, Santa Barbara, US | |
| 2:45 | Caries Map – Imaging device for the early detection of dental decay E. Crawford, University of Manchester Intellectual Property, UK | |
| 2:55 | Rapid, Very High Sensitivity, Cost-Effective Multi-plexing GMR Sensor for Diagnosing Hospital Superbug Infections at Point-of-Care J. Hofmeister, University of Minnesota, US | |
| 3:05 | PEGylated Fibrin-based Biomatrix J. Hofmeister, University of Minnesota, US | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | Room 207 C |
| Session chair: Tomoya Yamashiki, Toray Industries, JP | ||
| 2:15 | Inorganic Bulk Heterojunction Photovoltaics K. Elcess, Brookhaven Science Associates, US | |
| 2:25 | A novel and very efficient concentrated solar power engine that operates at extremely high temperatures S. Lux, ETH Zurich - ETH transfer, CH | |
| 2:35 | Automatically Adaptable Light Shelf M. Mun Thoh, National University of Singapore, SG | |
| 2:45 | Bioelectricity from Direct Carbon Fuel Cells C. Lantman, SRI International, US | |
| 2:55 | High-Yield Chemical Conversion of Biomass into Biofuels and Value-Added Products M. Mascal, University of California Davis, US | |
| 3:05 | Carbon Dioxide Sequestration Based Geothermal Power Plant L. Besemann, University of Minnesota, US | |
| 3:10 | Novel Fabrication Method Of Nanoscale Fibers And Tubes S. Webster, Florida International University, US | |
| Back to Top | ||
| 3:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Marjan Kraak, ETH Zurich, CH | ||
| 3:30 | P&G TechConnect Partnering S. Meller, Procter & Gamble, US | |
| 3:50 | Medtronic TechConnect Partnering G. Muramoto, Medtronic, US | |
| 4:10 | Merck TechConnect Partnering Y. Weiss, Merck, US | |
| 4:30 | GE Healthcare TechConnect Partnering J. DeForrest, GE Healthcare, US | |
| Back to Top | ||
| 3:30 | US-Korea TechConnect | Room 206 A |
| Back to Top | ||
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | TechConnect ME |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | Room 207 D |
| Session chair: Kelly Carnes, TechVision21, US | ||
| 8:30 | DOE SBIR Funding Opportunities D. Goodwin, US Department of Energy, US | |
| 8:50 | DOD Commercialization Funding Opportunities F. Barros, US Department of Homeland Security, US | |
| 9:10 | NASA Commercialization Funding Opportunities R. Pisarski, NASA/Ames, US | |
| 9:30 | Renewable Energy Commercialization J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Saeed Bagheri, University of Waterloo, CA | ||
| 10:30 | Kodak TechConnect Partnering B. Johnston, Eastman Kodak, US | |
| 10:50 | Toray Industries TechConnect Partnering T. Yamashiki, Toray Industries America, US | |
| 11:10 | Fuji Electric TechConnect Partnering K. Mori, Fuji Electric, US | |
| 11:30 | Sanyo TechConnect Partnering S. Tanimoto, Sanyo, US | |
| Back to Top | ||
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | Expo Hall |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Advanced Materials | Room 207 A |
| Session chair: Brian Johnston, Eastman Kodak, US | ||
| 1:00 | Supertough polymers from renewable sources E. Hockert, University of Minnesota, US | |
| 1:10 | Versatile Peptide Nanostructures L. Loev, Ramot at Tel Aviv University, Ltd., IL | |
| 1:20 | Conductive Inorganic Fullerenes and Nanotubes S. Marcus, Yeda R&D Co. Ltd., IL | |
| 1:30 | Systems and Methods Based on Radiation Induced Heating and Ignition of Functionalized Fullerenes V. Krishna, University of Florida, US | |
| 1:40 | Nanogold Wool for Fashion Apparel, Luxury Textiles and Premium Carpets J. Johnston, Victoria University of Wellington, NZ | |
| 1:50 | Core-Shell Particle Technology P. Li, The Hong Kong Polytechnic University, CN | |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Biotech & Pharma | Room 207 B |
| Session chair: Sarah Audet, Medtronic, US | ||
| 1:00 | An Improved Implantable Heart Failure Monitor J. Hofmeister, University of Minnesota, US | |
| 1:10 | Method of fabricating 1.5T MgB2-magnet based MRI YJ Kim, University of Puerto Rico, US | |
| 1:20 | Method and Apparatus for Measuring Locally and Superfi¬cially the Scattering and Absorption Properties of Turbid Media C. Depeursinge, EPFL, CH | |
| 1:30 | Needle free intradermal injection F. DesRosiers, SOCPRA, CA | |
| 1:40 | CisPlatinum gold nanoparticles with a pH sensitive linker for intracellular delivery and the use of nanoparticle conjugate J. Reverter, INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:50 | Robotic Serum Extractor N. Pattrick, IP Pragmatics/InterAct, UK | |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Sensors & Microsytems | Room 207 C |
| Session chair: Brent Segal, Lockheed Martin, US | ||
| 1:00 | High-Resolution Microscopy and Photolithography Devices Using Focusing Micromirrors (PCT/IB2010/050300) B. Rachet, Ecole Polytechnique de Lausanne (EPFL), CH | |
| 1:10 | Electrocatalytic quantification of gold nanoparticles based on the hydrogen reduction and application for DNA, proteins and cells analysis J. Reverter, INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:20 | Synthesis of Specific Number of Graphene Layers by Thickness Selective Laser Ablation T. Chong, National Universtiy of Singapore, SG | |
| 1:30 | Optical Scanning using Vibratory Diffraction Grating J. Koh, National Universtiy of Singapore, SG | |
| 1:40 | Low light image enhancer L. Loev, Ramot at Tel Aviv University, Ltd., IL | |
| 1:50 | Clog-free inkjet printhead J. Kwon, University of Missouri-Columbia, US | |
| 2:00 | Self-Sustainable Magnetoelectric Smart Sensors D. Or, The Hong Kong Polytechnic University, HK | |
| Back to Top | ||
| 2:00 | TechConnect Break | Foyer 2nd Floor |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Sensors & Microsystems | Room 207 B |
| Session chair: Brent Segal, Lockheed Martin, US | ||
| 2:15 | 3D MEMS Antenna E. Sum, Simon Fraser University, CA | |
| 2:25 | Real-time detection of known files over a network T. Martinuzzo, Univalor, CA | |
| 2:35 | Waveguide Based Biosensors N. Gadoury, Univalor, CA | |
| 2:45 | Method for simultaneous measurement of gaseous or liquid species concentration and solids fraction N. Gadoury, Univalor, CA | |
| 2:55 | Miniature Transforming Robot with Ground and Air Locomotion D. Nugent, University of Minnesota, US | |
| 3:05 | Novel Bioelectronic Photodetector J. Bindra, WORLDiscoveries, CA | |
| 3:15 | Novel Light-based Micro-Pressure Sensor J. Bindra, WORLDiscoveries, CA | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Cleantech Power, Storage & Efficiency | Room 207 C |
| Session chair: Patricia Ansems, Dow, US | ||
| 2:15 | Modified cathode LiFePO4 with ultrafast charge rate and ultrahigh power density for high performance Li rechargeable batteries T. Chong, National Universtiy of Singapore, SG | |
| 2:25 | Mesoporous TiO2 with High Packing Density for Superior Lithium Storage Capacity T. Chong, National Universtiy of Singapore, SG | |
| 2:35 | A highly ordered nanostructured carbon–sulphur cathode for lithium–sulphur batteries S. Bagheri, University of Waterloo, CA | |
| 2:45 | Real-Time 3D Video Capture system R. Broadbridge, 4D View Solutions, FR | |
| 2:55 | Low Cost Hybrid Substrates for Solid State Lighting Applications P. Dowd, AzTE, US | |
| 3:05 | Membranes for Electrochemical Devices and Materials (Fuel cells, Photovoltaic, Batteries) F. Caporale, University of California, Santa Barbara, US | |
| 3:10 | Energy-Efficient Driver System for Light-Emitting Diodes E. Lam, The Hong Kong Polytechnic University, HK | |
| Back to Top | ||
| 2:15 | Global IP Practices, Protection and Value | Room 207 D |
| Session chair: David Novak, Inventis Group, US | ||
| 2:15 | Filing for Global Protection of your Nanotech or Cleantech Inventions: What you Need to Know V. Veefkind, C. Kallinger, European Patent Office, NL | |
| 2:50 | Global Patenting Strategies and Tactics S. Cummings, Buchanan Ingersoll, US | |
| 3:10 | Connecting Mexico with the United States using the Redspan Innovation Network to Accelerate Opportunity Assessment, Technology Commercialization and Innovation through the Power of Community M. Masquelier, J.A. Peralta, B.M. Lopez, Redspan Inc., US | |
| Back to Top | ||
| 1:30 | Cleantech Capital: State of VC, PE, M&A Markets | Room 204 B |
| Session chair: Tim Carey, PriceWaterhouseCoopers, LLP | ||
| - | W. Shindler, Sail Ventures, US | |
| - | M. Trevithick, Venrock, US | |
| - | A. Prabhakar, U.S. Venture Partners, US | |
| - | C. Steffek, Altira Group, US | |
| Back to Top | ||
| 1:00 | Anaheim Venture Awards | Expo Theater 1 |
| Session chair: Patti Glaza, CTSI and James Kohlhaas, Lockheed Martin, US | ||
| 1:05 | Opening Remarks C. Pringle, Mayor, City of Anaheim, US | |
| 1:15 | EcoCover S. Yardley, EcoCover, US | |
| 1:30 | Ener-G-Rotors, Inc M. Newell, Ener-G-Rotors, Inc., US | |
| 1:45 | Flex Energy J. Perry, Flex Energy, US | |
| 2:00 | Pace Controls T. Mills, Pace Controls, US | |
| 2:15 | Prism Solar Technologies G. Rosenberg, Prism Solar Technologies, Inc., US | |
| 2:30 | A year in the life of a 2009 ACNET Finalist G. Ayala, Enovative Kontrol Systems, US | |
| 2:40 | TBA J. Bock, Cal State Fullerton, US | |
| 2:45 | Winners Announced S. Chun, ACNET City of Anaheim, US | |
| Back to Top | ||
| 3:30 | Five Attributes of a Successful Nanotechnology Company | Room 206 A |
| Session chair: John R. Bashaw, Day Pitney LLP | ||
| - | T.C. Chase, Day Pitney LLP, US | |
| - | R.C. Pleus, Intertox, US | |
| - | C.H. Pham, Greenberg Traurig, US | |
| - | M.P. Johns, Blue Water Consulting, US | |
| - | Z. Kosim, Enviromental Protection Agency, US | |
| Back to Top | ||
| 3:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Michael Pottenger, University of California Los Angeles, US | ||
| 3:30 | Dow TechConnect Partnering P. Ansems, Dow, US | |
| 3:50 | Omron TechConnect Partnering D. Uchida, Omron, US | |
| 4:10 | Chevron TechConnect Partnering T. Unneland, Chevron, US | |
| Back to Top | ||
| 3:00 | Anaheim Venture Awards - Reception with Award Winners (3:00 - 4:00) - Expo Hall Theater 1 | Expo Theater 1 |
| Back to Top | ||
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | TechConnect ME |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Keynotes: Transformational Nanotech | Room 303 CD |
| Session chair: Clayton Teague, NNCO, US | ||
| 8:30 | Nanotechnology: Path Toward Commercialization at GE M. Butts, General Electric, US | |
| 9:00 | Getting the Memristor to Market S. Williams, Hewlett Packard, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Dave Gibbons, University of California, San Diego, US | ||
| 10:30 | Honda TechConnect Partnering N. Sugimoto, Honda Strategic Venturing, US | |
| 10:50 | Applied Materials TechConnect Partnering C. Moran, Applied Materials Ventures, US | |
| 11:10 | Samsung TechConnect Partnering B. Byun, Samsung Ventures, US | |
| 11:30 | Panasonic TechConnect Partnering I. Nydick, Panasonic Ventures Group, US | |
| 11:50 | Siemens TechConnect Partnering S. Heuser, Siemens, US | |
| Back to Top | ||
| 12:00 | Lunch (TechConnect Innovation Showcase - Ballroom BC, lunch for purchase) | Ballroom BC |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Advanced Materials/Chemical | Room 207 A |
| Session chair: Kitu Bindra, Crowell & Moring, LLP, US | ||
| 1:30 | E&B Nanotech Co. Ltd K.J. Kil, E&B Nanotech Co. Ltd., KR | |
| 1:40 | NanoDiax F. Caporale, NanoDiax, US | |
| 1:50 | Svaya Nanotechnologies S. Whiite, Svaya Nanotechnologies, US | |
| 2:00 | Pixelligent Technologies, LLC C. Bandes, Pixelligent Technologies, LLC, US | |
| 2:10 | Tantalum Surface Alloys: Next Gen Corrosion Protection D. Gambale, Tantaline, US | |
| 2:20 | Angstron Materials Inc R. Beech, Angstron Materials Inc., US | |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Biotech & Pharma | Room 207 B |
| Session chair: Lynn Foster, BPT Pharmaceuticals, US | ||
| 1:30 | Adjuvance Technologies, Inc J. Gardner, Adjuvance Technologies, Inc., US | |
