Program
Submissions due: February 12th 2010
Click here to view our Corporate Partnering Speaker List
| All submissions are pre-screened by the TechConnect Advisory Committee. Click here to view Committee. |
Summit-At-A-Glance
| Monday, June 21 | |||||||
| 9:00 - 5:00 | TechConnect Technology & Industry Short Courses (registration required) |
||||||
IP Forum |
Venture Forum |
Corporate Partnering |
|||||
| Tuesday, June 22 | |||||||
| 9:00 | Keynotes | ||||||
| 10:00 | Break | ||||||
| 10:15 | Corporate Partnering - Fortune 500 Presentations | ||||||
| 11:00 | TechConnect Marketplace & Expo Opens (11:00 - 6:00) | ||||||
| 12:00 | Lunch (available for purchase in TechConnect Marketplace-Expo Hall) | ||||||
| 1:00 | IP Showcase Presentations (Cleantech, Nanotech, Biotech) | ||||||
| 2:00 | Break | ||||||
| 2:15 | IP Showcase Presentations (Cleantech, Nanotech, Biotech) | ||||||
| 3:15 | Break | ||||||
| 3:30 | Corporate Partnering - Fortune 500 Presentations | ||||||
| 4:30-6:00 | Corporate Partnering - Network Reception, TechConnect Marketplace | ||||||
| Wednesday, June 23 | |||||||
| 9:00 | Keynotes | ||||||
| 10:00 | Break | ||||||
| 10:15 | Corporate Partnering - Fortune 500 Presentations | ||||||
| 11:00 | TechConnect Marketplace & Expo Opens (11:00 - 6:00) | ||||||
| 12:00 | Lunch (available for purchase in TechConnect Marketplace-Expo Hall) | ||||||
| 1:00 | IP Showcase Presentations (Cleantech, Nanotech, Biotech) |
Early Stage Funding in the New Economy - Panel | |||||
| 2:00 | Break | ||||||
| 2:15 | IP Showcase Presentations (Cleantech, Nanotech, Biotech) | Government Programs for Early Stage Companies | |||||
| 3:15 | Break | ||||||
| 3:30 | Corporate Partnering - Fortune 500 Presentations |
||||||
| 4:30-6:00 | Corporate Partnering - Network Reception, TechConnect Marketplace | ||||||
| Thursday, June 24 | |||||||
| 9:00 | Corporate Partnering - Fortune 500 Presentations | ||||||
| 10:00 | Break | ||||||
| 10:30 | Venture Coaching: What are investors looking to fund - Panel | Corporate Partnering - Fortune 500 Presentations |
|||||
| 12:00 | Lunch Break (on own) | ||||||
| 1:00 | IP Licensing Strategies & Transactions: Creating value from your technology portfolio - Panel | Venture Forum (Cleantech, Nanotech, Biotech |
|||||
| 2:00 | Navigating the IP Waters: Global IP possibilities - Panel | Venture Forum continued (Cleantech, Nanotech, Biotech |
|||||
| 3:15 | Break | ||||||
| 3:30 | License Your Portfolio - Panel | Venture Forum (Cleantech, Nanotech, Biotech) |
|||||
| 4:30 | Venture Forum continued (Cleantech, Nanotech, Biotech)h |
||||||
| 5:30-7:00 | Corporate Partnering - Network Reception, TechConnect MarketplaceTechConnect Venture & Partnering Reception | ||||||
Past Participating Corporate Partners and Investors Include:
|
|






















