Ventures, Investment & Partnering
Matching Technology Solutions to Investors and Corporate Partners! |
|
IP & Licensing Forum For those that generate new technology and are looking for corporate partners or funders. |
|
Venture & Partnering Forum For early stage companies to present technologies and market advantages to corporate partners and funders. |
2010 Corporate Partnering Speakers and Sponsors Include:
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
2010 TechConnect Advisory Committee
University & LabsCo-Chairs:
|
CorporateCo-Chairs:
|
InvestmentChair:
|
Track Sessions | ||
Tuesday June 22 | ||
| 2:15 | TechConnect IP Partnering: Electronics & Semiconductors | |
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
Wednesday June 23 | ||
| 10:00 | Networking Coffee Break | |
| 1:00 | TechConnect IP Partnering: Biotech & Pharma | |
| 1:00 | TechConnect IP Partnering: Sensors & Microsytems | |
| 2:15 | TechConnect IP Partnering: Sensors & Microsystems | |
| 2:15 | TechConnect IP Partnering: Cleantech Power, Storage & Efficiency | |
| 2:15 | Global IP Practices, Protection and Value | |
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 1:30 | TechConnect Ventures: Biotech & Pharma | |
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | |
| 3:00 | TechConnect Ventures: Sensors & Microsystems | |
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Track Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Electronics & Semiconductors | Room 207 A |
| Session chair: Kenichi Mori, Fuji Electric, US | ||
| 2:15 | Cooling electronics by liquid submersion and heat exchanger C. Hanson, Venture Isles, LLC, US | |
| 2:25 | A Novel MOCVD Technology in LED and Solar Cell Applications C. Byun, KOREA INSTITUTE OF INDUSTRIAL TECHNOLOGY(KITECH), US | |
| 2:35 | Multilayer Heterostructures for Application in OLEDs and Photovoltaic Devices T. Chong, National Universtiy of Singapore, SG | |
| 2:45 | Low-voltage field emission scanning electron microscope T. Kirk, Swiss federal institute of technology, Zurich (ETH Zurich), CH | |
| 2:55 | AFM Method for Fast Mapping of Materials Properties L. Besemann, University of Minnesota, US | |
| 3:05 | SimpleSilence: Method and apparatus for controlling tonal noise from subsonic fans F. DesRosiers, SOCPRA, CA | |
| 3:15 | Barium titanate nanopowder A. Ragulya, Frantsevich Institute for Problems in Materials Science, UA | |
| Back to Top | ||
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | TechConnect ME |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
Wednesday June 23 | ||
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Biotech & Pharma | Room 207 B |
| Session chair: Sarah Audet, Medtronic, US | ||
| 1:00 | An Improved Implantable Heart Failure Monitor J. Hofmeister, University of Minnesota, US | |
| 1:10 | Method of fabricating 1.5T MgB2-magnet based MRI YJ Kim, University of Puerto Rico, US | |
| 1:20 | Method and Apparatus for Measuring Locally and Superfi¬cially the Scattering and Absorption Properties of Turbid Media C. Depeursinge, EPFL, CH | |
| 1:30 | Needle free intradermal injection F. DesRosiers, SOCPRA, CA | |
| 1:40 | CisPlatinum gold nanoparticles with a pH sensitive linker for intracellular delivery and the use of nanoparticle conjugate J. Reverter, INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:50 | Robotic Serum Extractor N. Pattrick, IP Pragmatics/InterAct, UK | |
| Back to Top | ||
| 1:00 | TechConnect IP Partnering: Sensors & Microsytems | Room 207 C |
| Session chair: Brent Segal, Lockheed Martin, US | ||
| 1:00 | High-Resolution Microscopy and Photolithography Devices Using Focusing Micromirrors (PCT/IB2010/050300) B. Rachet, Ecole Polytechnique de Lausanne (EPFL), CH | |
| 1:10 | Electrocatalytic quantification of gold nanoparticles based on the hydrogen reduction and application for DNA, proteins and cells analysis J. Reverter, INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:20 | Synthesis of Specific Number of Graphene Layers by Thickness Selective Laser Ablation T. Chong, National Universtiy of Singapore, SG | |
| 1:30 | Optical Scanning using Vibratory Diffraction Grating J. Koh, National Universtiy of Singapore, SG | |
| 1:40 | Low light image enhancer L. Loev, Ramot at Tel Aviv University, Ltd., IL | |
| 1:50 | Clog-free inkjet printhead J. Kwon, University of Missouri-Columbia, US | |
| 2:00 | Self-Sustainable Magnetoelectric Smart Sensors D. Or, The Hong Kong Polytechnic University, HK | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Sensors & Microsystems | Room 207 B |
| Session chair: Brent Segal, Lockheed Martin, US | ||
| 2:15 | 3D MEMS Antenna E. Sum, Simon Fraser University, CA | |
| 2:25 | Real-time detection of known files over a network T. Martinuzzo, Univalor, CA | |
| 2:35 | Waveguide Based Biosensors N. Gadoury, Univalor, CA | |
| 2:45 | Method for simultaneous measurement of gaseous or liquid species concentration and solids fraction N. Gadoury, Univalor, CA | |
| 2:55 | Miniature Transforming Robot with Ground and Air Locomotion D. Nugent, University of Minnesota, US | |
| 3:05 | Novel Bioelectronic Photodetector J. Bindra, WORLDiscoveries, CA | |
| 3:15 | Novel Light-based Micro-Pressure Sensor J. Bindra, WORLDiscoveries, CA | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Cleantech Power, Storage & Efficiency | Room 207 C |
| Session chair: Patricia Ansems, Dow, US | ||
| 2:15 | Modified cathode LiFePO4 with ultrafast charge rate and ultrahigh power density for high performance Li rechargeable batteries T. Chong, National Universtiy of Singapore, SG | |
| 2:25 | Mesoporous TiO2 with High Packing Density for Superior Lithium Storage Capacity T. Chong, National Universtiy of Singapore, SG | |
| 2:35 | A highly ordered nanostructured carbon–sulphur cathode for lithium–sulphur batteries S. Bagheri, University of Waterloo, CA | |
| 2:45 | Real-Time 3D Video Capture system R. Broadbridge, 4D View Solutions, FR | |
| 2:55 | Low Cost Hybrid Substrates for Solid State Lighting Applications P. Dowd, AzTE, US | |
| 3:05 | Membranes for Electrochemical Devices and Materials (Fuel cells, Photovoltaic, Batteries) F. Caporale, University of California, Santa Barbara, US | |
| 3:10 | Energy-Efficient Driver System for Light-Emitting Diodes E. Lam, The Hong Kong Polytechnic University, HK | |
| Back to Top | ||
| 2:15 | Global IP Practices, Protection and Value | Room 207 D |
| Session chair: David Novak, Inventis Group, US | ||
| 2:15 | Filing for Global Protection of your Nanotech or Cleantech Inventions: What you Need to Know V. Veefkind, C. Kallinger, European Patent Office, NL | |
| 2:50 | Global Patenting Strategies and Tactics S. Cummings, Buchanan Ingersoll, US | |
| 3:10 | Connecting Mexico with the United States using the Redspan Innovation Network to Accelerate Opportunity Assessment, Technology Commercialization and Innovation through the Power of Community M. Masquelier, J.A. Peralta, B.M. Lopez, Redspan Inc., US | |
| Back to Top | ||
| 4:30 | Corporate Partnering Network Reception (4:30 - 6:00) TechConnect Marketplace - Expo Hall | TechConnect ME |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Biotech & Pharma | Room 207 B |
| Session chair: Lynn Foster, BPT Pharmaceuticals, US | ||
| 1:30 | Adjuvance Technologies, Inc J. Gardner, Adjuvance Technologies, Inc., US | |
| 1:40 | FluimediX T. Ussing, FluimediX, DK | |
| 1:50 | MITI Systems B. Sul, MITI systems, KR | |
| 2:00 | BioMers Pte Ltd M. Fathianathan, BioMers Pte Ltd, SG | |
| 2:10 | Curapel Ltd S. France, University of Manchester/ Curapel Ltd, UK | |
| 2:20 | NanGenex Inc G. Heltovics, NanGenex Inc., HU | |
| 2:30 | Bilcare Technologies Singapore Pte Ltd A. Burden, Bilcare Technologies Singapore Pte Ltd, SG | |
| 2:40 | Diomics Corporation J. Morhet, Diomics Corporation, US | |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | Room 207 C |
| Session chair: Dhiraj Malkani, Rockport Capital, US | ||
| 1:30 | Paper Battery Company Inc S. Mehta, Paper Battery Company, US | |
| 1:40 | Yunasko A. Shnaydruk, Yunasko, UA | |
| 1:50 | Graphene Energy Inc D. Agnihotri, Graphene Energy Inc, US | |
| 2:00 | Anzode C. Officer, Anzode, US | |
| 2:10 | Angstron Supercapacitor Co R. Beech, Angstron Supercapacitor Co., US | |
| 2:20 | NanoeXa, Inc J. Chen, NanoeXa, Inc, US | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Sensors & Microsystems | Room 207 A |
| Session chair: George Petracek, Atrium Capital, US | ||
| 3:00 | P&E Automation,Inc D. Bebb, P&E Automation, Inc., US | |
| 3:10 | nanoLambda B. Choi, nanoLambda, US | |
| 3:20 | Blackrock Sensors Inc J. Chance, Blackrock Sensors Inc., US | |
| 3:30 | MEMS Foundry Itzehoe GmbH R. Dudde, MEMS Foundry Itzehoe GmbH, DE | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | Room 207 C |
| Session chair: Cheemin Bo-Linn, Peritus Partners, Inc., US | ||
| 3:00 | ThinkEco Inc M. Shibata, ThinkEco, Inc., US | |
| 3:10 | EcoThermics Corporation M. Rocke, EcoThermics Corporation, US | |
| 3:20 | Ener-G-Rotors, Inc T. Eveleth, Ener-G-Rotors, Inc., US | |
| 3:30 | AC Research Lab, Inc T. Vo, AC Research Lab, Inc., US | |
| 3:40 | Motiv Power Systems, Inc J. Castelaz, Motiv Power Systems, Inc., US | |
| 3:50 | Tour Engine, Inc O. Tour, Tour Engine, Inc., US | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | Room 207 A |
| Session chair: Armin Volkel, PARC, US | ||
| 4:00 | Solegria Solutions, LLC J. Black, Solegria Solutions, LLC, US | |
| 4:10 | EnerGreenCo S.P. Sims, EnerGreenCo, US | |
| 4:20 | FlexEnergy LLC P. Fukumoto, FlexEnergy LLC, US | |
| 4:30 | Natural State Research, Inc M. Sarker, Natural State Research, Inc., US | |
| 4:40 | Power Ecalene Fuels, Inc G. Jackson, Power Ecalene Fuels, Inc., US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
| Back to Top | ||



































