Confirmed Invited Speakers |
|||||
|
|
||||
|
|
||||
Symposium Sessions | ||
Tuesday June 19 | ||
| 11:00 | Carbon Capture Keynotes | |
| 11:00 | Efficiency & Green Building Corporate Interests | |
| 12:30 | Networking Lunch - Expo | |
| 2:00 | Efficiency & Green Building Innovation Spotlights | |
| 2:00 | Carbon Capture Technologies II | |
| 4:30 | Expo Reception and Poster Session I | |
Wednesday June 20 | ||
| 8:30 | TechConnect Corporate Partnering: Materials & Energy | |
| 10:30 | TechConnect Corporate Partnering: Energy & Automotive | |
| 12:30 | Networking Lunch - Expo | |
| 1:30 | Exhibit and Poster Session II | |
| 2:00 | CTSI Utility Technology Challenge | |
| 2:30 | TechConnect IP Partnering: Material Energy Innovations | |
| 3:30 | CTSI Utility Technology Challenge | |
| 5:30 | TechConnect Innovation Showcase Reception | |
| 6:00 | CTSI Utility Technology Challenge Awarde and Reception | |
Thursday June 21 | ||
| 12:30 | Networking Lunch - Innovation Showcase | |
| 4:00 | TechConnect National Innovation Showcase, Reception & Poster Session III | |
| Carbon Capture | ||
| Efficiency & Green Building | ||
Symposium Program | ||
Tuesday June 19 | ||
| ↑ Back to Top | ||
| 11:00 | Carbon Capture Keynotes | Great America 1 |
| Session chair: Fiona Case, NSTI, US | ||
| 11:00 | TBA E. Burton, Lawrence Berkeley National Laboratory, US | |
| 11:30 | The Science of CO2 Storage: What We Have Learned by X-Raying Rocks S.M. Benson, Stanford University, US (bio) | |
| 12:00 | Global CCS Activities: Status and Significance for Clean Energy Portfolio V.K. Der, Global CCS Institute, US | |
| 12:30 | A high temperature, lithium orthosilicate based solid absorbent for post combustion CO2 capture R. Quinn, Air Products and Chemicals, Inc., US (bio) | |
| ↑ Back to Top | ||
| 11:00 | Efficiency & Green Building Corporate Interests | Great America 2 |
| Session chair: Brandon Tinianov, Northern CA Chapter President, USGBC, US | ||
| 11:00 | Johnson Controls Building Efficiency: Strategic Technology Interests A. Gadicherla, Johnson Controls, US | |
| 11:15 | Schneider Electric Efficiency-Technology Strategic Interests A. Marsh, Schneider Electric, CA | |
| 11:30 | Siemens Efficiency-Technology Strategic Interests A. Kobb, Siemens Building Technologies, US | |
| 11:45 | Osram Sylvania - Technology Strategic Interests A. Giacobbe, Osram Sylvania, US | |
| ↑ Back to Top | ||
| 12:30 | Networking Lunch - Expo | Expo Hall AB |
| ↑ Back to Top | ||
| 2:00 | Efficiency & Green Building Innovation Spotlights | Great America 2 |
| Session chair: Brandon Tinianov, Northern CA Chapter President, USGBC, US | ||
| 2:00 | Low-cost, Flexible Electrochromic Film for Net Zero Energy Buildings B. Lanning, ITN Energy Systems, US | |
| 2:20 | High-Performance, Low Cost Thermoelectrics for Refrigeration, Heat Pumping and Power Generation Applications U. Ghoshal, Sheetak Inc., US | |
| 2:40 | Energy Analytics for Buildings D. Armano, First Fuel Software, US | |
| 3:00 | See What You’re Saving – applying high throughput thermography to building efficiency S. Duncan, ēssess, US | |
| ↑ Back to Top | ||
| 2:00 | Carbon Capture Technologies II | Great America 1 |
| 2:00 | Enzymatic Technology for Low-Cost Carbon Dioxide Capture J. Carley, J. Lalonde, CO2 Solutions Inc., CA | |
| 2:20 | Ionic Liquids as Sorption Cooling Media T.J.S. Schubert, T. Beyersdorff, S. Sauer, C. Römich, N. Merkel, K. Schaber M. Koch, Iolitec Ionic Liquids Technologies GmbH, DE | |
| 2:40 | Status of CO2 Capture Technologies A.S. Bhown, Electric Power Research Institute, US | |
| ↑ Back to Top | ||
| 4:30 | Expo Reception and Poster Session I | Expo Hall AB |
Wednesday June 20 | ||
| ↑ Back to Top | ||
| 8:30 | TechConnect Corporate Partnering: Materials & Energy | Room 210 |
| Session chair: Goran Matijasevic, UC Irvine, US | ||
| 8:30 | Bayer MaterialScience Innovation Partnering K. Haider, Bayer MaterialScience, US | |
| 8:50 | Toray Industries-America Innovation Partnering T. Yamashiki, Toray, US | |
| 9:10 | Dow Innovation Partnering P. Ansems-Bancroft, Dow, US | |
| ↑ Back to Top | ||
| 10:30 | TechConnect Corporate Partnering: Energy & Automotive | Room 210 |
| Session chair: Brian Shedd, UCLA, US | ||
| 10:30 | Schlumberger Innovation Partnering J. Wong, Schlumberger, US | |
| 10:50 | Honda Innovation Partnering C. Fau, Honda, US | |
| 11:10 | Hyundai Innovation Partnering J. Suh, Hyundai Ventures, US | |
| 11:30 | bp Ventures I. Dairanieh, bp Ventures, US | |
| ↑ Back to Top | ||
| 12:30 | Networking Lunch - Expo | Exhibit Hall AB |
| ↑ Back to Top | ||
| 1:30 | Exhibit and Poster Session II | Exhibit Hall AB |
| ↑ Back to Top | ||
| 2:00 | CTSI Utility Technology Challenge | Great America J |
| Session chair: Patti Glaza, Arsenal Venture Partners, US | ||
| 2:00 | Nextek Power P. Savage, Nextek Power, US | |
| 2:12 | Varentec A. Dillon, Varentec, US | |
| 2:24 | DERP Technologies R. Lank, DERP Technologies, US | |
| 2:36 | Enlighted Z. Gentry, Enlighted, US | |
| 2:48 | FirstFuel S. Shah, FirstFuel, US | |
| 3:00 | Primus Power T. Stepien, Primus Power, US | |
| 3:12 | Pythagoras Solar U. Paret, Pythagoras Solar, US | |
| ↑ Back to Top | ||
| 2:30 | TechConnect IP Partnering: Material Energy Innovations | Room 201 |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 2:30 | Graphene as Intermediate Layer in Tandem Solar Cell T. Chong, National University of Singapore, SG | |
| 2:40 | Hollow Nanoparticles as Active and Durable Catalysts K. Elcess, Brookhaven National Laboratory, US | |
| 2:50 | Catalysis of Biogas Production B. Kogoan, ICN - Institut Catala De Nanotecnologia, ES | |
| 3:00 | Regenerable Sorbent Technique for Capturing CO2 Using Immobilized Amine Sorbents K. Klos, URS Corporation at the National Energy Technology Laboratory, US | |
| 3:10 | Catalyst for hydrocarbon steam reforming and efficient hydrogen production for solid oxide fuel cells R. Singh, Innovate Calgary, CA | |
| 3:20 | Energy Harvesting System with Piezoelectric Polymer T. Nakajima, Tokyo University of Science, JP | |
| ↑ Back to Top | ||
| 3:30 | CTSI Utility Technology Challenge | Great America J |
| Session chair: Patti Glaza, Arsenal Venture Partners, US | ||
| 3:30 | Retroficiency M. Kaplan, Retroficiency, US | |
| 3:42 | WegoWise E. Connelly, WegoWise, US | |
| 3:42 | Xergy, Inc. R. Williams, Xergy, Inc., US | |
| 3:54 | Simple Energy Y. Lurie, Simple Energy, US | |
| 4:06 | Luon Energy N. Luo, Luon Energy, US | |
| 4:18 | Dynamo Micropower J. Ethier, Dynamo Micropower, US | |
| 4:30 | Ideal Power Converters P. Bundschuh, Ideal Power Converters, US | |
| 4:42 | SustainX R. Brody, SustainX, US | |
| ↑ Back to Top | ||
| 5:30 | TechConnect Innovation Showcase Reception | Expo Hall CD |
| ↑ Back to Top | ||
| 6:00 | CTSI Utility Technology Challenge Awarde and Reception | Expo Theater 1 |
| Session chair: Patti Glaza, Arsenal Venture Partners, US | ||
Thursday June 21 | ||
| ↑ Back to Top | ||
| 12:30 | Networking Lunch - Innovation Showcase | Expo Hall CD |
| ↑ Back to Top | ||
| 4:00 | TechConnect National Innovation Showcase, Reception & Poster Session III | Expo Hall CD |
| ↑ Back to Top | ||
| Carbon Capture | ||
| - | CO, CO2 and CH4 Gas Adsorption (Pure and Binary) on Cu-BTC and MIL-101 Metal Organic Frameworks (MOFs) P. Chowdhury, National Institute of Technology Rourkela, IN | |
| - | Cleaning the Engine Exhaust without Precious Metal Catalysts H. Gokturk, Ecoken, US | |
| - | Conversion of carbon dioxide to methanol G. Rahman, Y.H. Chung, Hallym University, KR | |
| - | PECONF Carbon Dioxide Capture K. Landskron, Lehigh University/ Foresight Science & Technology, US | |
| - | Autothermal Method for Removing Carbon Dioxide from Flue Gas H. Caram, A. LaCava, Lehigh University/ Foresight Science & Technology, US | |
| - | Supercapacitive Swing Adsorption for Gas Separation K. Landskro, D. Moore, Lehigh University/ Foresight Science & Technology, US | |
| ↑ Back to Top | ||
| Efficiency & Green Building | ||
| - | Integrating Programs, Partners and Performance D. von Below, Flad Architects, US | |
| - | Acoustic Power Recovery System for Thermoacoustic Cooling D.E. Schwartz, S.R. Garner, J.R. Johnson, A.V. Tuganov, Palo Alto Research Center, US | |
| - | Innovative Green Roofing System S. Amirkhanian, R. Tafferallo, MAS - USA, US | |
| - | Performance and Potential Applications of Direct Expansion Ground Source Heat Pump systems for Building Energy A.M. Omer, University of Nottingham, UK | |
| - | Passive solar design features for a zero energy home in Babylon, Iraq A. Al-Qaraguli, H. Alguriny, O. Chong, D. Gibbs, L. Coplen, McKissack, US | |
| - | Passive and active Solar Systems for High Schools in Babylon- Iraq: Design and Economic Study A. Al-Qaragouli, H. Alguriny, O. Ching, R. Gibbs, L. Coplen, McKissack, US | |
| - | Technologies for Deep Reductions in Military Operational Energy Use R. Brown, T. Sharp, M. Lindsey, S. Kiser, K. Andrews, Lawrence Berkeley National Laboratory, US | |
| - | Sodium Clusters for a Superior Light Source H. Gokturk, Ecoken, US | |
Cleantech 2012 features a special symposium on carbon capture, carbon storage and related technologies. This event, in common with many symposia at this meeting, will include sessions focused on new techology solutions, business and implementation of carbon capture and storage (sharing of best practices, demonstration projects and case studies), and will also include sessions highlighting innovative materials, ideas, and process developments which may lead to future breakthroughs. Keynote sessions will highlight needs, opportunities and early success stories in this critical field.
Your submissions are invited in the following topic areas:
| Exhibit and Showcase |
| Become a Sponsor |
Please contact: Chris Erb




























