Cleantech Business Program
The Clean Technology Conference Program is uniquely designed to match emerging clean technology solutions with corporate and utility partners and investors. No other event brings together the entire ecosystem of cleantech commercialization focused specifically matching the world's clean industry needs with the world's top technology solutions.
Business Program Day At a Glance
View the Full program, both Technical and Business Tracks
| Clean TechConnect Summit | Challenges & Investment | Cleantech Corporate Partnering | Innovation Spotlights | |
| Tuesday - June 14, 2011 | ||||
| 8:30 | Clean Technology Keynotes | |||
| 10:00 | Networking Break | |||
| 10:30 | Clean Technology Keynotes | TechConnect Corporate Partnering | ||
| 12:00 | Lunch & Expo Open | |||
| 1:30 | IP Partnering: Transportation | CTSI Utility Technology Challenge | Water Corporate Needs & Partnering | Bio Energy Innovation Spotlights 1 |
| 2:50 | Networking Break | |||
| 3:10 | IP Partnering: Solar Power | CTSI Utility Technology Challenge | Bio Energy Corporate Needs & Partnering | Water Technology Innovation Spotlights |
| 4:00 | Clean Technology Showcase and Partnering Reception. Italian Cleantech Reception. | |||
| 5:00 | CTSI Utility Technology Challenge Awards | |||
| Wednesday - June 15, 2011 | ||||
| 8:30 | Keynote Panel: Smart Grid & Storage Utility Needs & Partnering | |||
| 10:00 | Networking Break | |||
| 10:30 | Corporate Partnering: Dow, Omron, Kodak, Applied Materials, Toray | Technology & Policy of Climate Change
Cleantech Regional Cluster Initiatives |
Utility & Grid Needs & Spotlights | Solar Corporate & Innovation Spotlights |
| 12:00 | Lunch & Expo Open | |||
| 1:30 | IP Partnering: Energy & Efficiency | New England Cleantech Solutions Spotlights | Transportation Corporate & Partnering | Power Electronics Innovation Spotlights |
| 3:00 | IP Partnering: Water Technologies | Canada Innovation & Company Spotlights! | Carbon Capture Innovation Spotlights | Energy Storage Innovation Spotlights s |
| 4:00 | Clean Technology Showcase and Partnering Reception. Italian Cleantech Reception. | |||
| 5:00 | Cleantech Open - National Semifinalist Awards | |||
| Thursday - June 16, 2011 | ||||
| 8:30 | Cleantech Capital: VC, PE & M&A Markets | |||
| 10:00 | Networking Break | |||
| 10:30 | Corporate Venture Partnering: BASF Ventures, Honda, Panasonic, BP, Cabot Ventures | Energy Storage Innovation Spotlights | Efficiency & Green Build Innovation Spotlights | |
| 12:00 | Lunch Break | |||
| 1:00 | Ventures: Energy & Efficiency | Marine & Wind Energy Spotlights (1:30) | Green Build Corporate Needs (1:30) | |
| 2:30 | Ventures: Energy & Efficiency | Ventures: Transportation & Novel Tech | Building Efficiency Spotlights (3:00) | |
| 4:00 | Ventures: Energy & Efficiency | Ventures: Solar Technologies | Ventures: Water Technologies | |
| 5:00 | Partnering & Investors Reception | |||
Cleantech Technical Program - Multi-Day Technical Programs Include
- Water Technologies
- Cleantech & Nanotech in Oil, Gas & Traditional Energy
- Solar Power Technologies
- Energy Storage & Novel Generation
- Bio Energy
- Renewable Energy Technologies
- Green Chemistry & Materials
- Green Building & Construction
- Waste, Emissions, Remediation
- Nanomaterials for Clean and Sustainable Technology
- Cleantech Industry Applications
Clean Technology 2011 Business Program
Sessions | ||
Tuesday June 14 | ||
| 8:30 | Opening TechConnect World Keynotes - Innovation Impact - Nanotech, Cleantech, Microtech, Biotech 2011 | |
| 10:30 | Cleantech Energy: Keynotes | |
| 1:00 | CTSI Utility Technology Challenge | |
| 1:30 | Water Technology & Corporate Spotlights | |
| 1:30 | Bio Energy Innovation Spotlights | |
| 1:30 | Italian Innovation & Commercialization Opportunities | |
| 1:30 | TechConnect IP Partnering: Transportation | |
| 2:50 | CTSI Utility Technology Challenge | |
| 3:10 | TechConnect IP Partnering: Solar Power | |
| 4:00 | Italian Trade Commission Reception - Nanotech booth 1607, Cleantech booth 707 | |
| 5:00 | CTSI Utility Technology Challenge Awards and Reception (5:00 - 6:00) | |
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | |
Wednesday June 15 | ||
| 8:30 | Smart Grid & Storage Utility Needs & Partnering | |
| 8:30 | Canada Innovates! - Canadian Breakthroughs in Cleantech | |
| 10:30 | Solar Technology Innovation Spotlights | |
| 10:30 | Technology & Policy of Climate Change | |
| 10:30 | Cleantech Regional Cluster Inititiatves | |
| 1:30 | Transportation & Storage Corporate & Partnering | |
| 1:30 | Power Electronics Innovation Spotlights | |
| 2:00 | Fraunhofer presents: The German High Tech Champions Award 2011 - in Photovoltaics | |
| 1:30 | TechConnect IP Partnering: Energy & Efficiency | |
| 3:00 | TechConnect IP Partnering: Water Technologies | |
| 1:30 | Canada’s Hottest Innovative Cleantech Companies - Showcase | |
| 3:00 | Carbon Capture Innovation Spotlights | |
| 3:00 | Energy Storage Innovation Spotlights | |
| 4:00 | Piemonte Agency For Investments, Export And Tourism Reception - Nanotech booth 1607, Cleantech booth 707 | |
| 4:00 | Massachusetts Clean Energy Center - Catalyst Awardee Spotlights | |
| 5:30 | Cleantech Open - National Semifinalist Awards & Reception | |
| 6:00 | Canada Networking Reception (6:00 - 8:00) | |
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | |
Thursday June 16 | ||
| 8:30 | Cleantech Capital: VC, PE & M&A Markets | |
| 10:30 | Emissions & Waste Management Technologies | |
| 10:30 | Efficiency, Low Carbon and Building Innovation Spotlights | |
| 10:30 | TechConnect Corporate Partnering: Venture Partnering | |
| 1:00 | TechConnect Ventures: Energy & Efficiency | |
| 1:30 | Green Build Corporate Needs & Partnering | |
| 1:30 | Marine & Wind Energy Generation | |
| 2:30 | TechConnect Ventures: Energy & Efficiency | |
| 2:30 | TechConnect Ventures: Transportation and Novel Technologies | |
| 3:00 | Building Efficiency Technologies | |
| 4:00 | TechConnect Ventures: Energy & Efficiency | |
| 4:00 | TechConnect Ventures: Solar | |
| 4:00 | TechConnect Ventures: Water | |
| 5:00 | TechConnect Closing Networking, Partnering & Investment Reception (3rd Floor, Boylston Hallway) | |
Program | ||
Tuesday June 14 | ||
| Back to Top | ||
| 8:30 | Opening TechConnect World Keynotes - Innovation Impact - Nanotech, Cleantech, Microtech, Biotech 2011 | Ball Room A |
| Session chair: Matthew Laudon, NSTI/CTSI, US | ||
| 8:30 | Welcome and Opening M. Laudon, TechConnect World Co-Chair, US | |
| 8:40 | Cross Sector Perspective on Nanotech to Cleantech Innovation T. Earles, Lockheed Martin & Former OSTP, US | |
| 9:10 | No Small Matter: Scaling the Business of Materials Science T. Taber, CTO, Eastman Kodak Company, US | |
| Back to Top | ||
| 10:30 | Cleantech Energy: Keynotes | Ball Room A |
| Session chair: Patti Glaza, CTSI, US | ||
| 10:30 | ''Digital Energy'': Opportunities and challenges at the intersection of information technology and energy D. Paul, University of Southern California, US | |
| 11:00 | Nanoscale Science for Clean, Renewable Energy and Energy Storage (invited presentation) H. Kung, US Department of Energy, US | |
| 11:30 | Application of Nanotechnology to Photovoltaics: Technical Approaches & Manufacturing Challenges (invited presentation)Manufacturing Challenges L. Tsakalakos, GE, US | |
| Back to Top | ||
| 1:00 | CTSI Utility Technology Challenge | Room 311 |
| Session chair: Patti Glaza, CTSI, US | ||
| 1:00 | 7 AC Technologies (Building Efficiency & Management), P. Vandermeulen | |
| 1:12 | EcoFactor (Residential Energy Efficiency), E. Saltzman | |
| 1:24 | NovaThermal Energy (Industrial/Commercial Energy Efficiency), E. Haider | |
| 1:36 | Power Tagging (Smart Grid), J. LoPorto | |
| 1:48 | Tropos Networks (Smart Grid), H. Robertson | |
| 2:00 | V&R Energy Systems Research, Inc. (Smart Grid), M. Vaiman | |
| 2:12 | Minesto (Central Power Generation), A. Jansson | |
| 2:24 | Electric Pipeline Corporation (Transmission & Distribution), R. Faulkner | |
| Back to Top | ||
| 1:30 | Water Technology & Corporate Spotlights | Room 310 |
| Session chair: Gary C. Ganzi, Siemens, US | ||
| 1:30 | General Electric A. Zaske, General Electric, US | |
| 1:50 | Veolia F. Nielsen, Veolia, US | |
| 2:10 | Advanced Membranes for Water Treatment O. Bakajin, Porifera, Inc., US | |
| 2:25 | Industrial and Produced Water Reuse A. Mandell, Oasys Water, US | |
| Back to Top | ||
| 1:30 | Bio Energy Innovation Spotlights | Room 308 |
| Session chair: Brooke Coleman, New Fuels Alliance/Northeast Biofuels Collaborative, US | ||
| 1:30 | Catalytic Subcritical Hydropyrolysis of Waste Biomass into Gasoline Range Hydrocarbons R. Tungal, R.V. Shende, South Dakota School of Mines and Technology, US | |
| 1:50 | Microwave-mediated Pyrolysis of Biomass M.J. Gronnow, V.L. Budarin, J. Fan, P.S. Shuttleworth, D.J. MacQuarrie, J.H. Clark, Green Chemistry Centre of Excellence, UK | |
| 2:10 | Cheap Sugars from Cellulosic Biomass for Fuels and Chemicals Production M. Raab, Agrivida, Inc., US | |
| 2:25 | Empowering Organics P. Sellew, Harvest Power, US | |
| 2:40 | A pipeline for the forward design of bio-energy related microbes C. Fischer, Gingko BioWorks, US | |
| 2:55 | Beyond Biofuels: Myriant & the Commercialization of Bio-based Chemicals S. McConnell, Myriant, US | |
| 3:10 | Harnessing Nanotechnology to Make Biofuels Faster, Better, and Cheaper A. Goel, Nanobiosym, US | |
| 3:25 | PROESA – Chemtex Breakthrough technology D. Richardson, Chemtex International, IT | |
| Back to Top | ||
| 1:30 | Italian Innovation & Commercialization Opportunities | Room 305 |
| 1:30 | Welcome and Opening M. Loddo, Italian Trade Commission, IT | |
| 1:40 | Italian Cutting Edge in Renewable Energy Technologies TBA, Politecnico di Torino, IT | |
| 1:55 | Nanotech in Italy TBA, Nanotec IT- Italian Centre for Nanotechnology, IT | |
| 2:10 | Torino Piemonte, the Intelligent Location - Business Opportunity in the Nano and Clean Tech Sectors F. Zardi, Invest in Torino Piemonte, Piemonte Agency, IT | |
| 2:30 | Piedmont’s Nanotech Solutions For Energy Sources At High Miniaturization And Efficiency TBA, IIT-Istituto Italiano di Tecnologia, IT | |
| 2:40 | Innovation and Commercialization M. Loddo, Italian Trade Commission, IT | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Transportation | Room 301 |
| Session chair: Keith Ritala, University of Washington, US | ||
| 1:30 | Radio-Radar Fusion System for Intelligent Vehicles and Road Infrastructures T. Martinuzzo, Univalor, CA | |
| 1:40 | Miniature Multimodal MEMS based 77 GHz solid state Automotive Radar System using Rotman lens beam forming. H. Schmidt, University of Windsor, CA | |
| 1:50 | Fluid Dynamical Fractals A. Commito, Imperial Innovations Ltd, UK | |
| 2:00 | Excitelet Imaging technique using dispersive correlation for Structural Health Monitoring P. Lapierre, SOCPRA/MSBIV, CA | |
| 2:10 | Universal Utility Interface for Hybrid-Electric and Electric Vehicles and the Smart Grid E. Olson, University of Minnesota, US | |
| 2:20 | Method of Eliminating Galvanic Corrosion of Magnesium H. Schmidt, University of Windsor, CA | |
| Back to Top | ||
| 2:50 | CTSI Utility Technology Challenge | Room 311 |
| Session chair: Patti Glaza, CTSI, US | ||
| 2:50 | Ideal Power Converters (Distributed Generation), P. Bundschuh | |
| 3:02 | Plasma2Energy (Distributed Generation), R. Sanchez | |
| 3:14 | Energy Compression (Energy Storage), T. Havel | |
| 3:26 | EnerVault Corporation (Energy Storage), C. Horne | |
| 3:38 | XTreme Power (Energy Storage), C. Coe | |
| 3:50 | InnoSepra, LLC (Natural Gas), R. Jain | |
| 4:02 | OsComp Systems (Natural Gas), P. Santos | |
| 4:14 | Prism Solar Technologies (Distributed Generation – Alumna), J. Barry | |
| Back to Top | ||
| 3:10 | TechConnect IP Partnering: Solar Power | Room 301 |
| Session chair: Cheemin Bo- Linn, Peritus Partners | ||
| 3:10 | A Single-Phase PV Inverter with Reduced Size Passive Components and Improved Energy Yield B. Loux, AzTE, US | |
| 3:20 | Novel method of silicon production A. Sukhochev, Voronezh State University, RU | |
| 3:30 | Novel Electrospinning Spinneret for the Direct Production of Multi-Core/ Shell NanoFibrous Materials in Single Technological Step T. Chong, NUS Enterprise, SG | |
| 3:40 | Formation of the metal electrodes of silicon wafer solar cells using high-energy metal ions. T. Chong, NUS Enterprise, SG | |
| 3:50 | Nanostructured Transparent Polymer Materials for Replacing Glass and Producing High Efficient PV Modules E. Shembel, Enerize Corporation, US | |
| 4:00 | Hybrid solar module and charging system(PZT solar system) H.H. Ham, SINBI & SUN Co., Ltd., KR | |
| 4:10 | Self Cleaning Solar Panels J. Jensen, Boston University, US | |
| Back to Top | ||
| 4:00 | Italian Trade Commission Reception - Nanotech booth 1607, Cleantech booth 707 | Expo Hall |
| Back to Top | ||
| 5:00 | CTSI Utility Technology Challenge Awards and Reception (5:00 - 6:00) | Expo Hall |
| Back to Top | ||
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | Expo Hall |
Wednesday June 15 | ||
| Back to Top | ||
| 8:30 | Smart Grid & Storage Utility Needs & Partnering | Ball Room A |
| Session chair: Chet Geschickter, GTM Research, US | ||
| - | B. Lawrence, Lockheed Martin, US | |
| - | C. Serna, Northeast Utilities, US | |
| - | P. Duffy, Cisco, US | |
| - | L. Wigle, Intel Corporation, US | |
| Back to Top | ||
| 8:30 | Canada Innovates! - Canadian Breakthroughs in Cleantech | Room 206 |
| 8:30 | Welcome to Canadian Innovation C. Denter, Technology Partnering Officer, Consulate General of Canada to New England, CA | |
| 8:40 | Opening Remarks P. Binns, Consul General, Consulate General of Canada to New England, CA | |
| 9:00 | Canadian Energy RD&D and Clean Technology Developments P. St-Jean, Natural Resources Canada, Energy Technology Policy, CA | |
| 9:15 | Canada-US CleanTech collaboration Opportunities G. Murphy, Director, Natural Resources Canada, CA | |
| 9:30 | On the Rise – Conversion Efficiency in Organic Photovoltaics Y. Tao, National Research Council (NRC), CA | |
| 9:45 | Utilizing Renewable Energy Resources for Distributed Power K. Kassam, Ballard Power, CA | |
| Back to Top | ||
| 10:30 | Solar Technology Innovation Spotlights | Room 312 |
| Session chair: Loucas Tsakalakos, General Electric, US | ||
| 10:30 | Designing Scalable, Low-Cost Photovoltaic Materials T. Buonassisi, Massachusetts Institute of Technology, US | |
| 11:00 | Konarka Technologies - From Concept to Manufacturing H. Berke, R. Gaudiana, Konarka, US | |
| 11:30 | Anisotropic Nano-photocatalysts: Toward Solar Fuels Applications S.E. Hunyadi Murph, Savannah River National Laboratory, US | |
| Back to Top | ||
| 10:30 | Technology & Policy of Climate Change | Room 311 |
| Session chair: Paul Dickerson, Haynes & Boone LLP, Former COO, DOE, EERE | ||
| - | W. Rickerson, Meister Consultants Group, US | |
| - | L. Hodes, The Gold Standard Foundation, US | |
| - | J. Maynard, Silicon Valley Bank, US | |
| - | R. Day, Black Coral Capital, US | |
| Back to Top | ||
| 10:30 | Cleantech Regional Cluster Inititiatves | Room 309 |
| Session chair: Peter Rothstein, NECEC, US | ||
| - | J.M. Granholm, Former Governor of Michigan, University of California, Berkeley, US | |
| - | R. Bagley, Nortech, US | |
| - | B. Biemann, Maine Technology Institute, US | |
| - | L. Peterson, Texas Foundation for Innovative Communities, US | |
| - | E. Reynolds, MIT Industrial Performance Center, US | |
| Back to Top | ||
| 1:30 | Transportation & Storage Corporate & Partnering | Room 313 |
| Session chair: Bob Wilson, ETA Partners | ||
| 1:30 | General Motors Corporation J. Mercurio, General Motors Corporation, US | |
| 1:50 | Toyota B. Reinert, Toyota, US | |
| 2:10 | A123 Systems W.L. Mitchell, A123 Systems, US | |
| Back to Top | ||
| 1:30 | Power Electronics Innovation Spotlights | Room 310 |
| Session chair: Andrew Ray, Bingham McCutchen LLP, US | ||
| 1:30 | Low Weight, Low Cost Commercial-Scale PV Inverter P. Bundschuh, Ideal Power Converters, US | |
| 1:45 | Silicon Carbide Power Devices in Renewable Energy Applications R. Singh, GeneSiC Semiconductor Inc., US | |
| 2:00 | Distributed Energy Optimization for Photovoltaic Systems with a Module-Integrated Balancing Converter J. Stauth, Solar Semiconductor, Inc., US | |
| 2:15 | New Capacitor Materials for Power Electronics G. Welsch, Case Western Reserve University, US | |
| Back to Top | ||
| 2:00 | Fraunhofer presents: The German High Tech Champions Award 2011 - in Photovoltaics | Room 309 |
| 2:00 | PV Technology from Basic Science to Application R. Schindler, Fraunhofer Center for Sustainable Energy Systems, US | |
| 2:20 | Business Case Ion Layer Gas Reaction R. S. Araoz, H. Zentrum, Helmholtz-Zentrum Berlin, DE | |
| 2:40 | Business Case Protective PV Module Coating U. Lommatzsch, Fraunhofer Institute for Manufacturing Technology and Advanced Materials, DE | |
| 3:00 | Business Case Time Resolved Photoluminescence Imaging D. Kiliani, University of Konstanz, DE | |
| 3:20 | Business Case Direct Laser Interference Patterning A. Lasagni, Fraunhofer Institute for Material and Beam Technology, DE | |
| Back to Top | ||
| 1:30 | TechConnect IP Partnering: Energy & Efficiency | Room 301 |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 1:30 | Buckled Silicon Nanostructures on Elastomeric Substrates for Rechargeable Lithium Ion Batteries B. Loux, AzTE, US | |
| 1:40 | Enhancement of biogas production in anaerobic digestors using iron oxide nanoparticles. J. Reverter, ICN - INSTITUT CATALA DE NANOTECNOLOGIA, ES | |
| 1:50 | Non-equilibrium Synthesis of High Efficiency Thermoelectrics K. Elcess, Brookhaven Science Associates/Brookhaven National Laboratory, US | |
| 2:00 | Aluminum-Ion Battery to Transform 21st Century Energy Storage J. Caldwell, Oak Ridge National Laboratory, US | |
| Back to Top | ||
| 3:00 | TechConnect IP Partnering: Water Technologies | Room 301 |
| Session chair: Didier Leconte, MSBi Valorisation, CA | ||
| 3:00 | Direct Electric Liquid Heater J. Callahan, ISI Technology LLC, US | |
| 3:10 | A tubular solar still: simple, elegant, inexpensive, even revolutionary, distillation. W. Possidento, Self, US | |
| 3:20 | Sub-Surface Evaporative Lift Irrigation System C. Pianta, AgroSci Inc., US | |
| 3:30 | Chemically Modified Nanofiltration Hollow Fiber Membranes T. Chong, National University of Singapore, SG | |
| Back to Top | ||
| 1:30 | Canada’s Hottest Innovative Cleantech Companies - Showcase | Room 206 |
| Session chair: Sean Wise, Ryerson University, CA | ||
| 1:30 | Intoduction to Innovation Showdcase S. Wise, Ryerson University, CA | |
| 1:40 | Hydrostor (Grid Scale Storage) C. VanWelleghem, Hydrostor, CA | |
| 1:50 | ProDalG (Bio Fuels - Algae) M. Sales, ProDalG, CA | |
| 2:00 | Sine Slice (Energy Efficiency & Management) C. Webb, Sine Slice, CA | |
| 2:10 | Grid Co (Energy Efficiency & Management) C. Napior, Grid Co, CA | |
| 2:20 | Odotech (Emissions Management) T. Pagé, Odotech, CA | |
| 2:30 | VBINE (Wind Energy) D. Siman, VBINE, CA | |
| 2:40 | BDR Technol (Bio Fuels) K. Lawless, BDR Technol, US | |
| 2:50 | Free Breeze (Wind Energy) S. Labus, Free Breeze, CA | |
| 3:20 | Enviro Save (Transportation) B. Ingebrigston, Enviro Save, CA | |
| 3:30 | Corvus Energy (Energy Storage) G. Brown, Corvus Energy, CA | |
| 3:40 | Carbon Sense Solutions R. Niven, Carbon Sense Solutions, CA | |
| 3:50 | Refficient (Recycle) S. McLarty, REfficient, CA | |
| 4:00 | SWITCH Materials Inc. (Smart Windows) J. Sargent, SWITCH Materials Inc., CA | |
| 4:10 | Zero Waste B. Coxhead, Zero Waste, CA | |
| Back to Top | ||
| 3:00 | Carbon Capture Innovation Spotlights | Room 310 |
| Session chair: Jim Matheson, Flagship Ventures, US | ||
| 3:00 | Solids Characterization of Phase-Changing Aminosilicone-Based CO2-Capture Absorbents T.E. Westendorf, B.R. Wood, S.E. Genovese, R.J. Perry, R.M. Enick, L. Hong, GE Global Research, US | |
| 3:20 | Improve efficiency through capture & reuse of C02, a new domestic resource J. Maceda, Gibbs Energy, LLC, US | |
| 3:35 | Molecular Sieve Materials for Post-Combustion Carbon-Dioxide Capture P. Balbuena, Texas A&M University, US | |
| 3:50 | Supercapacitive Swing Adsorption (SSA): Efficient, reversible control of CO2 adsorption using electrical potentials D. Moore, K. Landskron, Lehigh University, US | |
| 4:05 | Novel CO2 Capture Materials J. McLellan, Nano Terra, Inc., US | |
| 4:20 | The New Sky Process: A Innovative Chemical Pathway that converts CO2 from Pollutant to Resource D. Little, New Sky Energy, US | |
| 4:35 | Photocatalytic Conversion of Carbon Dioxide - Opportunities and Challenges M. Grant Norton, GoNano Technologies, Inc, US | |
| Back to Top | ||
| 3:00 | Energy Storage Innovation Spotlights | Room 313 |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| 3:00 | Advanced p- and n-Dopable Polymer Supercapacitors Y.-G. Kim, P.J. Kinlen, J.-H. Jung, J. Mbugua, S. Besic, M. Birschbach, G. Tregre, H.-L. Nguyen, Crosslink, US | |
| 3:15 | Adsorption-Enhanced Compressed Air Energy Storage T. Havel, Energy Compression, US | |
| 3:30 | Flywheel Energy Storage for Frequency Regulation: Commercial Experience and Outlook G. Hunt, Beacon Power Corporation, US | |
| 3:45 | Energy storage solutions to increase grid flexibility and renewable energy integration D. Hayslip, Xtreme Power, US | |
| 4:00 | Building Better Battery Systems: Driving EVs, Utilities and Portables with Green Energy C. Lampe-Onnerud, Boston Power, US | |
| Back to Top | ||
| 4:00 | Piemonte Agency For Investments, Export And Tourism Reception - Nanotech booth 1607, Cleantech booth 707 | Expo Hall |
| Back to Top | ||
| 4:00 | Massachusetts Clean Energy Center - Catalyst Awardee Spotlights | Expo Hall Theater |
| Back to Top | ||
| 5:30 | Cleantech Open - National Semifinalist Awards & Reception | Expo Hall Theater |
| Session chair: Rex Northern, Cleantech Open, US | ||
| Back to Top | ||
| 6:00 | Canada Networking Reception (6:00 - 8:00) | Sheraton Hotel, Back Bay Room D |
| Back to Top | ||
| 4:00 | Innovation Showcase & Poster Session - Reception (4:00 - 6:00) | Expo Hall |
Thursday June 16 | ||
| Back to Top | ||
| 8:30 | Cleantech Capital: VC, PE & M&A Markets | Room 304 |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | D. Malkani, Rockport Capital Partners, US | |
| - | M. Nordan, Venrock, US | |
| - | R. Day, Black Coral Capital, US | |
| - | J. Matheson, Flagship Ventures, US | |
| - | A. Atwan, BlackRock, Inc., US | |
| Back to Top | ||
| 10:30 | Emissions & Waste Management Technologies | Room 308 |
| Session chair: Laura Benold, CTSI, US | ||
| 10:30 | The Development of a Waste to Fuels Strategy for the Plastics and Rubber Fractions of MSW J.D. Hensel, Polyflow, US | |
| 10:45 | Dilute Methane Pollution Control That Produces Continuous Clean Renewable Energy J. Blair, P. Fukumoto, FlexEnergy, US | |
| 11:00 | Technology Development for Large Scale Electrochemical Conversion of CO2 to Useful Products A.S. Agarwal, Y. Zhai, D. Hill, N. Sridhar, Det Norske Veritas (DNV), US | |
| 11:15 | Carbon Capture and Recycling by photocatalysts supported on Silica Nanosprings T. Prakash, O.G. Marin-Flores, T. Cantrell, M. Grant Norton, D.N. McIlroy, G. Corti, GoNano Technologies, Inc., US | |
| 11:30 | Thermal acoustic insulating materials from paper-mill waste D. Contu, Nesocell, IT | |
| Back to Top | ||
| 10:30 | Efficiency, Low Carbon and Building Innovation Spotlights | Room 305 |
| Session chair: Jim Newman, Linnean Solutions/USGBC, US | ||
| 10:30 | Ener-G-Rotors, Inc. – The Power of Waste Heat M. Newell, Ener-G-Rotors, US | |
| 10:45 | The right tools for consumer energy management M. Li, Tri-Cascade, US | |
| 11:00 | Advanced Materials for High Efficiency Thermoelectric Devices A. Atti, Phononics Devices, US | |
| 11:15 | Retroficiency – Enabling Building Efficiency and Sustainability B. Fisher, Retroficiency, US | |
| 11:30 | Filling the Building Management Gap N. Gayeski, KGS Buildings, LLC, US | |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering: Venture Partnering | Room 306 |
| Session chair: Dina Lozofsky, University of California Santa Barbara, US | ||
| 10:30 | BASF Corporate Partnering P. Mukherjee, BASF Venture Capital America, US | |
| 10:50 | Panasonic TechConnect Partnering I. Nydick, Panasonic, US | |
| 11:10 | Cabot TechConnect Partnering T. Kodas, Cabot Corporation, US | |
| 11:30 | Honda TechConnect Partnering N. Sugimoto, Honda, US | |
| Back to Top | ||
| 1:00 | TechConnect Ventures: Energy & Efficiency | Room 301 |
| Session chair: Cheemin Bo- Linn, Peritus Partners, US | ||
| 1:00 | Angstron Supercapacitor Co. R. Beech, Angstron Supercapacitor Co., US | |
| 1:10 | BioDiesel Reactor Technologies Inc. K. Lawless, BioDiesel Reactor Technologies Inc., CA | |
| 1:20 | Cube Catalytics W. Majek, Cube Catalytics, US | |
| 1:30 | Energy Compression Inc. T. Havel, Energy Compression Inc., US | |
| 1:40 | I.OP M.S. Oh, I.OP, US | |
| 1:50 | MountainLogic S. Elliott, MountainLogic, US | |
| 2:00 | Advanced Biomimetic Sensors, Inc E. Chen, Advanced Biomimetic Sensors, Inc, US | |
| 2:10 | Rolith, Inc. B. Kobrin, Rolith, Inc., US | |
| Back to Top | ||
| 1:30 | Green Build Corporate Needs & Partnering | Room 308 |
| Session chair: Jim Newman, Linnean Solutions/USGBC, US | ||
| 1:30 | Danfoss R. Wilkins, Danfoss, US | |
| 1:50 | Schneider Electric P. Hamilton, Schneider Electric, US | |
| 2:10 | Johnson Controls D. Armano, Johnson Controls, US | |
| Back to Top | ||
| 1:30 | Marine & Wind Energy Generation | Room 310 |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | Mobile Wave Energy Harvesting System A. Sharon, J. Briggs, H. Wirz, Boston University - Fraunhofer CMI, US | |
| 1:50 | Performance Comparison of Different Rotors on Cross-Axis Hydrokinetic Turbines for Power Generation in Water Canals W.B. Hamner, Hydrovolts Inc., US | |
| 2:10 | Offshore Wave and Wind Together - Afloat N.A. Brown, Float Incorporated, US | |
| 2:30 | Offshore Renewable Resources – Improving the Cost-of-Energy S. Roznitsky, HighSeasWind, US | |
| 2:50 | Process-Fluid-Lubricated Polycrystalline Diamond Bearings for application in Marine Hydrokinetic Machines T.N. Sexton, C.H. Cooley, US Synthetic Corp., US | |
| Back to Top | ||
| 2:30 | TechConnect Ventures: Energy & Efficiency | Room 301 |
| Session chair: Anand Kamannavar, Applied Ventures | ||
| 2:30 | Penn State University and IL Fuels LLC P. Painter, Penn State University and IL Fuels LLC, US | |
| 2:40 | Phononic Devices, Inc. A. Atti, Phononic Devices, Inc., US | |
| 2:50 | (withdrawn) Polyflow J. Hensel, Polyflow, US | |
| 3:00 | Simpleafy A. Badruddin, Simpleafy, CA | |
| 3:10 | Paper Battery S. Mehta, Paper Battery, US | |
| Back to Top | ||
| 2:30 | TechConnect Ventures: Transportation and Novel Technologies | Room 305 |
| Session chair: Neil Cameron, Emerald Technology Ventures | ||
| 2:30 | BRASH Engines M. Bookman, BRASH Engines, US | |
| 2:40 | Electric Pipeline Corporation R. Faulkner, Electric Pipeline Corporation, US | |
| 2:50 | Progen Energy, LLC S. Telleen, Progen Energy, LLC, US | |
| 3:00 | NthDegree Technologies Worldwide Inc N. Shotton, NthDegree Technologies Worldwide Inc, US | |
| Back to Top | ||
| 3:00 | Building Efficiency Technologies | Room 308 |
| Session chair: Jim Newman, Linnean Solutions/USGBC, US | ||
| 3:00 | Wireless Sensing for the Built Environment: Enabling Innovation Towards Greener, Healthier Homes E. Gaura, J. Brusey, Ross Wilkins, Cogent Computing Applied Research Centre, UK | |
| 3:15 | Does Zero Energy Pay Back in Hot Humid Climates? J. Hendricks, K. Upadhyaya, Kirksey Architecture, US | |
| 3:30 | Next Gen Large Area Lighting: HIDs, Robotics and Energy Efficiency G. Davis, Lumetric, US | |
| 3:45 | A Multivariate Analysis of Green Building Options P. Kung, V.C.P. Chen, A. Robinson, University of Texas at Arlington, US | |
| 4:00 | Rediscovering the Unlimited Energy Efficiency Potential of Buildings N. Mouli, Maryland Energy Administration, US | |
| Back to Top | ||
