Transportation

Symposium Co-chairs |
|||||
|
|
||||
|
|||||
Confirmed Speakers Include: |
|||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
Symposium Sessions | ||
Tuesday June 22 | ||
| 10:30 | Designing Sustainable Cities | |
| 10:30 | Decarbonizing Traditional Energy | |
| 12:30 | Clean Alternative Fuels | |
| 1:30 | TechConnect Innovation Session | |
| 1:30 | Utility Technology Challenge | |
| 2:30 | Cleantech Coffee Break | |
| 3:00 | Policies & Financing for Sustainable Cities | |
| 3:00 | Carbon Capture and Power Generation | |
| 3:30 | Utility Technology Challenge | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
Wednesday June 23 | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | |
| 10:00 | Networking Coffee Break | |
| 10:30 | Clean Cities Case Studies | |
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| Transportation | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Cleantech Keynotes | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 10:30 | Creating Infrastructure for EV | |
| 10:30 | TechConnect Corporate Partnering | |
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Symposium Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 10:30 | Designing Sustainable Cities | Room 202 B |
| Session chair: Fred Smoller, Brandman University, US | ||
| - | J. Wolch, University of California, Berkeley, US | |
| - | J. Ricks, SDG&E, US | |
| - | D. Klapsis, Studiodnk/USGBC, US | |
| - | G. Goldberg, City of Los Angeles, US | |
| Back to Top | ||
| 10:30 | Decarbonizing Traditional Energy | Room 204 A |
| Session chair: Reed Rubenstein, Greenberg Traurig LLP, US | ||
| - | P. Genoa, Nuclear Energy Institute, US | |
| - | I. Ershaghi, USC, US | |
| - | F. Bevc, Siemens Energy Inc., US | |
| - | G. Robinson, Exelon Power, US | |
| Back to Top | ||
| 12:30 | Clean Alternative Fuels | Expo Theater 1 |
| Session chair: Wayne Gears, CAMG, US | ||
| 12:30 | FlexEnergy: Using Waste Fuels to Eliminate 25 Times the GHG Effect of CO2 E. Prabhu, P. Fukumoto, B. Luedde, FlexEnergy, LLC., US | |
| 12:45 | Clean Fuels from Domestic Natural Resources: Accelergy’s Carbon Biomass-to-Liquids Process T. Vail, Accelergy, US | |
| 1:00 | PRV Induction for Fuel Efficiency and Improvement J. Meyer, PRV Performance, US | |
| 1:15 | Next Generation Nanospring-Enhanced Catalytic Converters G. Corti, T. Cantrell, M. Beaux, D.N. McIlroy, M.G. Norton, GoNano Technologies, Inc., US | |
| Back to Top | ||
| 1:30 | TechConnect Innovation Session | Expo Theater 2 |
| 1:00 | Emerging National Innovation Funding Priorities—and the Benefits to Innovators and Investors J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| 1:30 | OC’s Growing Support for Clean Tech and Green Jobs G. Trimarche, CleanTech OC, US | |
| 2:00 | Obtaining Representative Raman Spectra of Carbon Nanotubes J. Hodkiewicz, Thermo Fisher Scientific, US | |
| 2:30 | Maintaining a Stable Engineered Nanomaterials Process through Material Characterization A.W. Salamon, PerkinElmer Instruments, US | |
| 3:00 | SCE Smart Grid: Creatuing a cleaner, smarter, energy future P. Haralson, Southenr California Edison, US | |
| 3:30 | Oil-Free Modular System Designs for Industrial Compressors and Renewable Energy Turbine Generator Systems H. Heshmat, James F. Walton II, Mohawk Innovative Technology, Inc., US | |
| Back to Top | ||
| 1:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 1:30 | PRD Tech, Inc. R. Govind, PRD Tech, Inc., US | |
| 1:45 | Parker Hannifin Corporation D. Thompson, Parker Hannifin Corporation, US | |
| 2:00 | E3 Greentech Enterprises, Inc. E. Smith, E3 Greentech Enterprises, Inc., US | |
| 2:15 | Air Products & Chemicals, Inc. R. Vero, Air Products & Chemicals, Inc., US | |
| 2:30 | eMeter A. Deyonker, eMeter, US | |
| 2:45 | Rainforest Automation C. Tumpach, Rainforest Automation, Canada | |
| 3:00 | Ballard Power Systems, Inc. K. Kassam, Ballard Power Systems, Inc., Canada | |
| Back to Top | ||
| 2:30 | Cleantech Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 3:00 | Policies & Financing for Sustainable Cities | Room 202 B |
| Session chair: Gail Golberg, City of Los Angeles, US | ||
| - | B. Hooper, City & County of San Francisco, US | |
| - | W. Anderson, City of San Diego, US | |
| - | E. Drummond, Former Mayor of Manitou Springs, CO, US | |
| - | A. Klemm, City of Huntington Beach, US | |
| Back to Top | ||
| 3:00 | Carbon Capture and Power Generation | Room 202 A |
| Session chair: Daniel Laird, Sandia National Lab, US | ||
| 3:00 | State-of-the-Art Clean Coal Power and Technology Options for CO2 Capture S. Wu, Hitachi Power Systems America, Ltd., US | |
| 3:20 | Nanostructured Photocatalytic Approach to CO2 Conversion G. Corti, T. Cantrell, M. Beaux, T. Prakash, D.N. McIlroy, M.G. Norton, GoNano Technologies, US | |
| 3:40 | Economic and Job Impacts of Increased Efficiency in Existing Coal-Fired Power Plants R.H. Bezdek, R.M. Wendling, MISI, US | |
| 4:00 | Development of a New Experimental Tool To Identify CO2 Absorption Parameters in Aqueous Amine Solutions C. Wylock, S. Dehaeck, E. Boulay, P. Colinet, B. Haut, Université Libre de Bruxelles, BE | |
| Back to Top | ||
| 3:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 3:30 | Ener-G-Rotors, Inc. M. Newell, Ener-G-Rotors, Inc., US | |
| 3:45 | Enmetric Systems, Inc. J. Masters, Enmetric Systems, Inc., US | |
| 4:00 | EchoGen Power Systems, Inc. M. Persichilli, EchoGen Power Systems, Inc., US | |
| 4:15 | PVT Solar, Inc. R. Narayanamurthy, PVT Solar, Inc., US | |
| 4:30 | Grid Manager A/S M. Birkelund, Grid Manager A/S, DK | |
| 4:45 | Prism Solar Technologies J. Barry, Prism Solar Technologies, US | |
| 5:00 | Envirock N. Isreal, Envirock, US | |
| 5:15 | QM Power P. Piper, QM Power, US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | Room 204 BC |
| Session chair: Paul Dickerson, Haynes & Boone, US | ||
| - | J. Silva, On-Ramp Wireless, Inc., US | |
| - | M. Breen, Xtreme Power, US | |
| - | D. Wood, Draper Fisher Jurvetson, US | |
| - | M. Montoya, Southern California Edison, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 10:30 | Clean Cities Case Studies | Room 203 B |
| Session chair: Jacques Chirazi, Economic Development Coordinator, City of San Diego, US | ||
| 10:30 | CleanTECH Collaboration: San Diego’s Solar Success L. Bicker, Clean Tech San Diego, US | |
| 10:55 | CleanTech OC: promoting economic growth in the Orange County clean tech industry M. Pulido and M. Levin, City of Santa Ana /Bryan Caves LLP, US | |
| 11:20 | The Pecan Street Project I. Dietrich, Pecan Street Project, Inc., US | |
| 11:45 | The Über Consumer: Local Government’s Role in Stimulating the Clean Tech Economy L. Pratt, City of San Diego, US | |
| Back to Top | ||
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | Room 203 B |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | The Importance of Energy Efficiency W. Gears, CAMG, US | |
| 1:40 | Incubating Clean Tech J. Milanette, PortTech LA, US | |
| 2:00 | Hybrid Power for Efficiency & Emissions Reductions D. Kazarinoff, Eaton Corp., US | |
| 2:20 | Joint Technology Initiative Clean Sky – The European Program Towards Ecologically Compatible Air Transportation E. Kaulfersch, S. Rzepka, B. Michel, Fraunhofer ENAS, DE | |
| 2:40 | Crossborder Technologies T. Millang, Crossborders, SE | |
| 3:00 | LEHR’s Contribution to Improving our Nation’s Air Quality B. Herzer, Lehr Incorporated, US | |
| 3:20 | Greenhouse Gas Emissions Reporting through Integrated Business Solutions D. Smith, Village Green Global, Inc., US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| Transportation | Expo Hall | |
| - | Measuring Degradation Processes of Model Coatings Related to Bioenergy Applications M.C. Dixon, A. Oom, Q-Sense a Division of Biolin Scientific, US | |
| - | Design of a Dry Borohydride/Peroxide Fuel Cell for Robotic Vehicles G.H. Miley, N. Luo, K-J Kim, X. Yang, A.S. Ved, University of Illinois, US | |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Cleantech Keynotes | Ballroom A |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:30 | Commercialization Programs at ARPA-E S.J. Wagle, ARPA-E, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 10:30 | Creating Infrastructure for EV | Room 204 A |
| Session chair: Alex Kim, SGD&E, US | ||
| - | M. Duval, EPRI, US | |
| - | M. Nicholas, UC Davis, US | |
| - | D. Karner, eTec, US | |
| - | J. Pointon, SGG&E, US | |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Dave Gibbons, University of California, San Diego, US | ||
| 10:30 | Honda TechConnect Partnering N. Sugimoto, Honda Strategic Venturing, US | |
| 10:50 | Applied Materials TechConnect Partnering C. Moran, Applied Materials Ventures, US | |
| 11:10 | Samsung TechConnect Partnering B. Byun, Samsung Ventures, US | |
| 11:30 | Panasonic TechConnect Partnering I. Nydick, Panasonic Ventures Group, US | |
| 11:50 | Siemens TechConnect Partnering S. Heuser, Siemens, US | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | Room 207 C |
| Session chair: Cheemin Bo-Linn, Peritus Partners, Inc., US | ||
| 3:00 | ThinkEco Inc M. Shibata, ThinkEco, Inc., US | |
| 3:10 | EcoThermics Corporation M. Rocke, EcoThermics Corporation, US | |
| 3:20 | Ener-G-Rotors, Inc T. Eveleth, Ener-G-Rotors, Inc., US | |
| 3:30 | AC Research Lab, Inc T. Vo, AC Research Lab, Inc., US | |
| 3:40 | Motiv Power Systems, Inc J. Castelaz, Motiv Power Systems, Inc., US | |
| 3:50 | Tour Engine, Inc O. Tour, Tour Engine, Inc., US | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | Room 207 A |
| Session chair: Armin Volkel, PARC, US | ||
| 4:00 | Solegria Solutions, LLC J. Black, Solegria Solutions, LLC, US | |
| 4:10 | EnerGreenCo S.P. Sims, EnerGreenCo, US | |
| 4:20 | FlexEnergy LLC P. Fukumoto, FlexEnergy LLC, US | |
| 4:30 | Natural State Research, Inc M. Sarker, Natural State Research, Inc., US | |
| 4:40 | Power Ecalene Fuels, Inc G. Jackson, Power Ecalene Fuels, Inc., US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
Topics & Application Areas
- Electric & Hybrid
- Ethanol
- Biodiesel
- Natural Gas
- Alternative Fuels
- Hydrogen
- Fuel Cells
- Batteries
- EVs & PHEVs
- Emission Reduction
- Advanced Materials
- Efficiencies
- System & Engine Design
- Fleet Optimization
- Mass Transport
- Other
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .

























