Traditional Energy

Symposium Sponsor |
|||||||||
![]() |
|||||||||
Symposium Co-Chairs |
|||||||||
|
|
||||||||
Submit abstract (poster presentation only).
Track Sessions | ||
Tuesday June 22 | ||
| 10:30 | Decarbonizing Traditional Energy | |
| 1:30 | Six months since Copenhagen: Global & US Climate Policy Update | |
| 2:30 | Cleantech Coffee Break | |
| 3:00 | Carbon Capture and Power Generation | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
Wednesday June 23 | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | |
| 10:00 | Networking Coffee Break | |
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| Nanotech & Cleantech for Oil & Gas | ||
| Cleantech in Traditional Power Generation | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Cleantech Keynotes | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 10:30 | Nanotech and Cleantech for Oil & Gas | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Track Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 10:30 | Decarbonizing Traditional Energy | Room 204 A |
| Session chair: Reed Rubenstein, Greenberg Traurig LLP, US | ||
| - | P. Genoa, Nuclear Energy Institute, US | |
| - | I. Ershaghi, USC, US | |
| - | F. Bevc, Siemens Energy Inc., US | |
| - | G. Robinson, Exelon Power, US | |
| Back to Top | ||
| 1:30 | Six months since Copenhagen: Global & US Climate Policy Update | Room 204 A |
| Session chair: Lisa Hodes, The Gold Standard, US | ||
| - | S. Venkataraman, Standard Bank, UK | |
| - | W. Thomas, Skadden, Arps, Slate, Meagher & Flom LLP, US | |
| - | A. Sarac, EcoSecurities, UK | |
| Back to Top | ||
| 2:30 | Cleantech Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 3:00 | Carbon Capture and Power Generation | Room 202 A |
| Session chair: Daniel Laird, Sandia National Lab, US | ||
| 3:00 | State-of-the-Art Clean Coal Power and Technology Options for CO2 Capture S. Wu, Hitachi Power Systems America, Ltd., US | |
| 3:20 | Nanostructured Photocatalytic Approach to CO2 Conversion G. Corti, T. Cantrell, M. Beaux, T. Prakash, D.N. McIlroy, M.G. Norton, GoNano Technologies, US | |
| 3:40 | Economic and Job Impacts of Increased Efficiency in Existing Coal-Fired Power Plants R.H. Bezdek, R.M. Wendling, MISI, US | |
| 4:00 | Development of a New Experimental Tool To Identify CO2 Absorption Parameters in Aqueous Amine Solutions C. Wylock, S. Dehaeck, E. Boulay, P. Colinet, B. Haut, Université Libre de Bruxelles, BE | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | Room 204 BC |
| Session chair: Paul Dickerson, Haynes & Boone, US | ||
| - | J. Silva, On-Ramp Wireless, Inc., US | |
| - | M. Breen, Xtreme Power, US | |
| - | D. Wood, Draper Fisher Jurvetson, US | |
| - | M. Montoya, Southern California Edison, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | Room 203 B |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | The Importance of Energy Efficiency W. Gears, CAMG, US | |
| 1:40 | Incubating Clean Tech J. Milanette, PortTech LA, US | |
| 2:00 | Hybrid Power for Efficiency & Emissions Reductions D. Kazarinoff, Eaton Corp., US | |
| 2:20 | Joint Technology Initiative Clean Sky – The European Program Towards Ecologically Compatible Air Transportation E. Kaulfersch, S. Rzepka, B. Michel, Fraunhofer ENAS, DE | |
| 2:40 | Crossborder Technologies T. Millang, Crossborders, SE | |
| 3:00 | LEHR’s Contribution to Improving our Nation’s Air Quality B. Herzer, Lehr Incorporated, US | |
| 3:20 | Greenhouse Gas Emissions Reporting through Integrated Business Solutions D. Smith, Village Green Global, Inc., US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| Nanotech & Cleantech for Oil & Gas | Expo Hall | |
| - | Nanoparticles: Promising Solution to Overcome Stern Drilling Problems J. Abdo, M. Danish, Sultan Qaboos University, Oman, OM | |
| - | High-temperature Desulfurization with Nanosize ZnO T.C. Wang, H.Y. Kang, H.P. Wang, J.G. Jou, J.L. Wei, National Cheng Kung University, TW | |
| - | The influence of surface termination on growth of cupper clusters L. Xiao, J. Srinivasan, L. Subramanian, Accelrys, Inc, US | |
| Back to Top | ||
| Cleantech in Traditional Power Generation | Expo Hall | |
| - | Fusion Fission Hybrid Reactor using IEC Fusion Driver Technology to enable High Support Ratio Systems G.H. Miley, H. Leon, H. Momota, H. Hora, P.J. Shrestha, University of Illinois, US | |
| - | Economic Assessment of a Conceptual Biomass to Liquids Bio-Syntrolysis Plant M.M. Plum, G.L. Hawkes, Idaho National Laboratory, US | |
| - | Deuteron Beam Driven Fast Ignition X. Yang, G.H. Miley, K.A. Flippo, H. Hora, University of Illinois at Urbana-Champaign, US | |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Cleantech Keynotes | Ballroom A |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:30 | Commercialization Programs at ARPA-E S.J. Wagle, ARPA-E, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 10:30 | Nanotech and Cleantech for Oil & Gas | Room 207 C |
| Session chair: Matt Laudon, NSTI, US | ||
| 10:30 | Novel Surfactants for Enhanced Oil Recovery P.H. Shepard, Novomer, Inc., US | |
| 10:50 | Synthesis and characterization of cation-exchanged laponite nanohybrids for use as drilling fluid viscosifier T.X. Phuoc, Y. Soong, M.K. Chyu, National Energy Technology Lab, US | |
| 11:10 | Microkinetic Study of Oxygenate and Hydrocarbon Formation from Syngas on Rhodium and Cobalt Surfaces: Effect of Site Structure on Catalytic Cycles N. Kapur, C. Sampara, X. Hao, J. Hyun, B. Shan, J.B. Nicholas, B. Davis, K. Cho, Nanostellar Inc., US | |
| 11:30 | Stability of Aqueous Silica Nanoparticle Dispersions under Subsurface Conditions C.O. Metin, Q.P. Nguyen, L.W. Lake, The University of Texas at Austin, US | |
| 11:50 | Influence of Nanoparticles Dispersion on Viscosity of POE Oil Based Nanofluids S. Bobbo, L. Fedele, A. Benetti, L. Colla, S. Barison, M. Fabrizio, Consiglio Nazionale delle Ricerche, IT | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | Room 207 A |
| Session chair: Armin Volkel, PARC, US | ||
| 4:00 | Solegria Solutions, LLC J. Black, Solegria Solutions, LLC, US | |
| 4:10 | EnerGreenCo S.P. Sims, EnerGreenCo, US | |
| 4:20 | FlexEnergy LLC P. Fukumoto, FlexEnergy LLC, US | |
| 4:30 | Natural State Research, Inc M. Sarker, Natural State Research, Inc., US | |
| 4:40 | Power Ecalene Fuels, Inc G. Jackson, Power Ecalene Fuels, Inc., US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
| Back to Top | ||
Oil & Gas:Topics & Application Areas
|
||
Clean Coal:Topics & Application Areas
|
||






















