Renewables (non solar)

Symposium Co-Chairs |
|||||||||
|
|
||||||||
Submit abstract (poster presentation only).
Track Sessions | ||
Tuesday June 22 | ||
| 1:30 | Utility Technology Challenge | |
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | |
| 2:30 | Cleantech Coffee Break | |
| 3:30 | Utility Technology Challenge | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
Wednesday June 23 | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | |
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | |
| 10:00 | Networking Coffee Break | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| Renewables and Bio Energy | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Cleantech Keynotes | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 4:00 | TechConnect Ventures: Cleantech Renewable Power | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Track Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 1:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 1:30 | PRD Tech, Inc. R. Govind, PRD Tech, Inc., US | |
| 1:45 | Parker Hannifin Corporation D. Thompson, Parker Hannifin Corporation, US | |
| 2:00 | E3 Greentech Enterprises, Inc. E. Smith, E3 Greentech Enterprises, Inc., US | |
| 2:15 | Air Products & Chemicals, Inc. R. Vero, Air Products & Chemicals, Inc., US | |
| 2:30 | eMeter A. Deyonker, eMeter, US | |
| 2:45 | Rainforest Automation C. Tumpach, Rainforest Automation, Canada | |
| 3:00 | Ballard Power Systems, Inc. K. Kassam, Ballard Power Systems, Inc., Canada | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | Room 207 C |
| Session chair: Tomoya Yamashiki, Toray Industries, JP | ||
| 2:15 | Inorganic Bulk Heterojunction Photovoltaics K. Elcess, Brookhaven Science Associates, US | |
| 2:25 | A novel and very efficient concentrated solar power engine that operates at extremely high temperatures S. Lux, ETH Zurich - ETH transfer, CH | |
| 2:35 | Automatically Adaptable Light Shelf M. Mun Thoh, National University of Singapore, SG | |
| 2:45 | Bioelectricity from Direct Carbon Fuel Cells C. Lantman, SRI International, US | |
| 2:55 | High-Yield Chemical Conversion of Biomass into Biofuels and Value-Added Products M. Mascal, University of California Davis, US | |
| 3:05 | Carbon Dioxide Sequestration Based Geothermal Power Plant L. Besemann, University of Minnesota, US | |
| 3:10 | Novel Fabrication Method Of Nanoscale Fibers And Tubes S. Webster, Florida International University, US | |
| Back to Top | ||
| 2:30 | Cleantech Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 3:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 3:30 | Ener-G-Rotors, Inc. M. Newell, Ener-G-Rotors, Inc., US | |
| 3:45 | Enmetric Systems, Inc. J. Masters, Enmetric Systems, Inc., US | |
| 4:00 | EchoGen Power Systems, Inc. M. Persichilli, EchoGen Power Systems, Inc., US | |
| 4:15 | PVT Solar, Inc. R. Narayanamurthy, PVT Solar, Inc., US | |
| 4:30 | Grid Manager A/S M. Birkelund, Grid Manager A/S, DK | |
| 4:45 | Prism Solar Technologies J. Barry, Prism Solar Technologies, US | |
| 5:00 | Envirock N. Isreal, Envirock, US | |
| 5:15 | QM Power P. Piper, QM Power, US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | Room 204 BC |
| Session chair: Paul Dickerson, Haynes & Boone, US | ||
| - | J. Silva, On-Ramp Wireless, Inc., US | |
| - | M. Breen, Xtreme Power, US | |
| - | D. Wood, Draper Fisher Jurvetson, US | |
| - | M. Montoya, Southern California Edison, US | |
| Back to Top | ||
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | Room 207 D |
| Session chair: Kelly Carnes, TechVision21, US | ||
| 8:30 | DOE SBIR Funding Opportunities D. Goodwin, US Department of Energy, US | |
| 8:50 | DOD Commercialization Funding Opportunities F. Barros, US Department of Homeland Security, US | |
| 9:10 | NASA Commercialization Funding Opportunities R. Pisarski, NASA/Ames, US | |
| 9:30 | Renewable Energy Commercialization J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| Renewables and Bio Energy | Expo Hall | |
| - | Kitenergy: a radical innovation in wind energy generation L. Fagiano, M. Milanese, D. Piga, Politecnico di Torino, IT | |
| - | Low-cost 3D Wind Anemometers for Architectural Wind Modeling and Prediction J. Hirano, D. Garmire, University of Hawaii at Manoa, US | |
| - | Wind Energy Potential Estimation in India S. VijayaVenkataRaman, S. Iniyan, L. Suganthi, R. Goic, ANNA UNIVERSITY CHENNAI, INDIA, IN | |
| - | New Process for Production of Bio-Diesel from Vegetable Oil G. Caputo, A. Giaconia, S. Sau, C. Felici, M. Lanchi, P. Tarquini, ENEA, IT | |
| - | Analysis of a Onshore Wind Farm in India for Sustainable Development S. Iniyan, ANNA UNIVERSITY CHENNAI, INDIA, IN | |
| - | Segregation of Binary Mixtures of Biomass Wastes in Clean Technology of Spouted Bed M.J. San José, S. Alvarez, L.B. López, H. Altzibar, Universidad del Pais Vasco, ES | |
| - | Pervaporation of n-Butanol by ZSM-5 Zeolite Membrane C. Kong, M. Cho, Y. Lee, Chungnam National University, KR | |
| - | Development of ceramic support for methane reformer from alkali aluminosilicates B. Martinello Savi, W. Fernandes Silvano, L. da Silva, A.M. Bernardin, University of the Extreme South of Santa Catarina, BR | |
| - | Replacing natural gas with biogas in the methanol production A. Kovac Kralj, Univerity of Maribor, SI | |
| - | Biomethane as a substitute for natural gas N.A. Moreira, Universidade de Trás-os-Montes e Alto Douro, PT | |
| - | New Kalina Cycle Systems for Biomass Applications A. Kalina, KALEX LLC, US | |
| - | Diesel Production from Waste Disposal using Catalytic Dissociation on Mn-zeolite Catalyst M.C. Kim, K.B. Lee, Cheongju University, KR | |
| - | Generation of Transportation Fuel from Solid Municipal Waste Plastics M. Sarker, Natural State Research, Inc., US | |
| - | Effect of EGR on Cylinder pressure, Heat Release and Delay Period Using Biodiesel as Fuel for Diesel Engine M.S. Shehata, Benha University, EG | |
| - | Emission and Performance Characteristics for multi Cylinder Spark Ignition Engine M.S. Shehata, S.M. Abdel Razek, Benha University, EG | |
| - | Cylinder Pressure, Heat Release, Specific Heat Ratio and Duration of Combustion for Spark Ignition Engine M.S. Shehata, Benha University, EG | |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Cleantech Keynotes | Ballroom A |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:30 | Commercialization Programs at ARPA-E S.J. Wagle, ARPA-E, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Renewable Power | Room 207 B |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 4:00 | Hawaii Oceanic Technology, Inc P. Troy, Hawaii Oceanic Technology, Inc., US | |
| 4:10 | Hydrovolts B. Hammer, Hydrovolts, US | |
| 4:20 | Windation Energy Systems M. Sheihkrezai, Windation Energy Systems, US | |
| 4:30 | Sky WindPower L. Shepard, Sky WindPower, US | |
| 4:40 | Sunsonix H. Treichel, Sunsonix, US | |
| 4:50 | Prism Solar Technologies J. Barry, Prism Solar Technologies, Inc., US | |
| 5:00 | SkyBuilt Power D. Muchow, SkyBuilt Power, US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
| Back to Top | ||
Wind:Topics & Application Areas
|
||
Geothermal:Topics & Application Areas
|
||
Marine/Tidal:Topics & Application Areas
|
||

























