Novel Energy Sources

Symposium Sessions | ||
Tuesday June 22 | ||
| 12:30 | Clean Alternative Fuels | |
| 1:30 | TechConnect Innovation Session | |
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | |
| 2:30 | Cleantech Coffee Break | |
| 3:00 | Supercapacitors | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
| Power Generation & Storage | ||
Wednesday June 23 | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | |
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | |
| 10:00 | Networking Coffee Break | |
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| Energy Storage & Fuel Cells | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Cleantech Keynotes | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 10:30 | Novel Energy Storage Technologies | |
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | |
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Symposium Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 12:30 | Clean Alternative Fuels | Expo Theater 1 |
| Session chair: Wayne Gears, CAMG, US | ||
| 12:30 | FlexEnergy: Using Waste Fuels to Eliminate 25 Times the GHG Effect of CO2 E. Prabhu, P. Fukumoto, B. Luedde, FlexEnergy, LLC., US | |
| 12:45 | Clean Fuels from Domestic Natural Resources: Accelergy’s Carbon Biomass-to-Liquids Process T. Vail, Accelergy, US | |
| 1:00 | PRV Induction for Fuel Efficiency and Improvement J. Meyer, PRV Performance, US | |
| 1:15 | Next Generation Nanospring-Enhanced Catalytic Converters G. Corti, T. Cantrell, M. Beaux, D.N. McIlroy, M.G. Norton, GoNano Technologies, Inc., US | |
| Back to Top | ||
| 1:30 | TechConnect Innovation Session | Expo Theater 2 |
| 1:00 | Emerging National Innovation Funding Priorities—and the Benefits to Innovators and Investors J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| 1:30 | OC’s Growing Support for Clean Tech and Green Jobs G. Trimarche, CleanTech OC, US | |
| 2:00 | Obtaining Representative Raman Spectra of Carbon Nanotubes J. Hodkiewicz, Thermo Fisher Scientific, US | |
| 2:30 | Maintaining a Stable Engineered Nanomaterials Process through Material Characterization A.W. Salamon, PerkinElmer Instruments, US | |
| 3:00 | SCE Smart Grid: Creatuing a cleaner, smarter, energy future P. Haralson, Southenr California Edison, US | |
| 3:30 | Oil-Free Modular System Designs for Industrial Compressors and Renewable Energy Turbine Generator Systems H. Heshmat, James F. Walton II, Mohawk Innovative Technology, Inc., US | |
| Back to Top | ||
| 2:15 | TechConnect IP Partnering: Cleantech, Solar & Storage | Room 207 C |
| Session chair: Tomoya Yamashiki, Toray Industries, JP | ||
| 2:15 | Inorganic Bulk Heterojunction Photovoltaics K. Elcess, Brookhaven Science Associates, US | |
| 2:25 | A novel and very efficient concentrated solar power engine that operates at extremely high temperatures S. Lux, ETH Zurich - ETH transfer, CH | |
| 2:35 | Automatically Adaptable Light Shelf M. Mun Thoh, National University of Singapore, SG | |
| 2:45 | Bioelectricity from Direct Carbon Fuel Cells C. Lantman, SRI International, US | |
| 2:55 | High-Yield Chemical Conversion of Biomass into Biofuels and Value-Added Products M. Mascal, University of California Davis, US | |
| 3:05 | Carbon Dioxide Sequestration Based Geothermal Power Plant L. Besemann, University of Minnesota, US | |
| 3:10 | Novel Fabrication Method Of Nanoscale Fibers And Tubes S. Webster, Florida International University, US | |
| Back to Top | ||
| 2:30 | Cleantech Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 3:00 | Supercapacitors | Room 204 A |
| Session chair: Mike Masquelier, Redspan, US | ||
| 3:00 | Tunable Nanoporous Carbon Based Supercapacitors R. Dash, O. Kramarenko, L. Weinstein, P. Simon, Y. Gogotsi, Y-Carbon, Inc., US | |
| 3:20 | Printed Supercapacitors Based on Single Walled Carbon Nanotubes on Cloth Fabric and Flexible Substrates P-C Chen, H. Chen, J. Xu, C. Zhou, University of Southern California, US | |
| 3:40 | Novel High Energy Density Supercapacitors S. Risser, B. Tan, H. Castaneda, K. Spahr, M. Stasik, Battelle Memorial Institute, US | |
| 4:00 | NGP based Supercapacitor Electrode Material J. Shi, Angstrom Supercapcitors, US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
| Back to Top | ||
| Power Generation & Storage | Expo Hall | |
| - | Charge/Discharge Property and Cycle Life of Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 Cell for Electricity Storage Applications: Effect of Cell Design Parameters M.-S. Song, Samsung Advanced Institute of Technology, KR | |
| - | A Permselective Layered Silicate Modified by Acid-treatment and Its Use for Blocking of Methanol Crossover in DMFC H. Yoo, J.H. Kim, S-Y. Kwak, Seoul National University, KR | |
| - | Size Resolved Kinetics for H2 Generation from Zn Nanocrystals X. Ma, M.R. Zachariah, University of Maryland, US | |
| - | Wirelessly powered miniature wearable vital signs monitor M. Marzencki, B. Kaminska, Simon Fraser University, CA | |
| - | Utilizing Renewable Energy Resources for Distributed Power K. Kassam, Ballard Power Systems, CA | |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | Room 204 BC |
| Session chair: Paul Dickerson, Haynes & Boone, US | ||
| - | J. Silva, On-Ramp Wireless, Inc., US | |
| - | M. Breen, Xtreme Power, US | |
| - | D. Wood, Draper Fisher Jurvetson, US | |
| - | M. Montoya, Southern California Edison, US | |
| Back to Top | ||
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | Room 207 D |
| Session chair: Kelly Carnes, TechVision21, US | ||
| 8:30 | DOE SBIR Funding Opportunities D. Goodwin, US Department of Energy, US | |
| 8:50 | DOD Commercialization Funding Opportunities F. Barros, US Department of Homeland Security, US | |
| 9:10 | NASA Commercialization Funding Opportunities R. Pisarski, NASA/Ames, US | |
| 9:30 | Renewable Energy Commercialization J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | Room 203 B |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | The Importance of Energy Efficiency W. Gears, CAMG, US | |
| 1:40 | Incubating Clean Tech J. Milanette, PortTech LA, US | |
| 2:00 | Hybrid Power for Efficiency & Emissions Reductions D. Kazarinoff, Eaton Corp., US | |
| 2:20 | Joint Technology Initiative Clean Sky – The European Program Towards Ecologically Compatible Air Transportation E. Kaulfersch, S. Rzepka, B. Michel, Fraunhofer ENAS, DE | |
| 2:40 | Crossborder Technologies T. Millang, Crossborders, SE | |
| 3:00 | LEHR’s Contribution to Improving our Nation’s Air Quality B. Herzer, Lehr Incorporated, US | |
| 3:20 | Greenhouse Gas Emissions Reporting through Integrated Business Solutions D. Smith, Village Green Global, Inc., US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| Energy Storage & Fuel Cells | Expo Hall | |
| - | Electrochemical Process for Ammonia Production and Direct Ammonia Fuel Cell for Power Generation T. Aulich, A. Ignatchenko, J. Jiang, University of North Dakota, US | |
| - | MgB2 Superconducting Applications to the Flywheels Energy Storage Systems G. Giunchi, E. Perini, EDISON SpA, IT | |
| - | Utilization the heat accumulator in large heating system W. Bujalski, K. Badyda, J. Milewski, M. Warchol, Warsaw University of Technology, PL | |
| - | Nanoporous hydrous RuO2 for electrochemical capacitors H.S. Nam, J.K. Yoon, J.S. Kown, Y.I. Kim, J.M. Ko, J.D. Kim, Hanbat National University, KR | |
| - | High Throughput Synthesis and Screening for Discovery of Improved Electrode Materials for Lithium-Ion Batteries B. Li, F. Matsumoto, M. Bailey, S. Kaye, Wildcat Discovery Technologies, US | |
| - | Electrocatalytic properties of CNF supported nanocrystalline Pt-Ni electro catalyst for direct ethanol fuel cell Y.I. Kim, D. Soundararajan, Y.J. Kim, G.G. Wallace, J.M. Ko, Hanbat National University, KR | |
| - | High Performance Solid Polymer Electrolyte Membranes Prepared from Polyether Ether Ketone Composites G.M. Wu, I.C. Hsu, S.J. Lin, Chang Gung University, TW | |
| - | Exploiting Multi Walled Carbon Nanotubes (MWCNTs) in Polymer Electrolyte Membrane Fuel Cells (PEMFCs) A. Kurtoglu, E. Ahmad, M. Shaffer, A.R.J. Kucernak, IMPERIAL COLLEGE LONDON, UK | |
| - | Solid Oxide Fuel Cell in the hybrid system – selection of the size and configuration J. Milewski, Warsaw University of Technology, PL | |
| - | Polymer Nanocomposites: Characterization, Applications A. Sharma, A. Sharma, R. Sharma, AKG College of Engineering, IN | |
| - | Polymer Nanocomposites: Structure, synthesis A. Sharma, R. Sharma, Nanotechnology Lab, IN | |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Cleantech Keynotes | Ballroom A |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:30 | Commercialization Programs at ARPA-E S.J. Wagle, ARPA-E, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 10:30 | Novel Energy Storage Technologies | Room 203 AB |
| 10:30 | New Class of Electrode Material Offers Potential to Fast Track Commercial Production of Advanced Lithium-Ion Batteries B. Jang, Nanotech Instruments, US | |
| 10:50 | Identification of Battery Models for Enhanced Battery Management M. Sitterly, L.Y. Wang, Wayne State University, US | |
| 11:10 | Activation of Phosphate Olivines LiMPO4 (M = Fe, Mn) by Functionalized Carbon Nanotubes: Application for Cathode Materials of Li-Ion Battery L. Kavan, J. Heyrovsky Institute of Physical Chemistry, CZ | |
| 11:30 | Direct Methanol Fuel Cells for UAV Propulsion K. McGrath, J. Chrostowski, QuantumSphere, Inc., US | |
| 11:50 | Regenerative Fuel Cell Energy Storage Technology for use with Renewable Energy Sources G.H. Miley, N. Luo, K-J Kim, University of Illinois, US | |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | Room 207 C |
| Session chair: Dhiraj Malkani, Rockport Capital, US | ||
| 1:30 | Paper Battery Company Inc S. Mehta, Paper Battery Company, US | |
| 1:40 | Yunasko A. Shnaydruk, Yunasko, UA | |
| 1:50 | Graphene Energy Inc D. Agnihotri, Graphene Energy Inc, US | |
| 2:00 | Anzode C. Officer, Anzode, US | |
| 2:10 | Angstron Supercapacitor Co R. Beech, Angstron Supercapacitor Co., US | |
| 2:20 | NanoeXa, Inc J. Chen, NanoeXa, Inc, US | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | Room 207 C |
| Session chair: Cheemin Bo-Linn, Peritus Partners, Inc., US | ||
| 3:00 | ThinkEco Inc M. Shibata, ThinkEco, Inc., US | |
| 3:10 | EcoThermics Corporation M. Rocke, EcoThermics Corporation, US | |
| 3:20 | Ener-G-Rotors, Inc T. Eveleth, Ener-G-Rotors, Inc., US | |
| 3:30 | AC Research Lab, Inc T. Vo, AC Research Lab, Inc., US | |
| 3:40 | Motiv Power Systems, Inc J. Castelaz, Motiv Power Systems, Inc., US | |
| 3:50 | Tour Engine, Inc O. Tour, Tour Engine, Inc., US | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | Room 207 A |
| Session chair: Armin Volkel, PARC, US | ||
| 4:00 | Solegria Solutions, LLC J. Black, Solegria Solutions, LLC, US | |
| 4:10 | EnerGreenCo S.P. Sims, EnerGreenCo, US | |
| 4:20 | FlexEnergy LLC P. Fukumoto, FlexEnergy LLC, US | |
| 4:30 | Natural State Research, Inc M. Sarker, Natural State Research, Inc., US | |
| 4:40 | Power Ecalene Fuels, Inc G. Jackson, Power Ecalene Fuels, Inc., US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
Topics & Application Areas
- Combined Heat and Power
- Novel Heating & Cooling
- Electromagnetic
- Kinetic Energy Collection
- Other
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .





















