Business Program
Confirmed Speakers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Sessions | ||
Tuesday June 22 | ||
| 8:15 | TechConnect World Welcome and Keynotes | |
| 9:00 | Transformational Techonlogy Visions, Keynote-Forum | |
| 10:30 | Water Industry Overview | |
| 10:30 | Designing Sustainable Cities | |
| 10:30 | Decarbonizing Traditional Energy | |
| 10:30 | Smart Grid: Long Term Opportunities and Challenges | |
| 1:30 | Smart Grid: IT- Efficiency, Reliability, Security | |
| 1:30 | Creating the Smart Building | |
| 1:30 | Six months since Copenhagen: Global & US Climate Policy Update | |
| 1:30 | Utility Technology Challenge | |
| 2:30 | Cleantech Coffee Break | |
| 3:00 | Policies & Financing for Sustainable Cities | |
| 3:00 | Water Energy Nexus | |
| 3:30 | Utility Technology Challenge | |
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | |
Wednesday June 23 | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | |
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | |
| 10:00 | Networking Coffee Break | |
| 10:30 | The Economics of Solar Technologies | |
| 10:30 | TechConnect Corporate Partnering | |
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | |
| 2:15 | Global IP Practices, Protection and Value | |
| 1:30 | Sustainable Cities Management & Assessment: Tools, technologies, systems | |
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | |
| 1:30 | Cleantech Capital: State of VC, PE, M&A Markets | |
| 1:00 | Anaheim Venture Awards | |
| 3:00 | Novel Solar Technologies | |
| 3:30 | The Economics of Biofuels | |
| 3:30 | Managing Peak Power - renewables, smart grid & demand management | |
| 3:30 | Project Financing: Evaluating loan guarantees, tax equity, RE credits in moving the market forward | |
| 3:30 | Five Attributes of a Successful Nanotechnology Company | |
| 3:30 | TechConnect Corporate Partnering | |
| 3:00 | Anaheim Venture Awards - Reception with Award Winners (3:00 - 4:00) - Expo Hall Theater 1 | |
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | |
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | |
Thursday June 24 | ||
| 8:30 | Cleantech Keynotes | |
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | |
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | |
| 10:30 | FutureH2O: Drinking/Waste Water Infrastructure | |
| 10:30 | Creating Infrastructure for EV | |
| 12:00 | Lunch (TechConnect Innovation Showcase - Ballroom BC, lunch for purchase) | |
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | |
| 3:00 | TechConnect Ventures: Cleantech Materials, Chemicals & Processes | |
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | |
| 1:30 | FutureH2O: Water Storage & Supply Infrastructure | |
| 1:30 | Grid Storage: State of Industry | |
| 3:30 | Energy Storage: Top Technologies | |
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | |
| 4:00 | TechConnect Ventures: Cleantech Renewable Power | |
| 5:00 | TechConnect Investment Networking Reception - Second Floor | |
Track Program | ||
Tuesday June 22 | ||
| Back to Top | ||
| 8:15 | TechConnect World Welcome and Keynotes | Ballrooms ABCD |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:15 | Welcome - TechConnect World P. Glaza, Clean Technology & Sustainable Industries Organization, US | |
| 8:30 | Global sustainability and technology surprise J. Kohlhaas, Lockheed Martin, US | |
| Back to Top | ||
| 9:00 | Transformational Techonlogy Visions, Keynote-Forum | Ballrooms ABCD |
| Session chair: Patti Glaza, CTSI, US | ||
| 9:00 | M. Urban, University of Southern Mississippi, US | |
| 9:15 | A. Stieg, University of California Los Angeles, US | |
| 9:30 | J. Heath, California Institute of Technology, US | |
| 9:45 | D. Paul, University of Southern California Energy Institute, US | |
| Back to Top | ||
| 10:30 | Water Industry Overview | Room 203 AB |
| Session chair: D. Henderson, XPV Capital, US | ||
| - | N. Reid, Ontario Clean Water Agency, CA | |
| - | D. Stanton, APTwater, Inc., US | |
| - | N. Huthchings, Bear Creek Services, LLC, US | |
| - | P. Wickberg, EnviroTower Inc., US | |
| Back to Top | ||
| 10:30 | Designing Sustainable Cities | Room 202 B |
| Session chair: Fred Smoller, Brandman University, US | ||
| - | J. Wolch, University of California, Berkeley, US | |
| - | J. Ricks, SDG&E, US | |
| - | D. Klapsis, Studiodnk/USGBC, US | |
| - | G. Goldberg, City of Los Angeles, US | |
| Back to Top | ||
| 10:30 | Decarbonizing Traditional Energy | Room 204 A |
| Session chair: Reed Rubenstein, Greenberg Traurig LLP, US | ||
| - | P. Genoa, Nuclear Energy Institute, US | |
| - | I. Ershaghi, USC, US | |
| - | F. Bevc, Siemens Energy Inc., US | |
| - | G. Robinson, Exelon Power, US | |
| Back to Top | ||
| 10:30 | Smart Grid: Long Term Opportunities and Challenges | Room 204 B |
| Session chair: Gary Paul, Ernst & Young, US | ||
| - | N. Trivedi, Accenture, US | |
| - | G. Paul, Capgemini, US | |
| - | M. Valocchi, IBM Global Business, US | |
| - | K. Devore, Southern California Edison, US | |
| Back to Top | ||
| 1:30 | Smart Grid: IT- Efficiency, Reliability, Security | Room 204 B |
| Session chair: Steve Rogers, Capgemini, US | ||
| - | G. Goodman, Intel Corporation, US | |
| - | C. Bo-Linn, Peritus Partners, Inc, US | |
| - | K. Van Meter, Lockheed Martin Corp., US | |
| - | P. DiMartini, Cisco, US | |
| - | TBD, Hewlett Packard, US | |
| Back to Top | ||
| 1:30 | Creating the Smart Building | Room 202 A |
| Session chair: Dimitri Klapsis, Studiodnk/USGBC | ||
| - | D. Fogal, Honeywell Building Solutions, US | |
| - | M. Graham, EnOcean Alliance, US | |
| - | B. Dixon, Siemens Building Technologies, US | |
| - | F. Austin, Phillips, US | |
| Back to Top | ||
| 1:30 | Six months since Copenhagen: Global & US Climate Policy Update | Room 204 A |
| Session chair: Lisa Hodes, The Gold Standard, US | ||
| - | S. Venkataraman, Standard Bank, UK | |
| - | W. Thomas, Skadden, Arps, Slate, Meagher & Flom LLP, US | |
| - | A. Sarac, EcoSecurities, UK | |
| Back to Top | ||
| 1:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 1:30 | PRD Tech, Inc. R. Govind, PRD Tech, Inc., US | |
| 1:45 | Parker Hannifin Corporation D. Thompson, Parker Hannifin Corporation, US | |
| 2:00 | E3 Greentech Enterprises, Inc. E. Smith, E3 Greentech Enterprises, Inc., US | |
| 2:15 | Air Products & Chemicals, Inc. R. Vero, Air Products & Chemicals, Inc., US | |
| 2:30 | eMeter A. Deyonker, eMeter, US | |
| 2:45 | Rainforest Automation C. Tumpach, Rainforest Automation, Canada | |
| 3:00 | Ballard Power Systems, Inc. K. Kassam, Ballard Power Systems, Inc., Canada | |
| Back to Top | ||
| 2:30 | Cleantech Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 3:00 | Policies & Financing for Sustainable Cities | Room 202 B |
| Session chair: Gail Golberg, City of Los Angeles, US | ||
| - | B. Hooper, City & County of San Francisco, US | |
| - | W. Anderson, City of San Diego, US | |
| - | E. Drummond, Former Mayor of Manitou Springs, CO, US | |
| - | A. Klemm, City of Huntington Beach, US | |
| Back to Top | ||
| 3:00 | Water Energy Nexus | Room 203 AB |
| Session chair: Mike Hightower, Sandia National Labs, US | ||
| - | S. Chaudhry, California Energy Commission, US | |
| - | D. Henderson, XPV Capital, US | |
| - | M. Ambrose, East Bay Municipal Utility District, US | |
| - | R. Dizy, Sempa Power, US | |
| Back to Top | ||
| 3:30 | Utility Technology Challenge | Room 204 C |
| Session chair: Patti Glaza, CTSI, US | ||
| 3:30 | Ener-G-Rotors, Inc. M. Newell, Ener-G-Rotors, Inc., US | |
| 3:45 | Enmetric Systems, Inc. J. Masters, Enmetric Systems, Inc., US | |
| 4:00 | EchoGen Power Systems, Inc. M. Persichilli, EchoGen Power Systems, Inc., US | |
| 4:15 | PVT Solar, Inc. R. Narayanamurthy, PVT Solar, Inc., US | |
| 4:30 | Grid Manager A/S M. Birkelund, Grid Manager A/S, DK | |
| 4:45 | Prism Solar Technologies J. Barry, Prism Solar Technologies, US | |
| 5:00 | Envirock N. Isreal, Envirock, US | |
| 5:15 | QM Power P. Piper, QM Power, US | |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo (4:00 - 6:00) | Expo Hall |
Wednesday June 23 | ||
| Back to Top | ||
| 8:30 | Technology & Finance for Smart Grid: Keynote Panel | Room 204 BC |
| Session chair: Paul Dickerson, Haynes & Boone, US | ||
| - | J. Silva, On-Ramp Wireless, Inc., US | |
| - | M. Breen, Xtreme Power, US | |
| - | D. Wood, Draper Fisher Jurvetson, US | |
| - | M. Montoya, Southern California Edison, US | |
| Back to Top | ||
| 8:30 | Government & Alternative Commercialization Funding - DOD, NASA, DOE, SBIR & RIC | Room 207 D |
| Session chair: Kelly Carnes, TechVision21, US | ||
| 8:30 | DOE SBIR Funding Opportunities D. Goodwin, US Department of Energy, US | |
| 8:50 | DOD Commercialization Funding Opportunities F. Barros, US Department of Homeland Security, US | |
| 9:10 | NASA Commercialization Funding Opportunities R. Pisarski, NASA/Ames, US | |
| 9:30 | Renewable Energy Commercialization J. Croce, Nevada Institute for Renewable Energy Commercialization, US | |
| Back to Top | ||
| 10:00 | Networking Coffee Break | Foyer 2nd Floor |
| Back to Top | ||
| 10:30 | The Economics of Solar Technologies | Room 204 B |
| Session chair: Michael Holman, Lux Research, US | ||
| - | D. Merfeld, GE Global Research Center, US | |
| - | C. Hoepfner, Fraunhofer CSE, US | |
| - | K. Miller, First Solar, US | |
| - | C. Lewis, Solar Junction, Inc., US | |
| Back to Top | ||
| 10:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Saeed Bagheri, University of Waterloo, CA | ||
| 10:30 | Kodak TechConnect Partnering B. Johnston, Eastman Kodak, US | |
| 10:50 | Toray Industries TechConnect Partnering T. Yamashiki, Toray Industries America, US | |
| 11:10 | Fuji Electric TechConnect Partnering K. Mori, Fuji Electric, US | |
| 11:30 | Sanyo TechConnect Partnering S. Tanimoto, Sanyo, US | |
| Back to Top | ||
| 12:00 | Expo Hall Opens - Lunch (available for purchase in Expo Hall) | Expo Hall |
| Back to Top | ||
| 2:15 | Global IP Practices, Protection and Value | Room 207 D |
| Session chair: David Novak, Inventis Group, US | ||
| 2:15 | Filing for Global Protection of your Nanotech or Cleantech Inventions: What you Need to Know V. Veefkind, C. Kallinger, European Patent Office, NL | |
| 2:50 | Global Patenting Strategies and Tactics S. Cummings, Buchanan Ingersoll, US | |
| 3:10 | Connecting Mexico with the United States using the Redspan Innovation Network to Accelerate Opportunity Assessment, Technology Commercialization and Innovation through the Power of Community M. Masquelier, J.A. Peralta, B.M. Lopez, Redspan Inc., US | |
| Back to Top | ||
| 1:30 | Sustainable Cities Management & Assessment: Tools, technologies, systems | Room 202 A |
| Session chair: Linda Giannelli Pratt, City of San Diego, US | ||
| - | S. Parry, City of Santa Monica, US | |
| - | R. Vos, USC Center for Sustainable Cities, US | |
| - | U. Schmidt, City of Pasadena, US | |
| Back to Top | ||
| 1:30 | Technology Innovations for Efficiency & Emissions Reductions | Room 203 B |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | The Importance of Energy Efficiency W. Gears, CAMG, US | |
| 1:40 | Incubating Clean Tech J. Milanette, PortTech LA, US | |
| 2:00 | Hybrid Power for Efficiency & Emissions Reductions D. Kazarinoff, Eaton Corp., US | |
| 2:20 | Joint Technology Initiative Clean Sky – The European Program Towards Ecologically Compatible Air Transportation E. Kaulfersch, S. Rzepka, B. Michel, Fraunhofer ENAS, DE | |
| 2:40 | Crossborder Technologies T. Millang, Crossborders, SE | |
| 3:00 | LEHR’s Contribution to Improving our Nation’s Air Quality B. Herzer, Lehr Incorporated, US | |
| 3:20 | Greenhouse Gas Emissions Reporting through Integrated Business Solutions D. Smith, Village Green Global, Inc., US | |
| Back to Top | ||
| 1:30 | Cleantech Capital: State of VC, PE, M&A Markets | Room 204 B |
| Session chair: Tim Carey, PriceWaterhouseCoopers, LLP | ||
| - | W. Shindler, Sail Ventures, US | |
| - | M. Trevithick, Venrock, US | |
| - | A. Prabhakar, U.S. Venture Partners, US | |
| - | C. Steffek, Altira Group, US | |
| Back to Top | ||
| 1:00 | Anaheim Venture Awards | Expo Theater 1 |
| Session chair: Patti Glaza, CTSI and James Kohlhaas, Lockheed Martin, US | ||
| 1:05 | Opening Remarks C. Pringle, Mayor, City of Anaheim, US | |
| 1:15 | EcoCover S. Yardley, EcoCover, US | |
| 1:30 | Ener-G-Rotors, Inc M. Newell, Ener-G-Rotors, Inc., US | |
| 1:45 | Flex Energy J. Perry, Flex Energy, US | |
| 2:00 | Pace Controls T. Mills, Pace Controls, US | |
| 2:15 | Prism Solar Technologies G. Rosenberg, Prism Solar Technologies, Inc., US | |
| 2:30 | A year in the life of a 2009 ACNET Finalist G. Ayala, Enovative Kontrol Systems, US | |
| 2:40 | TBA J. Bock, Cal State Fullerton, US | |
| 2:45 | Winners Announced S. Chun, ACNET City of Anaheim, US | |
| Back to Top | ||
| 3:00 | Novel Solar Technologies | Expo Theater 2 |
| Session chair: Matt Law, UC Irvine, US | ||
| 3:00 | Using an Unique Modular Platform to Expand the Applicability of Solar Power Generation M. Gumm, SunPods, US | |
| 3:15 | Multi Solar Desalination Plant A. Elazari, Millennium Electric T.O.U. LTD., IL | |
| 3:30 | Case Study – Making Solar Power Environmentally Friendly S. Horne, SolFocus, Inc., US | |
| 3:45 | Acquasol’s World First Municipal-Scale Solar Desalination Plant S. Taggart, Acquasol Infrastructure Ltd., AU | |
| Back to Top | ||
| 3:30 | The Economics of Biofuels | Room 204 C |
| Session chair: Mark Allen Berstein, USC Energy Institute, US | ||
| - | A. Aden, NREL, US | |
| - | C. Wheeler, GM Research & Development Center, US | |
| - | A. Kinnier, Khosla Ventures, US | |
| Back to Top | ||
| 3:30 | Managing Peak Power - renewables, smart grid & demand management | Room 204 A |
| Session chair: Greg Trimarche Bryan Cave LLC, US | ||
| - | D. Meyers, EnerNOC, US | |
| - | G. Troposa, Ice Energy, US | |
| - | R. Hledik, The Brattle Group, US | |
| - | M. Lane, RTP Controls, US | |
| Back to Top | ||
| 3:30 | Project Financing: Evaluating loan guarantees, tax equity, RE credits in moving the market forward | Room 204 B |
| Session chair: Shakil Rahman, Solar Power Partners, US | ||
| - | M. Haskins, PriceWaterhouseCoopers, LLP, US | |
| - | L. Hegedus, Cooley Godward, US | |
| - | D. Van’t Hof, US Bancorp, US | |
| - | D. Kunhardt, Solar Power Partners, US | |
| Back to Top | ||
| 3:30 | Five Attributes of a Successful Nanotechnology Company | Room 206 A |
| Session chair: John R. Bashaw, Day Pitney LLP | ||
| - | T.C. Chase, Day Pitney LLP, US | |
| - | R.C. Pleus, Intertox, US | |
| - | C.H. Pham, Greenberg Traurig, US | |
| - | M.P. Johns, Blue Water Consulting, US | |
| - | Z. Kosim, Enviromental Protection Agency, US | |
| Back to Top | ||
| 3:30 | TechConnect Corporate Partnering | Room 207 D |
| Session chair: Michael Pottenger, University of California Los Angeles, US | ||
| 3:30 | Dow TechConnect Partnering P. Ansems, Dow, US | |
| 3:50 | Omron TechConnect Partnering D. Uchida, Omron, US | |
| 4:10 | Chevron TechConnect Partnering T. Unneland, Chevron, US | |
| Back to Top | ||
| 3:00 | Anaheim Venture Awards - Reception with Award Winners (3:00 - 4:00) - Expo Hall Theater 1 | Expo Theater 1 |
| Back to Top | ||
| 4:00 | Poster Session and TechConnect Expo Reception (4:00 - 6:00) - Expo Hall | Expo Hall |
| Back to Top | ||
| 6:00 | TechConnect Innovation Showcase Reception (6:00 - 8:00) - Ballroom 3rd Floor | Ballroom BC |
Thursday June 24 | ||
| Back to Top | ||
| 8:30 | Cleantech Keynotes | Ballroom A |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:30 | Commercialization Programs at ARPA-E S.J. Wagle, ARPA-E, US | |
| Back to Top | ||
| 9:00 | Cleantech Keynote Panel: Hottest clean technologies for VCs - who will they fund next? | Ballroom A |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | S. Goldberg, Venrock, US | |
| - | D. Malkani, RockPort Capital Partners, US | |
| - | A. Wong, D.E. Shaw & Co., L.P., US | |
| - | D. Dreesen, Battery Ventures, US | |
| Back to Top | ||
| 10:00 | TechConnect Innovation Showcase Coffee Break - Ballroom 3rd Floor | Ballroom BC |
| Back to Top | ||
| 10:30 | FutureH2O: Drinking/Waste Water Infrastructure | Room 204 C |
| Session chair: Angela Adams, Beureau of Reclamation, US | ||
| 10:30 | Optimizing Dual Conjunctive Water Supply and Reuse Systems with Distributed Treatment for High-growth Water-scarce Regions K. Lansey, University of Arizona, US | |
| 10:50 | Applications for Sensor Networks in Drinking and Waste Water Treatment J. Weiss, Dust Networks, US | |
| 11:10 | Neighborhood/Individual Water Reuse Systems & Practices, as Utilized in Los Angeles and New York V. Nelson, Coaltion for Alternative Wasteater Treatment, US | |
| 11:30 | Condition Report on Water Treatment Infrastructure - the ASCE Infrastructure Report Card D. Jacobson, Jacobson-Satchell Consultants, US | |
| Back to Top | ||
| 10:30 | Creating Infrastructure for EV | Room 204 A |
| Session chair: Alex Kim, SGD&E, US | ||
| - | M. Duval, EPRI, US | |
| - | M. Nicholas, UC Davis, US | |
| - | D. Karner, eTec, US | |
| - | J. Pointon, SGG&E, US | |
| Back to Top | ||
| 12:00 | Lunch (TechConnect Innovation Showcase - Ballroom BC, lunch for purchase) | Ballroom BC |
| Back to Top | ||
| 1:30 | TechConnect Ventures: Cleantech Storage & Power | Room 207 C |
| Session chair: Dhiraj Malkani, Rockport Capital, US | ||
| 1:30 | Paper Battery Company Inc S. Mehta, Paper Battery Company, US | |
| 1:40 | Yunasko A. Shnaydruk, Yunasko, UA | |
| 1:50 | Graphene Energy Inc D. Agnihotri, Graphene Energy Inc, US | |
| 2:00 | Anzode C. Officer, Anzode, US | |
| 2:10 | Angstron Supercapacitor Co R. Beech, Angstron Supercapacitor Co., US | |
| 2:20 | NanoeXa, Inc J. Chen, NanoeXa, Inc, US | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Cleantech Materials, Chemicals & Processes | Room 207 B |
| Session chair: David Novak, Inventis Group, US | ||
| 3:00 | ChemGreen Innovation Inc M.N. Farooqi, ChemGreen Innovation Inc., CA | |
| 3:10 | GoNano Technologies T. Kinkeade, GoNano Technologies, US | |
| 3:20 | MicroGREEN Polymers Inc T. Malone, MicroGREEN Polymers Inc., US | |
| 3:30 | New Sky Energy D. Little, New Sky Energy, US | |
| 3:40 | GraphicPak Corporation J. Antongiovanni, GraphicPak Corporation, US | |
| Back to Top | ||
| 3:00 | TechConnect Ventures: Cleantech Efficiency, Grid & Transportation | Room 207 C |
| Session chair: Cheemin Bo-Linn, Peritus Partners, Inc., US | ||
| 3:00 | ThinkEco Inc M. Shibata, ThinkEco, Inc., US | |
| 3:10 | EcoThermics Corporation M. Rocke, EcoThermics Corporation, US | |
| 3:20 | Ener-G-Rotors, Inc T. Eveleth, Ener-G-Rotors, Inc., US | |
| 3:30 | AC Research Lab, Inc T. Vo, AC Research Lab, Inc., US | |
| 3:40 | Motiv Power Systems, Inc J. Castelaz, Motiv Power Systems, Inc., US | |
| 3:50 | Tour Engine, Inc O. Tour, Tour Engine, Inc., US | |
| Back to Top | ||
| 1:30 | FutureH2O: Water Storage & Supply Infrastructure | Room 204 C |
| Session chair: Angela Adams, Beureau of Reclamation, US | ||
| 1:30 | Applying Smart Technology to Water Storage & Supply Infrastructure P. Williams, IBM, US | |
| 1:50 | A New Framework for Making Renewal/Rehabilitation Decisions for Aging Water Infrastructure V. Nelson, Coaltion for Alternative Wastewater Treatment, US | |
| 2:10 | Using Groundwater Storage Systems in Large-Scale Water Management C. Cullom, Central Arizona Water Conservation District, US | |
| 2:30 | Constructed wetlands for management of desalting concentrates P. Frank, CH2MHILL, US | |
| Back to Top | ||
| 1:30 | Grid Storage: State of Industry | Room 203 AB |
| Session chair: Mindi Farber-DeAnda, SAIC, US | ||
| - | J. Lin, CA Energy Storage Alliance, US | |
| - | F. Goodman, Sempra Utilities, US | |
| - | S. Tobias, National Grid, US | |
| - | S. Clarke, Applied Intellectual Capital, US | |
| Back to Top | ||
| 3:30 | Energy Storage: Top Technologies | Room 203 AB |
| Session chair: Wayne Gears, CAMG, US | ||
| 3:30 | Constructed wetlands for management of desalting concentrates J. Heinzmann, Altairnano, Inc., US | |
| 3:50 | Lead-acid Battery to Lithium-ion Battery for Load Leveling of Renewable Energy M. Hiratani, Shin-Kobe Electric Machinery Co., Ltd., JP | |
| 4:10 | Flywheel Clean Energy Storage; Facility, Mobility and Beyond C. Williamson, Pentadyne Power Corporation, US | |
| 4:30 | Materials Science and 21st Century Market Disruption C. Wheaton, EnerG2, US | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Remediation, Purification & Alternative Fuels | Room 207 A |
| Session chair: Armin Volkel, PARC, US | ||
| 4:00 | Solegria Solutions, LLC J. Black, Solegria Solutions, LLC, US | |
| 4:10 | EnerGreenCo S.P. Sims, EnerGreenCo, US | |
| 4:20 | FlexEnergy LLC P. Fukumoto, FlexEnergy LLC, US | |
| 4:30 | Natural State Research, Inc M. Sarker, Natural State Research, Inc., US | |
| 4:40 | Power Ecalene Fuels, Inc G. Jackson, Power Ecalene Fuels, Inc., US | |
| Back to Top | ||
| 4:00 | TechConnect Ventures: Cleantech Renewable Power | Room 207 B |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 4:00 | Hawaii Oceanic Technology, Inc P. Troy, Hawaii Oceanic Technology, Inc., US | |
| 4:10 | Hydrovolts B. Hammer, Hydrovolts, US | |
| 4:20 | Windation Energy Systems M. Sheihkrezai, Windation Energy Systems, US | |
| 4:30 | Sky WindPower L. Shepard, Sky WindPower, US | |
| 4:40 | Sunsonix H. Treichel, Sunsonix, US | |
| 4:50 | Prism Solar Technologies J. Barry, Prism Solar Technologies, Inc., US | |
| 5:00 | SkyBuilt Power D. Muchow, SkyBuilt Power, US | |
| Back to Top | ||
| 5:00 | TechConnect Investment Networking Reception - Second Floor | Foyer 2nd Floor |
| Back to Top | ||
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .






































































