Clean Technology 2010 Exhibitors

Download Exhibitor Floorplan and Expo Theater Schedules (pdf)
| Booth | Exhibitor Name |
| 536 | Accelrys Inc. |
| 101 | Accenture |
| 401 | Alberta Innovates-Technology Futures |
| 501 | Alma Mater Studiorum - Universita di Bologna |
| 521 | AMB |
| 353 | American Coalition for Clean Coal Electricity |
| 105 | American Induction Technologies, Inc. |
| 327 | Anaheim Center for New Energy Technology (AC-NET) |
| 701 | Angeleno Group |
| 437 | Asylum Research |
| 109 | Auto Touch Faucets, Inc. |
| 356 | Autodesk |
| 345 | AZo Network Group |
| 401 | Ballard Power Systems |
| 701 | Balqon Corporation |
| 521 | BELGIAN TRADE COMMISSION |
| 355 | Ben Franklin Technology Partners Energy Incubator |
| 342 | Big C |
| 729 | Bluechiip |
| 300 | Brandman University |
| 1100 | Buchanan Ingersoll & Rooney PC |
| 401 | Canada |
| 719 | Center for Nanophase Materials Sciences at Oak Ridge National Laboratory |
| 729 | Ceramic Fuel Cells Limited |
| 432 | CheapTubes |
| 401 | Check-It Monitoring Solutions Inc. |
| 701 | CleanTech LA |
| 300 | CleanTech OC |
| 309 | CleanTECH San Diego |
| 309 | ClearEdge Power |
| 521 | CMI |
| 646 | CNFbiofuel, Inc. |
| 701 | Community Redevelopment Agency of the City of Los Angeles |
| 521 | COMPRESSED VOLUME TRAILERS |
| 300 | Cool-n-Save |
| 701 | Craton Equity Partners |
| 443 | CSIRO |
| 323 | CTSI |
| 521 | DAPESCO s.a. |
| 335 | DAZ Systems, Inc. |
| 334 | Deco Lighting |
| 501 | E.S. MANAGEMENT STUDI E RICERCHE |
| 103 | E3 GreenTech |
| 543 | EcoThermics Corporation |
| 337 | Elite Engineering |
| 440 | EnerNOC |
| 742 | Evans Analytical Group |
| 300 | FlexEnergy, LLC |
| 300 | Gannett Fleming |
| 354 | General Electric |
| 701 | Go Green Solutions |
| 113 | GoNano Technologies, Inc. |
| 442 | GRENOBLE INNOVATION PARTNERS |
| 628 | Herzan |
| 855 | Innovative Micro Technology |
| 634 | IoLiTec Inc. |
| 309 | ISE Corp. |
| 661 | Japan Technology Group |
| 701 | Jones Lang LaSalle |
| 359 | Kidde Fire Systems |
| 347 | Knobbe Martens Olson & Bear, LLP |
| 456 | KOTRA - Korea Trade-Investment Promotion Agency |
| 358 | LCS Constructors, Inc. |
| 409 | Lockheed Martin |
| 701 | Los Angeles Department of Water & Power |
| 501 | Manifattura Domani |
| 309 | MHT Lighting |
| 300 | MicroMedia Filtration, Inc. |
| 636 | Minus K Technology |
| 457 | Mohawk Innovative Technology Inc. |
| 532 | NanoeXa |
| 756 | NanoTecNexus |
| 329 | Nanovea |
| 401 | National Research Council, Canada |
| 361 | NDCPower |
| 352 | Nedap NV |
| 549 | Nevada Institute for Renewable Energy Commercialization |
| 344 | New Energy World Network |
| 349 | New Generation Biofuels |
| 333 | New Sky Energy |
| 647 | North Dakota Department of Commerce |
| 711 | Novacentrix |
| 401 | Ontario, Canada |
| 521 | ORMIGE |
| 309 | PCN Technology |
| 541 | The Pennsylvania State University |
| 701 | Petra Solar |
| 701 | Port Tech Los Angeles |
| 111 | Project Navigator |
| 821 | Quality Systems Integrated Corporation |
| 701 | Quallion LLC |
| 521 | REALCO |
| 501 | Regione Lombardia |
| 441 | Rice University |
| 540 | SAMCO Technologies |
| 630 | Sandia National Laboratories |
| 401 | Saskatchewan Trade & Export Partnership (STEP) |
| 300 | Ship & Shore Environmental, Inc. |
| 852 | SoftMEMS LLC |
| 309 | Solar Communications International, Inc. |
| 655 | Solegria Solutions, LLC |
| 300 | Southern California Edison (SCE) |
| 521 | TECCONCEPT |
| 521 | TECNOLUB |
| 119 | Tour Engine |
| 501 | TPA-XENIA |
| 547 | U.S. Civilian Research & Development Foundation (CRDF) |
| 663 | U.S. DHS Science & Technology |
| 346 | U.S. Green Building Council |
| 701 | UCLA |
| 809 | UCLA - California NANO Systems Institute |
| 501 | UNIVERSITA' POLITECNICA DELLE MARCHE |
| 357 | University of California Irvine |
| 554 | University of Minnesota, Office for Technology Commercialization |
| 842 | US Army RDECOM-ARDEC |
| 348 | USHIO America |
| 529 | Veeco |
| 640 | Vitatech Engineering LLC |
| 542 | VTT IP |
| 309 | Waste Mangement |
| 521 | WATERPRO |
| 534 | Western Energy Systems |
| 107 | Wildcat Discovery Technologies, Inc. |
| 653 | Wisconsin Technology Council |
| 735 | Woodcock Washburn |
| 434 | Xenon Corporation |
| 309 | Xnergy |





















